Castleton at William Smith
at Geneva
02/04/2023 at 04:00 PM
at Geneva
02/04/2023 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (12-10-1, 9-7-0) | 1 | 0 | 1 | 2 |
| William Smith (10-11-1, 8-6-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 12:17 | Greenwood, Brooke ( Palisi, Darby & Lawler, Samantha ) |
| -- 2nd -- | ||
| William Smith | 11:18 | Foster, Brittany ( MacMurray, Elizabeth & Legler, Lauren ) |
| William Smith | 19:52.7 | LaPlante, Mia ( Ziskin, Annabel & Legler, Lauren ) |
| -- 3rd -- | ||
| Castleton | 06:53 | Palisi, Darby ( unassisted) |
| William Smith | 11:21 | Foster, Brittany ( unassisted) |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 3 | Darby Palisi | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 4 | Meg Aiken * | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| 6 | Katie Nealon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Alex Johnson * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Katherine Campoli * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Megan Ward | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Moa Carlsson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Miranda Wheeler | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Rachel McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Harris * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Emery Bonner * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Maysa Ford | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Brooke Greenwood | 1 | 0 | -1 | 3 | 7-11 | 0 | |
| 21 | Ellie Schliebener | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 22 | Kaitlin Bardellini | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Julia Carpenter | 0 | 0 | -1 | 1 | 9-16 | 0 | |
| 25 | Rainey Lay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Amanda Vaughn | 0 | 0 | -1 | 0 | 1-5 | 0 | |
| 30 | Kirsten DiCicco * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 21 | 24-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kirsten DiCicco (L, 6-7-1) | 3 | 60:00 | 31 | 34 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Lester | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Macmurray | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 5 | Sydney Foster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ava Cornforth | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Alisa Canney * | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 10 | Mackenzie O'Neil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Mia Laplante * | 1 | 0 | 1 | 4 | 9-15 | 2 | |
| 15 | Kayla Ketchabaw | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 16 | Lauren Jackson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Alex George | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Julianna Gong * | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Annabel Ziskin | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 23 | Brittany Foster | 2 | 0 | 2 | 6 | 0-0 | 0 | |
| 24 | Lauren Legler | 0 | 2 | 2 | 4 | 2-7 | 2 | |
| 28 | Brianna Felice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Emily Cataldo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 42 | Emma Faso * | 0 | 0 | 0 | 0 | 9-17 | 6 | |
| 47 | Tiffany Foster | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 31 | Annie Hauser * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 34 | 24-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Annie Hauser (W, 7-7-1) | 2 | 60:00 | 19 | 21 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 08:58 | LaPlante, Mia: Tripping | MINOR | 2 minutes | ||
| William Smith | 11:49 | Legler, Lauren: Roughing | MINOR | 2 minutes | ||
| Castleton | 14:10 | Schliebener, Ellie: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| William Smith | 00:07 | Faso, Emma: Boarding | MINOR | 2 minutes | ||
| Castleton | 07:50 | Nealon, Katie: Roughing | MINOR | 2 minutes | ||
| William Smith | 07:50 | Faso, Emma: Roughing | MINOR | 2 minutes | ||
| William Smith | 16:02 | Faso, Emma: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 8 | 8 | 5 | 21 |
| William Smith | 8 | 15 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 114 Referee: Ron Purpura Referee: Andrew Chanler Linesman: Zachary Kenddell Linesman: Weldon Hastings |
* Starter