William Smith at Plymouth St.
at Holderness, New Hampshire
12/03/2022 at 02:00 PM
at Holderness, New Hampshire
12/03/2022 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (6-5-1, 4-4-0) | 2 | 2 | 0 | 4 |
| Plymouth St. (2-8-0, 1-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| William Smith | 09:00 | Faso, Emma ( unassisted) |
| William Smith | 09:40 | Foster, Sydney ( unassisted) |
| -- 2nd -- | ||
| William Smith | 06:51 | Foster, Brittany ( Foster, Sydney ) |
| William Smith | 09:15 | O'Neil, Mackenzie ( MacMurray, Elizabeth & Murray, Erin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Sydney Foster
- William Smith Erin Murray - William Smith Brittany Foster - William Smith |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Macmurray | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 4 | Izzy Friedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Foster * | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 6 | Ava Cornforth * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Alisa Canney | 0 | 0 | 1 | 1 | 8-16 | 0 | |
| 10 | Mackenzie O'Neil | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 13 | Mia Laplante | 0 | 0 | 1 | 0 | 6-11 | 0 | |
| 15 | Kayla Ketchabaw | 0 | 0 | 1 | 5 | 0-0 | 2 | |
| 16 | Lauren Jackson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex George | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 20 | Julianna Gong | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 22 | Annabel Ziskin | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 23 | Brittany Foster * | 1 | 0 | 2 | 4 | 0-0 | 0 | |
| 24 | Lauren Legler | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 28 | Brianna Felice | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 41 | Emily Cataldo * | 0 | 0 | 2 | 0 | 7-13 | 0 | |
| 42 | Emma Faso | 1 | 0 | 1 | 6 | 3-9 | 0 | |
| 44 | Fiona Gallagher | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 30 | Erin Murray * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 32 | 25-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray (W, 4-3-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Totals | 0 | 60:00 | 25 | 25 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Katie Maloney | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Sanna Augustsson * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Taylor Thomas | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Meghan Hamilton * | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 12 | Katie Porrello * | 0 | 0 | -2 | 2 | 9-14 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emily Biggin | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Sophie Streed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 22 | Siri Brett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Brenna Smith * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | -2 | 1 | 11-21 | 0 | |
| 27 | Chantelle Ross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Lauren McNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Maggie Vance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 27-52 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 2-6-0) | 3 | 26:51 | 17 | 20 | 0 | ||
| 32 | Maggie Vance | 1 | 33:09 | 11 | 12 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 05:16 | Felice, Brianna: Hooking | MINOR | 2 minutes | ||
| William Smith | 14:16 | Felice, Brianna: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| William Smith | 02:31 | Ketchabaw, Kayla: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 11 | 12 | 9 | 32 |
| Plymouth St. | 7 | 8 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 82 Referee: John Murray Referee: Keith Frost Linesman: Kevin Cunningham Linesman: Andrew Kirk |
* Starter