#47 AK Fuentes (F) - New England Col.
gp
10
p
6
g
4
a
2
pim
0
+/-
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 209th | 5 | 220th |
| Points | 6 | 86th | 2 | 126th |
| Goals | 4 | 46th | 1 | 83rd |
| Assists | 2 | 127th | 1 | 128th |
| PIM | 0 | 184th | 0 | 171st |
| +/- | 5 | 46th | 1 | 75th |
| Power-play goals | 1 | 27th | 0 | 55th |
| Short-handed goals | 0 | 20th | 0 | 16th |
| Empty net goals | 0 | 13th | 0 | 9th |
| Games started | 7 | 129th | 3 | 87th |
| Game-winning goals | 1 | 27th | 0 | 54th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 18 | 144th | 8 | 165th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | Norwich | L, 11-0 |
| Jan 28 | at Norwich | L, 7-0 |
| Feb 3 | at Salem St. | L, 2-0 |
| Feb 4 | at Southern Me. | L, 3-1 |
| Feb 10 | Elmira | L, 8-1 |
| Feb 11 | William Smith | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Neumann | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | Neumann | W, 6-2 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Nov 4 | Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Plymouth St. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 12 | at Castleton | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | Johnson & Wales (RI) | T, 3-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | - | 0 | 0 | - |
| Nov 18 | at Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 19 | Worcester St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 2 | Southern Me. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | Salem St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 9 | Chatham | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Dec 10 | Chatham | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at William Smith | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Elmira | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western New Eng. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Johnson & Wales (RI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mass.-Boston | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Norwich | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Norwich | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Salem St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southern Me. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Elmira | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Smith | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 2 | 3 | 5 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 1 | 2 | .333 |
| 2021-22 | 12 | 1 | 5 | 6 | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 16 | 6 | 10 | .375 |
| 2022-23 | 10 | 4 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 1 | 0 | 1 | .000 |
| 2023-24 | 13 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 1 | .500 |
| Total | 45 | 9 | 13 | 22 | 4 | -10 | 2 | 0 | 0 | 1 | 1 | 0 | 120 | 22 | 8 | 14 | .364 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 1 | 0 | 1 | .000 |
| Conference | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 7 | 4 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 1 | .000 |
| Away | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 4 | 3 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| Losses | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Ties | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| November | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | - |
| December | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |