Southern Me. at New England Col.
at Henniker, N.H.
12/2/2022 at 6:00 PM
at Henniker, N.H.
12/2/2022 at 6:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (5-5-0, 5-2-0) | 1 | 1 | 2 | 4 |
| New England Col. (2-6-1, 0-4-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 18:22 | Madison Chagnon ( Caroline Thompson & Amanda Crowley ) |
| -- 2nd -- | ||
| Southern Me. | 12:35 | Madelyn McLeish ( Olivia Stewart ) |
| -- 3rd -- | ||
| Southern Me. | 07:40 | Georgie Snow ( Jordan Colbert ) |
| Southern Me. | 12:04 | PP - Maddy Young ( Jess Maclean ) |
| Three Stars | ||
|---|---|---|
|
Madelyn McLeish
- Southern Me. Madison Chagnon - Southern Me. Georgie Snow - Southern Me. |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley * | lw | 0 | 1 | +3 | 5 | 0-0 | 0 |
| 4 | Zoe Solomons | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Eryn Taber | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Peyton Dukas | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Madelyn McLeish | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Caroline Thompson * | d | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 9 | Isabella Colarusso-Sprang | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Ally Stymiest | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 14 | Madison Chagnon * | c | 1 | 0 | +2 | 10 | 1-3 | 0 |
| 15 | Olivia Stewart | 0 | 1 | +1 | 2 | 6-17 | 0 | |
| 16 | Jordan Colbert * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 17 | Georgie Snow | 1 | 0 | +1 | 2 | 12-18 | 0 | |
| 21 | Maddy Young * | rw | 1 | 0 | +2 | 4 | 7-20 | 0 |
| 22 | Jess Maclean | 0 | 1 | +2 | 4 | 0-0 | 2 | |
| 24 | Saige MacLeod | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 33 | Haley McKim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 49 | 26-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (W, 5-5) | 0 | 60:00 | 22 | 22 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Gina Sciortino * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Kaylee Cross | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Meaghan McCamish | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Becca Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Isabella Marzano | 0 | 0 | -2 | 1 | 7-13 | 0 | |
| 12 | Isabella Borski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Tatiana Fedeneva | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Gabrielle Iwinski | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 15 | Emily Lenzen * | lw | 0 | 0 | -1 | 3 | 17-22 | 0 |
| 18 | Kaiya Rodriguez | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 20 | Jaelyn Kelleher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Freja Karlstr�m | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meadow Gilchrist | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 23 | Danica Glass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | 0 | 1 | 7-20 | 2 | |
| 25 | Jordan Pond * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 27 | Rebecca Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Olivia Lindberg * | c | 0 | 0 | -1 | 3 | 1-2 | 0 |
| 33 | Hannah Podvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | AK Fuentes * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 32-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Hannah Podvey (L, 2-3-1) | 4 | 60:00 | 45 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Southern Me. | 15:05 | Jess Maclean: HOLDING | MINOR | 2 minutes | ||
| New England Col. | 19:16 | Kaiya Rodriguez: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern Me. | 02:15 | Eryn Taber: HOOKING | MINOR | 2 minutes | ||
| New England Col. | 11:24 | Mikayla Vincent: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 16 | 13 | 20 | 49 |
| New England Col. | 4 | 12 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 159 Referee: Kyle Kadish Referee: Keith Frost Linesman: Kevin Cunningham Linesman: John Murray Scorer: Mike Rupp |
* Starter