New England Col. at Plymouth St.
at Plymouth, New Hampshire
11/11/2022 at 06:00 PM
at Plymouth, New Hampshire
11/11/2022 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (2-2-0, 0-2-0) | 0 | 0 | 0 | 0 |
| Plymouth St. (2-3-0, 1-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plymouth St. | 05:50 | Biggin, Emily ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Emily Biggin
- Plymouth St. Amelia Julian - Plymouth St. Gabrielle Iwinski - New England Col. |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Gina Sciortino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Josefine Godman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cassie Kelly | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 9 | Meaghan McCamish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Becca Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Isabella Marzano | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 13 | Tatiana Fedeneva * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Gabrielle Iwinski * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Emily Lenzen | 0 | 0 | 0 | 2 | 11-17 | 0 | |
| 18 | Kaiya Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jaelyn Kelleher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meadow Gilchrist * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 23 | Danica Glass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jordan Pond | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Jessica Dutkus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Olivia Lindberg * | 0 | 0 | -1 | 2 | 11-16 | 0 | |
| 47 | AK Fuentes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Hannah Podvey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 27-51 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Hannah Podvey (L, 2-2-0) | 1 | 59:50 | 15 | 16 | 0 | ||
| Totals | 1 | 60:00 | 15 | 16 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sanna Augustsson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | Meghan Hamilton * | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| 12 | Katie Porrello | 0 | 0 | 0 | 3 | 6-14 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 17 | Emily Biggin | 1 | 0 | 1 | 1 | 0-1 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Sophie Streed | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 21 | Carsen Moffett * | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 22 | Siri Brett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | 1 | 2 | 9-15 | 0 | |
| 27 | Chantelle Ross | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 16 | 24-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (W, 2-2-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Totals | 0 | 60:00 | 19 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 04:21 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Plymouth St. | 11:06 | Grant, Robyn: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 17:38 | Streed, Sophie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 2 | 8 | 9 | 19 |
| Plymouth St. | 4 | 9 | 3 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 114 Referee: Courtney Drennen Referee: David Maxfield Linesman: Jacob Lilledahl Linesman: Rebecca Caron |
* Starter