Neumann at New England Col.
at Henniker, N.H.
10/29/2022 at 1:00 PM
at Henniker, N.H.
10/29/2022 at 1:00 PM
|
Neumann
2 |
New England Col.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Neumann (0-2-0) | 2 | 0 | 0 | 2 |
| New England Col. (2-0-0) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Neumann | 00:57 | Cecelia Mick ( Jamiyah Alexander ) |
| New England Col. | 01:55 | Olivia Lindberg ( Meadow Gilchrist ) |
| New England Col. | 08:26 | PP - AK Fuentes ( Emily Lenzen ) |
| Neumann | 18:01 | Rachel Frederick ( Gabby Massa ) |
| -- 2nd -- | ||
| New England Col. | 05:27 | AK Fuentes ( Emily Lenzen & Jordan Pond ) |
| New England Col. | 13:14 | Emily Lenzen ( Cassie Kelly & Kaylee Cross ) |
| -- 3rd -- | ||
| New England Col. | 12:57 | Cassie Kelly ( Kate Devlin & AK Fuentes ) |
| New England Col. | 16:35 | PP - Olivia Lindberg ( Emily Lenzen & Jordan Pond ) |
| Three Stars | ||
|---|---|---|
|
AK Fuentes
- New England Col. Olivia Lindberg - New England Col. Hannah Podvey - New England Col. |
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gia Santorello * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Georgia Wunder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cecelia Mick | 1 | 0 | +1 | 1 | 3-23 | 0 | |
| 12 | Kaila Booth | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Jamiyah Alexander * | lw | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 17 | Alyssa Papasodero | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 19 | Sidney Squires * | c | 0 | 0 | -1 | 2 | 2-10 | 0 |
| 22 | Mikaylee Henhawk * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 24 | Alana Lamplugh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Vicky Maloney | 0 | 0 | -1 | 2 | 1-12 | 0 | |
| 26 | Gabby Massa | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 27 | Taylor Ettore * | rw | 0 | 0 | -1 | 4 | 7-17 | 2 |
| 29 | Ally Joly | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 30 | Michel Winand-Bacon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Emma Tauken | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 57 | Kyra Filighera | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 71 | Syd Ladwig | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 77 | Kaylee Voss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 82 | Rachel Frederick | 1 | 0 | +1 | 2 | 0-0 | 4 | |
| 88 | Meg Landman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Charlotte Labre | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 21 | 17-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Michel Winand-Bacon (L, 0-0-2) | 6 | 60:00 | 47 | 53 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Kate Devlin * | rw | 0 | 1 | +2 | 2 | 0-1 | 0 |
| 6 | Josefine Godman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 8 | Cassie Kelly | 1 | 1 | +2 | 3 | 17-21 | 0 | |
| 10 | Becca Pouliot | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 13 | Tatiana Fedeneva | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 14 | Gabrielle Iwinski * | d | 0 | 0 | +2 | 10 | 0-0 | 0 |
| 15 | Emily Lenzen * | lw | 1 | 3 | +3 | 6 | 14-17 | 0 |
| 18 | Kaiya Rodriguez | 0 | 0 | 0 | 2 | 1-2 | 6 | |
| 20 | Jaelyn Kelleher | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Freja Karlstr�m | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meadow Gilchrist | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 23 | Danica Glass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jordan Pond | 0 | 2 | +2 | 3 | 0-1 | 0 | |
| 26 | Brianna Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rebecca Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jessica Dutkus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Olivia Lindberg | 2 | 0 | 0 | 8 | 18-23 | 0 | |
| 33 | Hannah Podvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | AK Fuentes * | c | 2 | 1 | +3 | 6 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 53 | 53-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Hannah Podvey (W, 2-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Neumann | 05:15 | Rachel Frederick: BODY CHECKING | MINOR | 2 minutes | ||
| Neumann | 06:35 | Mikaylee Henhawk: INTERFERENCE | MINOR | 2 minutes | ||
| Neumann | 14:15 | Rachel Frederick: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 19:32 | Kaiya Rodriguez: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Neumann | 05:28 | Syd Ladwig: BODY CHECKING | MINOR | 2 minutes | ||
| Neumann | 05:53 | Mikaylee Henhawk: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| New England Col. | 05:53 | Kaiya Rodriguez: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| New England Col. | 10:11 | Kaiya Rodriguez: INTERFERENCE | MINOR | 2 minutes | ||
| Neumann | 15:53 | Taylor Ettore: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Neumann | 7 | 8 | 6 | 21 |
| New England Col. | 17 | 19 | 17 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 114 Referee: Michael Frost Referee: Kieth Frost Linesman: Andrew Kirk Linesman: John Whitlock Scorer: Sammi Chickering |
* Starter