#1 Amelia Julian (G) - Plymouth St.
gp
21
gs
19
min
1213:16
ga
61
gaa
3.02
sv
532
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 4th | 15 | 2nd |
| Games started | 19 | 4th | 13 | 3rd |
| Minutes | 1213:16 | 4th | 856:15 | 2nd |
| Goals against | 61 | 13th | 41 | 13th |
| Goals-against average | 3.02 | 9th | 2.87 | 9th |
| Saves | 532 | 2nd | 374 | 3rd |
| Save pct | .897 | 13th | .901 | 13th |
| Wins | 3 | 12th | 2 | 11th |
| Losses | 17 | 1st | 12 | 1st |
| Ties | 1 | 3rd | 1 | 3rd |
| Win pct | .167 | 13th | .167 | 12th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Rivier | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Castleton | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Suffolk | L, 4-2 | 1 | 59:34 | 4 | 4.03 | 21 | .840 | 0 | 1 | 0 |
| Oct 29 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Curry | L, 2-1 | 1 | 59:43 | 2 | 2.01 | 18 | .900 | 0 | 1 | 0 |
| Nov 5 | Curry | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Nov 11 | New England Col. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 12 | Norwich | L, 5-1 | 1 | 59:37 | 5 | 5.03 | 33 | .868 | 0 | 1 | 0 |
| Nov 18 | at Salem St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Me. | L, 5-1 | 1 | 59:55 | 5 | 5.01 | 26 | .839 | 0 | 1 | 0 |
| Dec 2 | Elmira | L, 2-0 | 1 | 59:14 | 2 | 2.03 | 32 | .941 | 0 | 1 | 0 |
| Dec 3 | William Smith | L, 4-0 | 1 | 26:51 | 3 | 6.70 | 17 | .850 | 0 | 1 | 0 |
| Dec 9 | at Bowdoin | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Dec 10 | SUNY Canton | L, 4-3 | 1 | 58:39 | 4 | 4.09 | 24 | .857 | 0 | 1 | 0 |
| Jan 6 | at Johnson & Wales (RI) | L, 4-1 | 0 | 56:42 | 3 | 3.17 | 35 | .921 | 0 | 1 | 0 |
| Jan 7 | at Mass.-Boston | L, 3-2 | 0 | 57:43 | 3 | 3.12 | 23 | .885 | 0 | 1 | 0 |
| Jan 11 | at Trinity (Conn.) | L, 4-0 | 1 | 59:05 | 4 | 4.06 | 34 | .895 | 0 | 1 | 0 |
| Jan 13 | at Castleton | L, 6-3 | 1 | 58:54 | 5 | 5.09 | 27 | .844 | 0 | 1 | 0 |
| Jan 14 | Castleton | L, 1-0 | 1 | 58:22 | 1 | 1.03 | 25 | .962 | 0 | 1 | 0 |
| Jan 20 | at Norwich | L, 2-0 | 1 | 58:45 | 2 | 2.04 | 34 | .944 | 0 | 1 | 0 |
| Jan 21 | at New England Col. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Jan 27 | Southern Me. | L, 3-0 | 1 | 57:46 | 3 | 3.12 | 22 | .880 | 0 | 1 | 0 |
| Jan 28 | Salem St. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 16 | .889 | 0 | 0 | 1 |
| Feb 3 | at William Smith | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Elmira | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Mass.-Boston | L, 2-1 | 1 | 59:16 | 2 | 2.02 | 21 | .913 | 0 | 1 | 0 |
| Feb 11 | Johnson & Wales (RI) | L, 2-1 | 1 | 58:10 | 2 | 2.06 | 22 | .917 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 19 | 1213:16 | 61 | 3.02 | 532 | .897 | 3 | 17 | 1 | .167 |
| Total | 21 | 19 | 1213:16 | 61 | 3.02 | 532 | .897 | 3 | 17 | 1 | .167 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 1213:16 | 61 | 3.02 | 532 | .897 | 3 | 17 | 1 | .167 |
| Conference | 15 | 13 | 856:15 | 41 | 2.87 | 374 | .901 | 2 | 12 | 1 | .167 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 12 | 12 | 682:29 | 30 | 2.64 | 284 | .904 | 2 | 9 | 1 | .208 |
| Away | 9 | 7 | 530:47 | 31 | 3.50 | 248 | .889 | 1 | 8 | 0 | .111 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 5 | 1.67 | 73 | .936 | 3 | 0 | 0 | 1.000 |
| Losses | 17 | 15 | 968:16 | 54 | 3.35 | 443 | .891 | 0 | 17 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 16 | .889 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 1 | 1 | 59:34 | 4 | 4.03 | 21 | .840 | 0 | 1 | 0 | .000 |
| November | 5 | 5 | 299:15 | 14 | 2.81 | 128 | .901 | 2 | 3 | 0 | .400 |
| December | 4 | 4 | 204:44 | 13 | 3.81 | 102 | .887 | 0 | 4 | 0 | .000 |
| January | 9 | 7 | 532:17 | 26 | 2.93 | 238 | .902 | 1 | 7 | 1 | .167 |
| February | 2 | 2 | 117:26 | 4 | 2.04 | 43 | .915 | 0 | 2 | 0 | .000 |