#20 Julianna Gong (F) - William Smith

gp
25
p
11
g
5
a
6
pim
16
+/-
2
Player Stats
  Overall Conf
Games 25 58th 17 75th
Points 11 34th 5 63rd
Goals 5 35th 1 83rd
Assists 6 42nd 4 40th
PIM 16 39th 12 29th
+/- 2 59th 2 69th
Power-play goals 1 27th 0 55th
Short-handed goals 1 7th 0 16th
Empty net goals 1 1st 0 9th
Games started 7 129th 5 121st
Game-winning goals 1 27th 1 21st
Game-tying goals 0 7th 0 7th
Hat tricks 0 10th 0 10th
Shots 36 79th 25 85th
Recent Results
Date Opponent/Event Result
Feb 3 Plymouth St.
Feb 4 Castleton W, 3-2
Feb 10 at Norwich L, 3-1
Feb 11 at New England Col. W, 3-0
Feb 18 at Castleton W, 5-0
Feb 25 at Elmira L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 at Morrisville St. T, 1-1 - - - - - - - - - - - - - - - -
Oct 30 Morrisville St. W, 4-1 1 0 1 1 0 3 0 0 0 0 0 0 - 0 1 -
Nov 4 at Salem St. W, 4-2 - 0 1 1 4 0 0 0 0 0 0 2 - 0 0 -
Nov 5 at Southern Me. W, 3-0 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Nov 11 at Elmira L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 12 Elmira L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 18 Johnson & Wales (RI) W, 5-1 0 0 2 2 2 3 0 0 0 0 0 2 - 0 0 -
Nov 19 Mass.-Boston L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 22 at Oswego St. L, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 29 vs. SUNY Potsdam W, 3-2 - 0 1 1 2 -2 0 0 0 0 0 0 - 0 0 -
Dec 2 at Castleton L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Plymouth St. W, 4-0 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 10 Williams L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 11 Williams L, 2-1 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 6 New England Col. W, 8-0 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Jan 7 Norwich L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Southern Me. L, 2-1 1 0 1 1 2 1 0 0 0 0 0 1 - 1 0 -
Jan 14 Salem St. W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at Mass.-Boston W, 2-0 0 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 28 at Johnson & Wales (RI) L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 1 -
Jan 31 Oswego St. L, 5-2 0 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 3 Plymouth St.   - - - - - - - - - - - - - - - -
Feb 4 Castleton W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Feb 10 at Norwich L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 11 at New England Col. W, 3-0 - 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Feb 18 at Castleton W, 5-0 - 2 0 2 0 2 0 1 1 0 0 3 - 2 2 -
Feb 25 at Elmira L, 4-3 - 2 0 2 0 -1 1 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 5 6 11 16 2 1 1 1 1 0 0 36 11 4 7 .364
Total 25 5 6 11 16 2 1 1 1 1 0 0 36 11 4 7 .364
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 6 11 16 2 1 1 1 1 0 0 36 11 4 7 .364
Conference 17 1 4 5 12 2 0 0 0 1 0 0 25 5 2 3 .400
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 4 4 6 5 0 0 0 0 0 0 13 5 2 3 .400
Away 12 5 1 6 8 -1 1 1 1 1 0 0 23 6 2 4 .333
Neutral 1 0 1 1 2 -2 0 0 0 0 0 0 0 0 0 0 -
-
Wins 12 3 5 8 10 11 0 1 1 1 0 0 21 7 3 4 .429
Losses 13 2 1 3 6 -9 1 0 0 0 0 0 15 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 1 1 0 3 0 0 0 0 0 0 0 1 0 1 .000
November 8 0 4 4 10 -2 0 0 0 0 0 0 7 2 0 2 .000
December 4 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
January 7 0 1 1 6 2 0 0 0 0 0 0 14 2 1 1 .500
February 5 5 0 5 0 0 1 1 1 1 0 0 13 6 3 3 .500