#29 Madison Brunet (G) - Norwich
gp
5
gs
4
min
283:58
ga
5
gaa
1.06
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 21st | 4 | 19th |
| Games started | 4 | 20th | 4 | 17th |
| Minutes | 283:58 | 20th | 239:58 | 19th |
| Goals against | 5 | - | 3 | - |
| Goals-against average | 1.06 | - | 0.75 | - |
| Saves | 54 | 22nd | 40 | 21st |
| Save pct | .915 | - | .930 | - |
| Wins | 4 | 9th | 4 | 7th |
| Losses | 1 | 22nd | 0 | 21st |
| Ties | 0 | 12th | 0 | 11th |
| Win pct | .800 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | William Smith | W, 3-1 |
| Feb 11 | Elmira | L, 3-1 |
| Feb 18 | Johnson & Wales (RI) | W, 5-0 |
| Feb 25 | Southern Me. | W, 2-1 |
| Mar 4 | at Elmira | W, 2-0 |
| Mar 8 | at Colby | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Utica | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Stanstead College | W, 4-1 | 0 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Nov 1 | at Endicott | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mass.-Boston | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Castleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Plymouth St. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 |
| Nov 15 | at Plattsburgh St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Johnson & Wales (RI) | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Salem St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Me. | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Dec 6 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Adrian | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Elmira | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Elmira | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at William Smith | W, 2-1 | 1 | 59:58 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Jan 13 | at Mass.-Boston | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Johnson & Wales (RI) | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Jan 17 | at Amherst | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Plymouth St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Castleton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New England Col. | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | New England Col. | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southern Me. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Salem St. | W, 11-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | Middlebury | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | William Smith | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Elmira | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Johnson & Wales (RI) | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southern Me. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Elmira | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Colby | L, 5-2 | 0 | 44:00 | 2 | 2.73 | 14 | .875 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 4 | 283:58 | 5 | 1.06 | 54 | .915 | 4 | 1 | 0 | .800 |
| Total | 5 | 4 | 283:58 | 5 | 1.06 | 54 | .915 | 4 | 1 | 0 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 283:58 | 5 | 1.06 | 54 | .915 | 4 | 1 | 0 | .800 |
| Conference | 4 | 4 | 239:58 | 3 | 0.75 | 40 | .930 | 4 | 0 | 0 | 1.000 |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 | 1.000 |
| Away | 4 | 3 | 223:58 | 4 | 1.07 | 41 | .911 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 4 | 239:58 | 3 | 0.75 | 40 | .930 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 44:00 | 2 | 2.73 | 14 | .875 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 119:58 | 1 | 0.50 | 21 | .955 | 2 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| March | 1 | 0 | 44:00 | 2 | 2.73 | 14 | .875 | 0 | 1 | 0 | .000 |