#20 Julianna Gong (F) - William Smith

gp
25
p
12
g
5
a
7
pim
6
+/-
-8
Player Stats
  Overall Conf
Games 25 60th 16 100th
Points 12 40th 10 29th
Goals 5 40th 4 36th
Assists 7 43rd 6 31st
PIM 6 107th 6 75th
+/- -8 200th -6 190th
Power-play goals 1 39th 0 58th
Short-handed goals 2 1st 2 1st
Empty net goals 0 10th 0 6th
Games started 10 169th 7 165th
Game-winning goals 0 78th 0 59th
Game-tying goals 0 3rd 0 2nd
Hat tricks 0 13th 0 10th
Shots 66 27th 49 21st
Recent Results
Date Opponent/Event Result
Feb 4 at Castleton L, 3-2
Feb 5 at Plymouth St. W, 4-1
Feb 11 New England Col. W, 2-0
Feb 12 Norwich W, 3-2
Feb 19 at Southern Me. W, 2-1
Feb 26 vs. Elmira L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 SUNY Potsdam W, 6-0 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Oct 30 at SUNY Potsdam L, 2-1 0 1 0 1 0 -1 1 0 0 0 0 4 - 0 0 -
Nov 5 Southern Me. L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 4 - 0 1 -
Nov 6 Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 12 Elmira L, 3-2 1 0 0 0 2 -2 0 0 0 0 0 4 - 0 0 -
Nov 13 at Elmira L, 10-0 - 0 0 0 0 -5 0 0 0 0 0 3 - 0 0 -
Nov 19 at Mass.-Boston L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 20 at Johnson & Wales (RI) L, 5-3 1 0 0 0 2 -2 0 0 0 0 0 0 - 2 2 -
Nov 23 at Oswego St. L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 3 2 -
Nov 30 at Morrisville St. L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 1 -
Dec 3 Plymouth St. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Dec 4 Castleton T, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 2 3 -
Dec 11 at Williams L, 2-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 12 at Williams L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Norwich L, 3-2 - - - - - - - - - - - - - - - -
Jan 8 at New England Col.   - - - - - - - - - - - - - - - -
Jan 14 at Salem St. W, 5-0 1 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Jan 15 at Southern Me. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 Oswego St. W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 2 -
Jan 28 Johnson & Wales (RI) W, 4-0 - 1 2 3 0 1 0 0 0 0 0 2 - 0 0 -
Jan 29 Mass.-Boston L, 2-1 - 0 1 1 0 0 0 0 0 0 0 7 - 1 1 -
Feb 4 at Castleton L, 3-2 - 1 1 2 0 1 0 1 0 0 0 1 - 1 0 -
Feb 5 at Plymouth St. W, 4-1 0 1 1 2 0 2 0 0 0 0 0 5 - 0 0 -
Feb 11 New England Col. W, 2-0 - 1 1 2 0 1 0 1 0 0 0 4 - 0 0 -
Feb 12 Norwich W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 19 at Southern Me. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 26 vs. Elmira L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 5 7 12 6 -8 1 2 0 0 0 0 66 25 12 13 .480
Total 25 5 7 12 6 -8 1 2 0 0 0 0 66 25 12 13 .480
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 7 12 6 -8 1 2 0 0 0 0 66 25 12 13 .480
Conference 16 4 6 10 6 -6 0 2 0 0 0 0 49 14 6 8 .429
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 4 6 4 -3 0 1 0 0 0 0 38 12 4 8 .333
Away 13 3 3 6 2 -5 1 1 0 0 0 0 28 13 8 5 .615
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 10 3 4 7 0 4 0 1 0 0 0 0 33 4 1 3 .250
Losses 14 2 3 5 6 -12 1 1 0 0 0 0 32 16 9 7 .563
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 5 2 3 .400
-
October 2 1 0 1 0 -1 1 0 0 0 0 0 10 0 0 0 -
November 8 0 0 0 6 -12 0 0 0 0 0 0 20 13 7 6 .538
December 4 0 1 1 0 0 0 0 0 0 0 0 5 6 2 4 .333
January 5 1 3 4 0 1 0 0 0 0 0 0 17 5 2 3 .400
February 6 3 3 6 0 4 0 2 0 0 0 0 14 1 1 0 1.000