William Smith at Southern Me.
at Gorham, ME
1/15/2022 at 3:00 PM
at Gorham, ME
1/15/2022 at 3:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (4-12-1, 3-7-1) | 0 | 0 | 0 | 0 |
| Southern Me. (8-7-0, 6-4-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 13:59 | Amanda Crowley ( Georgie Snow ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Amanda Crowley
- Southern Me. Haley McKim - Southern Me. Georgie Snow - Southern Me. |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Lester | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth MacMurray * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Izzy Friedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ava Cornforth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emily Rourke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alisa Canney * | c | 0 | 0 | 0 | 2 | 9-15 | 0 |
| 10 | Mackenzie O'Neil | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Emma Duffey * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Mia LaPlante | 0 | 0 | 0 | 1 | 8-18 | 2 | |
| 14 | Emily Martino * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | Kayla Ketchabaw | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Lauren Jackson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Annika Paletzki | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Marykate Martino | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 20 | Julianna Gong | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Annabel Ziskin * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 24 | Lauren Legler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Taylor Ettore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Amanda Aalto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Emma Faso | 0 | 0 | 0 | 5 | 8-18 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 37 | 29-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Amanda Aalto (L, 2-4-1) | 1 | 59:13 | 25 | 26 | 0 | ||
| Empty net | 0 | 00:47 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 5 | Eryn Taber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Peyton Dukas * | rw | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 8 | Rylie Binette | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 9 | Julianne Nelson | 0 | 0 | 0 | 1 | 14-28 | 0 | |
| 10 | Brianna Doty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Shannon Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amelie St-Amant * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Madison Chagnon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Georgie Snow * | c | 0 | 1 | 0 | 1 | 5-14 | 0 |
| 18 | Shannon Colbert | 0 | 0 | 0 | 2 | 10-15 | 0 | |
| 19 | Ally Stymiest | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Maddy Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Jess MacLean * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Kate Colvin | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 33 | Haley McKim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 26 | 31-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (W, 6-6-0) | 0 | 60:00 | 37 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 01:27 | Mia LaPlante: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Southern Me. | 07:18 | Rylie Binette: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 6 | 13 | 18 | 37 |
| Southern Me. | 6 | 13 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 0 Scorer: Olivia Holbrook |
* Starter