Plymouth St. at William Smith
at Geneva, New York
12/3/2021 at 07:00 PM

Scoring 1 2 3 Final
Plymouth St. (4-5-1, 2-3-0) 0 0 0 0
William Smith (3-8-0, 2-5-0) 1 0 0 1
Scoring Summary
-- 1st --
William Smith 17:35 O'Neil, Mackenzie ( LaPlante, Mia & Friedman, Izzy )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars

Plymouth St.

# Skaters POS G A +/- S FO PIM
1 Amelia Julian 0 0 0 0 0-0 0
2 Georgia McLellan * d 0 0 0 4 0-0 0
5 Emily DeSimone 0 0 0 1 7-12 0
6 Kassidy Lyons 0 0 0 0 0-0 0
7 Meghan Greene 0 0 -1 0 0-0 0
8 Zoe Killisch * rw 0 0 0 1 0-0 0
10 Isabella Borbridge 0 0 -1 0 0-0 0
11 Meghan Hamilton 0 0 0 1 4-9 0
12 Abigale McGee 0 0 0 1 0-0 0
14 Mia Zaniboni 0 0 0 0 0-0 0
15 Marissa Pickman 0 0 -1 1 0-0 0
16 Libby Carter 0 0 0 0 0-0 0
17 Emily Biggin 0 0 0 0 0-0 0
18 Liz Connelly 0 0 -1 0 0-0 0
19 Robyn Grant 0 0 0 2 0-0 0
20 Sophie Streed * lw 0 0 0 2 0-0 0
22 Siri Brett 0 0 0 3 0-0 0
25 Addie Swanson * c 0 0 0 1 11-21 0
28 Morgan Morgan 0 0 -1 1 0-0 0
33 Olivia Petito * g 0 0 0 0 0-0 0
44 Lauren McNeil * d 0 0 0 2 0-0 0
  Totals 0 0   20 22-42 0
# Goalies   GA Min SV S PIM
33 Olivia Petito (L, 1-4-1)   1 58:43 27 28 0

William Smith

# Skaters POS G A +/- S FO PIM
2 Sydney Lester 0 0 0 0 0-0 0
4 Izzy Friedman 0 1 0 1 0-1 0
5 Sydney Foster 0 0 0 4 0-0 0
6 Ava Cornforth 0 0 +1 1 0-0 0
8 Alisa Canney 0 0 0 0 3-7 0
10 Mackenzie O'Neil 1 0 +1 3 0-0 0
11 Laura Hill * rw 0 0 0 1 0-0 0
13 Mia LaPlante 0 1 +1 2 2-7 0
14 Emily Martino * d 0 0 0 2 0-0 0
15 Kayla Ketchabaw 0 0 0 0 0-0 0
16 Lauren Jackson 0 0 +1 1 0-0 0
18 Marykate Martino * c 0 0 0 3 10-15 2
20 Julianna Gong * lw 0 0 0 1 0-1 0
22 Annabel Ziskin 0 0 0 2 0-0 0
23 Brit Foster 0 0 0 1 0-0 0
27 Taylor Ettore * d 0 0 0 1 0-0 0
28 Brianna Felice 0 0 +1 1 0-0 0
30 Erin Murray 0 0 0 0 0-0 0
31 Annie Hauser 0 0 0 0 0-0 0
35 Amanda Aalto * g 0 0 0 0 0-0 0
42 Emma Faso 0 0 0 4 5-11 0
47 Tiffany Foster 0 0 0 0 0-0 0
  Totals 1 2   28 20-42 2
# Goalies   GA Min SV S PIM
35 Amanda Aalto (W, 2-4-0)   0 60:00 20 20 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
William Smith 09:48 Martino, Marykate: TRIPPING MINOR 2 minutes
Penalty Totals
Plymouth St.: 0 minutes on 0 infraction(s) William Smith: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
Plymouth St. 4 6 10 20
William Smith 9 7 12 28
Power Plays
Plymouth St.: 0 for 1 ( 0.000 ) William Smith: 0 for 0 ( )
Other Information
Game Length: 01:45
Attendance: 125
Referee: Ian Clayton
Referee: Tom Lynch
Linesman: Tony Melito
Linesman: Jacob Zaremski
* Starter