2024-25 Ice hockey Statistics - Hobart

Games
31
Goals
127
Assists
219
Goals-
4.10
Shots-
42.2
Team Summary
Title Record
Overall 29-1-1 (.952)
Conference 18-1-1 (.925)
Streak Won 6
Home 16-0
Away 11-1-1
Neutral 2-0
Recent Results
Date Opponent Result
Mar 1 Albertus Magnus W, 3-1
Mar 8 New England Col. W, 2-0
Mar 9 Norwich W, 5-2
Mar 22 Trine W, 3-2
Mar 28 vs. Geneseo W, 2-1
Mar 30 vs. Utica W, 2-1
Team Stats
Statistics Overall Conf
Games 31 1st 20 4th
Goals 127 1st 88 1st
Assists 219 1st 160 1st
Goals-per game 4.10 1st 4.40 1st
Shots 1309 1st 862 1st
Shots-per game 42.2 1st 43.1 1st
Empty net goals for 3 6th 2 7th
PIM 269 4th 196 5th
Power-play goals 30 1st 22 1st
Power-play opportunities 109 1st 73 2nd
Power-play percentage 27.5 1st 30.1 1st
Power-play goals against 11 1st 7 1st
Times Short-handed 85 7th 62 7th
Penalty kill percentage 87.1 1st 88.7 1st
Short-handed goals 6 1st 4 2nd
Goals against 32 1st 23 1st
Goals-against average 1.01 1st 1.14 1st
Saves 652 10th 416 11th
Save percentage .953 1st .948 1st
Empty net goals against 0 1st 0 1st
Short-handed goals against 0 1st 0 1st
Home Attendance 5,908 3rd 2,770 5th
Home Attendance average 370 4th 277 5th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 1 Oswego W, 5-2 5 7 36 8 1 4 25.0 1 3 66.7 1 0 2 2.00 31 .939 0
Nov 2 Potsdam W, 6-0 6 8 44 25 1 5 20.0 0 2 100.0 1 0 0 0.00 10 1.000 0
Nov 8 at Vermont State Castleton W, 3-1 3 6 36 10 0 5 0.0 0 4 100.0 0 0 1 1.00 26 .963 0
Nov 9 at Vermont State Castleton W, 3-0 3 6 41 6 1 3 33.3 0 3 100.0 0 0 0 0.00 19 1.000 0
Nov 15 Mass.-Boston W, 7-1 7 12 50 12 4 6 66.7 0 5 100.0 0 0 1 1.00 21 .955 0
Nov 16 Mass.-Boston W, 6-2 6 12 59 14 1 2 50.0 0 0 100.0 0 0 2 2.00 22 .917 0
Nov 22 at Salve Regina W, 4-0 4 7 53 27 2 7 28.6 0 4 100.0 1 0 0 0.00 25 1.000 0
Nov 23 at Salve Regina W, 3-2 3 5 54 11 0 5 0.0 1 3 66.7 1 0 2 2.00 17 .895 0
Dec 6 Elmira W, 7-1 7 10 33 14 1 6 16.7 0 5 100.0 0 0 1 1.00 25 .962 0
Dec 7 Elmira W, 6-0 6 11 36 8 1 4 25.0 0 3 100.0 0 0 0 0.00 16 1.000 0
Jan 4 at Manhattanville W, 3-0 3 5 36 8 1 3 33.3 0 4 100.0 0 0 0 0.00 22 1.000 0
Jan 10 at Skidmore W, 5-3 5 10 35 8 1 3 33.3 2 4 50.0 0 0 3 3.00 24 .889 0
Jan 11 at Skidmore W, 5-3 5 10 24 12 1 3 33.3 1 6 83.3 0 0 3 3.00 25 .893 0
Jan 17 at Buffalo State W, 3-0 3 6 36 4 1 3 33.3 0 2 100.0 0 0 0 0.00 21 1.000 0
Jan 18 at Fredonia W, 5-0 5 10 53 6 1 4 25.0 0 1 100.0 0 0 0 0.00 18 1.000 0
Jan 24 Norwich W, 4-1 4 6 42 12 2 3 66.7 1 1 0.0 0 0 1 1.00 21 .955 0
Jan 25 Norwich W, 4-1 4 8 40 0 1 4 25.0 0 0 100.0 0 0 1 1.00 22 .957 0
Jan 31 at Albertus Magnus L, 3-2 2 4 47 6 1 0 0.0 0 2 100.0 0 0 3 2.91 21 .875 0
Feb 1 at Albertus Magnus W, 4-2 4 8 51 8 3 7 42.9 0 5 100.0 0 0 2 2.00 20 .909 0
Feb 7 Southern Me. W, 6-2 6 10 43 10 1 3 33.3 1 4 75.0 0 0 2 2.00 24 .923 0
Feb 8 Southern Me. W, 8-0 8 15 58 11 1 2 50.0 0 4 100.0 1 0 0 0.00 16 1.000 0
Feb 14 New England Col. W, 6-0 6 12 47 4 0 3 0.0 0 1 100.0 0 0 0 0.00 10 1.000 0
Feb 15 New England Col. W, 3-1 3 6 49 6 1 3 33.3 1 3 66.7 0 0 1 1.00 17 .944 0
Feb 21 at Babson W, 2-0 2 2 30 11 0 2 0.0 0 3 100.0 1 0 0 0.00 23 1.000 0
Feb 22 at Babson T, 0-0 0 0 34 6 0 2 0.0 0 2 100.0 0 0 0 0.00 22 1.000 0
Mar 1 Albertus Magnus W, 3-1 3 4 44 4 0 2 0.0 1 2 50.0 0 0 1 1.00 19 .950 0
Mar 8 New England Col. W, 2-0 2 4 37 4 1 4 25.0 0 2 100.0 0 0 0 0.00 15 1.000 0
Mar 9 Norwich W, 5-2 5 7 34 6 1 3 33.3 1 3 66.7 0 0 2 2.00 18 .900 0
Mar 22 Trine W, 3-2 3 4 41 4 1 5 20.0 1 2 50.0 0 0 2 1.73 23 .920 0
Mar 28 vs. Geneseo W, 2-1 2 2 40 2 0 2 0.0 0 1 100.0 0 0 1 1.00 20 .952 0
Mar 30 vs. Utica W, 2-1 2 2 46 2 0 1 0.0 0 1 100.0 0 0 1 0.77 39 .975 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 31 127 219 4.10 1309 269 30 109 27.5 11 85 87.1 6 0 32 1.01 652 .953 0
Conference 20 88 160 4.40 862 196 22 73 30.1 7 62 88.7 4 0 23 1.14 416 .948 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 16 81 136 5.06 693 142 18 59 30.5 7 40 82.5 3 0 16 0.99 310 .951 0
Away 13 42 79 3.23 530 123 12 47 25.5 4 43 90.7 3 0 14 1.07 283 .953 0
Neutral 2 4 4 2.00 86 4 0 3 0.0 0 2 100.0 0 0 2 0.87 59 .967 0
 
Wins 29 125 215 4.31 1228 257 29 107 27.1 11 81 86.4 6 0 29 0.98 609 .955 0
Losses 1 2 4 2.00 47 6 1 0 0.0 0 2 100.0 0 0 3 2.91 21 .875 0
Ties 1 0 0 0.00 34 6 0 2 0.0 0 2 100.0 0 0 0 0.00 22 1.000 0
 
November 8 37 63 4.63 373 113 10 37 27.0 2 24 91.7 4 0 8 1.00 171 .955 0
December 2 13 21 6.50 69 22 2 10 20.0 0 8 100.0 0 0 1 0.50 41 .976 0
January 8 31 59 3.88 313 56 9 23 39.1 4 20 80.0 0 0 11 1.37 174 .941 0
February 7 29 53 4.14 312 56 6 22 27.3 2 22 90.9 2 0 5 0.71 132 .964 0
March 6 17 23 2.83 242 22 3 17 17.6 3 11 72.7 0 0 7 1.08 134 .950 0
Date Opponent Score Attend
Nov 1 Oswego W, 5-2 575
Nov 2 Potsdam W, 6-0 225
Nov 8 at Vermont State Castleton W, 3-1 324
Nov 9 at Vermont State Castleton W, 3-0 208
Nov 15 Mass.-Boston W, 7-1 325
Nov 16 Mass.-Boston W, 6-2 225
Nov 22 at Salve Regina W, 4-0 403
Nov 23 at Salve Regina W, 3-2 402
Dec 6 Elmira W, 7-1 123
Dec 7 Elmira W, 6-0 230
Jan 4 at Manhattanville W, 3-0 378
Jan 10 at Skidmore W, 5-3 380
Jan 11 at Skidmore W, 5-3 360
Jan 17 at Buffalo State W, 3-0 150
Jan 18 at Fredonia W, 5-0 53
Jan 24 Norwich W, 4-1 325
Jan 25 Norwich W, 4-1 432
Jan 31 at Albertus Magnus L, 3-2 350
Feb 1 at Albertus Magnus W, 4-2 176
Feb 7 Southern Me. W, 6-2 325
Feb 8 Southern Me. W, 8-0 313
Feb 14 New England Col. W, 6-0 237
Feb 15 New England Col. W, 3-1 235
Feb 21 at Babson W, 2-0 450
Feb 22 at Babson T, 0-0 400
Mar 1 Albertus Magnus W, 3-1 528
Mar 8 New England Col. W, 2-0 573
Mar 9 Norwich W, 5-2 623
Mar 22 Trine W, 3-2 614
Mar 28 vs. Geneseo W, 2-1 1,600
Mar 30 vs. Utica W, 2-1 2,589