#8 Tanner Daniels (F) - Hobart

gp
31
p
39
g
18
a
21
pim
12
+/-
38
Player Stats
  Overall Conf
Games 31 1st 20 1st
Points 39 1st 28 1st
Goals 18 1st 13 1st
Assists 21 2nd 15 3rd
PIM 12 66th 10 56th
+/- 38 1st 26 1st
Power-play goals 5 3rd 4 5th
Short-handed goals 2 2nd 1 5th
Empty net goals 0 33rd 0 25th
Games started 28 307th 18 288th
Game-winning goals 5 1st 2 7th
Game-tying goals 0 6th 0 5th
Hat tricks 0 11th 0 8th
Shots 100 2nd 63 8th
Recent Results
Date Opponent/Event Result
Mar 1 Albertus Magnus W, 3-1
Mar 8 New England Col. W, 2-0
Mar 9 Norwich W, 5-2
Mar 22 Trine W, 3-2
Mar 28 vs. Geneseo W, 2-1
Mar 30 vs. Utica W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Oswego W, 5-2 1 0 1 1 0 2 0 0 0 0 0 5 3 2 1 .667
Nov 2 Potsdam W, 6-0 1 2 0 2 0 3 0 1 0 0 0 5 3 0 3 .000
Nov 8 at Vermont State Castleton W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Nov 9 at Vermont State Castleton W, 3-0 1 1 0 1 0 1 0 0 0 1 0 2 2 1 1 .500
Nov 15 Mass.-Boston W, 7-1 1 2 1 3 2 2 1 0 0 0 0 3 0 0 0 -
Nov 16 Mass.-Boston W, 6-2 1 1 1 2 0 3 1 0 0 0 0 5 0 0 0 -
Nov 22 at Salve Regina W, 4-0 1 0 0 0 4 0 0 0 0 0 0 3 6 2 4 .333
Nov 23 at Salve Regina W, 3-2 0 1 1 2 0 2 0 1 0 1 0 7 0 0 0 -
Dec 6 Elmira W, 7-1 1 0 0 0 0 -1 0 0 0 0 0 2 4 2 2 .500
Dec 7 Elmira W, 6-0 1 1 0 1 2 2 0 0 0 0 0 1 0 0 0 -
Jan 4 at Manhattanville W, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 4 .000
Jan 10 at Skidmore W, 5-3 1 1 2 3 0 1 0 0 0 0 0 4 2 0 2 .000
Jan 11 at Skidmore W, 5-3 0 0 1 1 0 1 0 0 0 0 0 2 3 2 1 .667
Jan 17 at Buffalo State W, 3-0 0 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 18 at Fredonia W, 5-0 1 0 1 1 0 1 0 0 0 0 0 0 4 3 1 .750
Jan 24 Norwich W, 4-1 1 1 1 2 0 1 1 0 0 0 0 4 3 2 1 .667
Jan 25 Norwich W, 4-1 1 0 2 2 0 2 0 0 0 0 0 3 1 1 0 1.000
Jan 31 at Albertus Magnus L, 3-2 1 1 1 2 2 1 0 0 0 0 0 2 0 0 0 -
Feb 1 at Albertus Magnus W, 4-2 1 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Feb 7 Southern Me. W, 6-2 1 2 1 3 0 3 1 0 0 0 0 5 4 4 0 1.000
Feb 8 Southern Me. W, 8-0 1 1 1 2 0 3 0 0 0 0 0 3 0 0 0 -
Feb 14 New England Col. W, 6-0 1 1 2 3 0 3 0 0 0 0 0 7 1 0 1 .000
Feb 15 New England Col. W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 21 at Babson W, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Feb 22 at Babson T, 0-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Mar 1 Albertus Magnus W, 3-1 1 1 1 2 2 2 0 0 0 1 0 6 1 1 0 1.000
Mar 8 New England Col. W, 2-0 1 1 0 1 0 1 0 0 0 1 0 8 3 0 3 .000
Mar 9 Norwich W, 5-2 1 1 1 2 0 1 1 0 0 1 0 2 3 1 2 .333
Mar 22 Trine W, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 2 1 1 .500
Mar 28 vs. Geneseo W, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Mar 30 vs. Utica W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 31 18 21 39 12 38 5 2 0 5 0 0 100 52 24 28 .462
Total 31 18 21 39 12 38 5 2 0 5 0 0 100 52 24 28 .462
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 31 18 21 39 12 38 5 2 0 5 0 0 100 52 24 28 .462
Conference 20 13 15 28 10 26 4 1 0 2 0 0 63 29 16 13 .552
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 14 13 27 6 28 5 1 0 3 0 0 61 28 14 14 .500
Away 13 4 8 12 6 10 0 1 0 2 0 0 32 24 10 14 .417
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
-
Wins 29 17 20 37 10 37 5 2 0 5 0 0 95 52 24 28 .462
Losses 1 1 1 2 2 1 0 0 0 0 0 0 2 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
-
November 8 7 4 11 6 13 2 2 0 2 0 0 32 16 6 10 .375
December 2 1 0 1 2 1 0 0 0 0 0 0 3 4 2 2 .500
January 8 3 9 12 2 8 1 0 0 0 0 0 18 17 8 9 .471
February 7 4 5 9 0 11 1 0 0 0 0 0 23 6 5 1 .833
March 6 3 3 6 2 5 1 0 0 3 0 0 24 9 3 6 .333