#24 Andrew Holland (F) - Babson

gp
28
p
14
g
6
a
8
pim
12
+/-
-1
Player Stats
  Overall Conf
Games 28 12th 18 1st
Points 14 42nd 8 56th
Goals 6 34th 5 18th
Assists 8 44th 3 88th
PIM 12 72nd 8 71st
+/- -1 163rd 1 107th
Power-play goals 3 13th 2 15th
Short-handed goals 2 2nd 2 1st
Empty net goals 0 28th 0 18th
Games started 1 41st 1 49th
Game-winning goals 2 9th 2 5th
Game-tying goals 0 6th 0 5th
Hat tricks 2 1st 2 1st
Shots 73 17th 42 36th
Recent Results
Date Opponent/Event Result
Feb 3 at New England Col. W, 3-1
Feb 4 at Norwich L, 2-1
Feb 11 Southern Me. W, 6-2
Feb 18 Mass.-Boston W, 5-1
Feb 25 at Norwich W, 4-0
Mar 4 at Hobart L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Plymouth St. W, 3-2 - 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Nov 4 at Hobart L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 5 2 1 1 .500
Nov 5 at Elmira W, 3-1 1 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 11 Mass.-Boston W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 1 0 1 .000
Nov 12 Johnson & Wales (RI) W, 6-3 - 3 0 3 0 2 1 2 0 1 0 9 8 6 2 .750
Nov 18 at Skidmore T, 3-3 - 0 1 1 2 -1 0 0 0 0 0 5 9 3 6 .333
Nov 19 at Castleton W, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 4 2 2 .500
Nov 22 at Tufts W, 3-2 - 0 1 1 2 1 0 0 0 0 0 6 10 5 5 .500
Nov 26 at Williams L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 3 1 2 .333
Nov 27 at Amherst W, 3-1 - 0 0 0 2 1 0 0 0 0 0 1 2 1 1 .500
Dec 2 Norwich T, 1-1 - 0 0 0 2 -1 0 0 0 0 0 2 2 1 1 .500
Dec 3 New England Col. L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Dec 6 at Trinity (Conn.) L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Dec 30 St. Michael's W, 9-1 - 1 1 2 0 -1 1 0 0 0 0 6 0 0 0 -
Jan 3 Salem St. W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 7 at Southern Me. W, 3-2 - 1 1 2 0 2 1 0 0 1 0 3 1 1 0 1.000
Jan 13 Elmira W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 14 Hobart L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Johnson & Wales (RI) W, 3-1 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1 .000
Jan 21 at Mass.-Boston L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 1 2 0 2 .000
Jan 27 Castleton W, 7-0 - 0 0 0 0 0 0 0 0 0 0 3 3 1 2 .333
Jan 28 Skidmore L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1.000
Feb 3 at New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Feb 4 at Norwich L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 11 Southern Me. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 18 Mass.-Boston W, 5-1 - 0 1 1 0 0 0 0 0 0 0 2 1 0 1 .000
Feb 25 at Norwich W, 4-0 - 0 1 1 0 1 0 0 0 0 0 2 1 1 0 1.000
Mar 4 at Hobart L, 5-1 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 25 9 9 18 14 11 4 0 0 3 0 0 36 11 2 9 .182
2020-21 8 2 3 5 16 10 0 0 0 0 0 0 15 1 0 1 .000
2021-22 24 1 4 5 24 6 0 0 0 1 0 0 39 19 7 12 .368
2022-23 28 6 8 14 12 -1 3 2 0 2 0 2 73 54 25 29 .463
Total 85 18 24 42 66 26 7 2 0 6 0 2 163 85 34 51 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 8 14 12 -1 3 2 0 2 0 2 73 54 25 29 .463
Conference 18 5 3 8 8 1 2 2 0 2 0 2 42 37 17 20 .459
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 4 4 8 2 0 2 2 0 1 0 2 37 16 9 7 .563
Away 15 2 4 6 10 -1 1 0 0 1 0 0 36 38 16 22 .421
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 6 6 12 6 9 3 2 0 2 0 2 49 35 18 17 .514
Losses 9 0 1 1 2 -8 0 0 0 0 0 0 17 8 3 5 .375
Ties 2 0 1 1 4 -2 0 0 0 0 0 0 7 11 4 7 .364
-
October 1 0 1 1 0 1 0 0 0 0 0 0 5 0 0 0 -
November 9 4 2 6 8 4 1 2 0 1 0 2 32 39 19 20 .487
December 4 1 2 3 2 -4 1 0 0 0 0 0 14 2 1 1 .500
January 8 1 1 2 2 0 1 0 0 1 0 0 16 8 3 5 .375
February 5 0 2 2 0 0 0 0 0 0 0 0 6 5 2 3 .400
March 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -