#19 Paul Schmid (F) - Norwich
gp
28
p
10
g
6
a
4
pim
8
+/-
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12th | 17 | 74th |
| Points | 10 | 75th | 8 | 56th |
| Goals | 6 | 34th | 5 | 18th |
| Assists | 4 | 109th | 3 | 88th |
| PIM | 8 | 106th | 4 | 132nd |
| +/- | 14 | 20th | 12 | 11th |
| Power-play goals | 1 | 50th | 1 | 30th |
| Short-handed goals | 0 | 22nd | 0 | 16th |
| Empty net goals | 1 | 7th | 1 | 4th |
| Games started | 10 | 196th | 6 | 178th |
| Game-winning goals | 2 | 9th | 2 | 5th |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 10th | 0 | 9th |
| Shots | 71 | 21st | 44 | 30th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Nichols | W, 8-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Oct 29 | at Endicott | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 5 | .643 |
| Nov 4 | at Johnson & Wales (RI) | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10 | 7 | .588 |
| Nov 5 | at Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 5 | 12 | .294 |
| Nov 11 | Castleton | L, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 13 | 4 | .765 |
| Nov 12 | Skidmore | W, 4-1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 10 | .500 |
| Nov 18 | New England Col. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | .714 |
| Nov 25 | Aurora | W, 4-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 9 | 11 | .450 |
| Nov 26 | Plattsburgh | L, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 14 | 8 | .636 |
| Dec 2 | at Babson | T, 1-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 7 | .611 |
| Dec 3 | at Southern Me. | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 2 | .818 |
| Dec 6 | Plattsburgh | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 10 | .412 |
| Dec 30 | SUNY Canton | W, 5-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Dec 31 | Curry | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | .545 |
| Jan 6 | Elmira | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 11 | .214 |
| Jan 7 | Hobart | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | .455 |
| Jan 13 | Mass.-Boston | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 9 | .357 |
| Jan 14 | Johnson & Wales (RI) | W, 7-1 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 11 | 3 | .786 |
| Jan 17 | Middlebury | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 6 | .647 |
| Jan 20 | at Skidmore | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
| Jan 21 | at Castleton | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Jan 28 | at New England Col. | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 5 | .762 |
| Feb 3 | Southern Me. | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 9 | 8 | .529 |
| Feb 4 | Babson | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | .615 |
| Feb 10 | at Hobart | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | .462 |
| Feb 11 | at Elmira | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | New England Col. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 13 | 11 | .542 |
| Feb 25 | Babson | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | .400 |
| Mar 11 | at Plattsburgh | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 12 | 10 | .545 |
| Mar 18 | at Endicott | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 9 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 4 | 10 | 8 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 71 | 458 | 248 | 210 | .541 |
| Total | 28 | 6 | 4 | 10 | 8 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 71 | 458 | 248 | 210 | .541 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 4 | 10 | 8 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 71 | 458 | 248 | 210 | .541 |
| Conference | 17 | 5 | 3 | 8 | 4 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 44 | 263 | 146 | 117 | .555 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| - | |||||||||||||||||
| Home | 17 | 6 | 3 | 9 | 6 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 42 | 268 | 141 | 127 | .526 |
| Away | 11 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 190 | 107 | 83 | .563 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 19 | 6 | 1 | 7 | 2 | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 46 | 304 | 158 | 146 | .520 |
| Losses | 7 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 113 | 65 | 48 | .575 |
| Ties | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 25 | 16 | .610 |
| - | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 5 | .643 |
| November | 7 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 120 | 66 | 54 | .550 |
| December | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 72 | 39 | 33 | .542 |
| January | 8 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 130 | 71 | 59 | .546 |
| February | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 82 | 42 | 40 | .512 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 21 | 19 | .525 |