#21 Ryan Murphy (F) - Babson

gp
28
p
22
g
8
a
14
pim
2
+/-
18
Player Stats
  Overall Conf
Games 28 12th 18 1st
Points 22 11th 13 19th
Goals 8 16th 5 18th
Assists 14 10th 8 19th
PIM 2 194th 2 168th
+/- 18 11th 11 19th
Power-play goals 2 25th 1 30th
Short-handed goals 1 7th 1 4th
Empty net goals 1 7th 1 4th
Games started 25 265th 15 255th
Game-winning goals 2 9th 1 19th
Game-tying goals 0 6th 0 5th
Hat tricks 1 5th 1 5th
Shots 51 64th 30 87th
Recent Results
Date Opponent/Event Result
Feb 3 at New England Col. W, 3-1
Feb 4 at Norwich L, 2-1
Feb 11 Southern Me. W, 6-2
Feb 18 Mass.-Boston W, 5-1
Feb 25 at Norwich W, 4-0
Mar 4 at Hobart L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Plymouth St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 4 at Hobart L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 5 at Elmira W, 3-1 - 0 2 2 0 1 0 0 0 0 0 0 18 7 11 .389
Nov 11 Mass.-Boston W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 12 Johnson & Wales (RI) W, 6-3 - 1 0 1 2 1 0 1 0 0 0 3 2 2 0 1.000
Nov 18 at Skidmore T, 3-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 at Castleton W, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at Tufts W, 3-2 1 1 0 1 0 1 1 0 0 0 0 3 0 0 0 -
Nov 26 at Williams L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 27 at Amherst W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 2 Norwich T, 1-1 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Dec 3 New England Col. L, 4-3 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 6 at Trinity (Conn.) L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Dec 30 St. Michael's W, 9-1 1 2 1 3 0 3 0 0 0 1 0 3 0 0 0 -
Jan 3 Salem St. W, 4-1 1 0 1 1 0 1 0 0 0 0 0 4 3 2 1 .667
Jan 7 at Southern Me. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Jan 13 Elmira W, 4-2 1 0 1 1 0 1 0 0 0 0 0 0 3 3 0 1.000
Jan 14 Hobart L, 4-1 1 0 0 0 0 1 0 0 0 0 0 1 2 0 2 .000
Jan 20 at Johnson & Wales (RI) W, 3-1 1 3 0 3 0 1 1 0 1 1 0 5 0 0 0 -
Jan 21 at Mass.-Boston L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 4 1 1 0 1.000
Jan 27 Castleton W, 7-0 1 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Jan 28 Skidmore L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at New England Col. W, 3-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 4 at Norwich L, 2-1 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 11 Southern Me. W, 6-2 1 0 1 1 0 1 0 0 0 0 0 1 1 0 1 .000
Feb 18 Mass.-Boston W, 5-1 1 0 3 3 0 3 0 0 0 0 0 0 0 0 0 -
Feb 25 at Norwich W, 4-0 1 0 1 1 0 1 0 0 0 0 0 2 1 0 1 .000
Mar 4 at Hobart L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 2 3 2 1 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 8 14 22 2 18 2 1 1 2 0 1 51 36 19 17 .528
2023-24 26 8 16 24 19 13 3 1 0 1 0 0 39 125 63 62 .504
Total 54 16 30 46 21 31 5 2 1 3 0 1 90 161 82 79 .509
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 14 22 2 18 2 1 1 2 0 1 51 36 19 17 .528
Conference 18 5 8 13 2 11 1 1 1 1 0 1 30 28 14 14 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 4 9 13 2 15 0 1 0 1 0 0 20 11 7 4 .636
Away 15 4 5 9 0 3 2 0 1 1 0 1 31 25 12 13 .480
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 8 11 19 2 18 2 1 1 2 0 1 32 29 15 14 .517
Losses 9 0 1 1 0 -1 0 0 0 0 0 0 18 7 4 3 .571
Ties 2 0 2 2 0 1 0 0 0 0 0 0 1 0 0 0 -
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 9 2 3 5 2 4 1 1 0 0 0 0 14 20 9 11 .450
December 4 2 2 4 0 4 0 0 0 1 0 0 8 1 1 0 1.000
January 8 4 3 7 0 5 1 0 1 1 0 1 19 10 7 3 .700
February 5 0 6 6 0 7 0 0 0 0 0 0 7 2 0 2 .000
March 1 0 0 0 0 -2 0 0 0 0 0 0 2 3 2 1 .667