#23 Jackson Kobelka (F) - Castleton
gp
26
p
6
g
4
a
2
pim
8
+/-
-17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 43rd | 18 | 1st |
| Points | 6 | 121st | 3 | 140th |
| Goals | 4 | 70th | 2 | 79th |
| Assists | 2 | 156th | 1 | 163rd |
| PIM | 8 | 106th | 6 | 98th |
| +/- | -17 | 273rd | -12 | 264th |
| Power-play goals | 2 | 25th | 2 | 15th |
| Short-handed goals | 0 | 22nd | 0 | 16th |
| Empty net goals | 0 | 28th | 0 | 18th |
| Games started | 7 | 164th | 3 | 118th |
| Game-winning goals | 0 | 90th | 0 | 64th |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 10th | 0 | 9th |
| Shots | 37 | 119th | 30 | 87th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Plattsburgh | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wentworth | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | .500 |
| Oct 29 | Plattsburgh | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | .444 |
| Nov 5 | SUNY Canton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Nov 11 | at Norwich | W, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 9 | .357 |
| Nov 12 | at New England Col. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 8 | 9 | .471 |
| Nov 18 | Southern Me. | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10 | 9 | .526 |
| Nov 19 | Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 6 | 13 | .316 |
| Nov 25 | Franklin Pierce | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 10 | 13 | .435 |
| Nov 26 | Saint Anselm | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | .333 |
| Dec 2 | at Hobart | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 12 | .400 |
| Dec 3 | at Elmira | L, 8-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | .500 |
| Dec 6 | at St. Michael's | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 7 | .667 |
| Dec 9 | at Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 5 | 12 | .294 |
| Jan 6 | Mass.-Boston | L, 7-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 25 | 10 | 15 | .400 |
| Jan 7 | Johnson & Wales (RI) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 15 | 7 | .682 |
| Jan 20 | New England Col. | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 8 | 12 | .400 |
| Jan 21 | Norwich | L, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 13 | .278 |
| Jan 24 | at Skidmore | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 6 | 17 | .261 |
| Jan 27 | at Babson | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 13 | .133 |
| Jan 28 | at Southern Me. | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 12 | .333 |
| Jan 31 | Skidmore | L, 6-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 13 | .278 |
| Feb 3 | Elmira | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | .632 |
| Feb 4 | Hobart | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | .154 |
| Feb 10 | at Johnson & Wales (RI) | W, 7-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Feb 11 | at Mass.-Boston | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 12 | 2 | .857 |
| Feb 18 | at Hobart | L, 7-3 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | .417 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 2 | 6 | 8 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 462 | 198 | 264 | .429 |
| Conference | 18 | 2 | 1 | 3 | 6 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 327 | 136 | 191 | .416 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 13 | 2 | 1 | 3 | 4 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 244 | 104 | 140 | .426 |
| Away | 13 | 2 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 218 | 94 | 124 | .431 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 9 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 164 | 81 | 83 | .494 |
| Losses | 17 | 3 | 0 | 3 | 6 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 298 | 117 | 181 | .393 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 17 | .469 |
| November | 7 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 122 | 52 | 70 | .426 |
| December | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78 | 37 | 41 | .474 |
| January | 8 | 2 | 0 | 2 | 4 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 159 | 57 | 102 | .358 |
| February | 5 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 37 | 34 | .521 |