#17 Chris Rooney (F) - Babson

gp
28
p
12
g
8
a
4
pim
6
+/-
-7
Player Stats
  Overall Conf
Games 28 1st 18 8th
Points 12 66th 9 58th
Goals 8 27th 6 28th
Assists 4 118th 3 105th
PIM 6 133rd 4 119th
+/- -7 249th -4 233rd
Power-play goals 0 110th 0 83rd
Short-handed goals 0 25th 0 14th
Empty net goals 1 4th 1 2nd
Games started 0 1st 0 1st
Game-winning goals 0 82nd 0 57th
Game-tying goals 0 10th 0 10th
Hat tricks 0 8th 0 6th
Shots 46 72nd 33 67th
Recent Results
Date Opponent/Event Result
Feb 12 at Southern Me. W, 6-2
Feb 19 Norwich W, 2-1
Feb 26 at Elmira W, 3-2
Mar 5 Skidmore W, 5-3
Mar 12 Trinity (Conn.) W, 3-0
Mar 19 at Geneseo L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 # Suffolk T, 0-0 - - - - - - - - - - - - - - - -
Oct 30 at Plymouth St. W, 2-1 0 0 0 0 2 0 0 0 0 0 0 1 - 11 3 -
Nov 5 Elmira W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 11 6 -
Nov 6 Hobart T, 2-2 - 1 0 1 0 0 0 0 0 0 0 3 - 7 12 -
Nov 12 at Johnson & Wales (RI) W, 6-0 - 0 1 1 0 2 0 0 0 0 0 0 - 8 7 -
Nov 13 at Mass.-Boston L, 4-3 0 1 0 1 0 1 0 0 0 0 0 6 - 9 4 -
Nov 19 Castleton T, 3-3 - 0 0 0 2 -1 0 0 0 0 0 7 - 4 5 -
Nov 20 Skidmore W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 9 6 -
Nov 23 Tufts W, 7-5 - 0 0 0 0 0 0 0 0 0 0 2 - 8 3 -
Nov 27 at Bowdoin W, 3-1 - 1 0 1 0 0 0 0 0 0 0 3 - 4 6 -
Nov 28 at Colby W, 5-4 - 1 0 1 0 0 0 0 0 0 0 1 - 8 5 -
Dec 3 at New England Col.   - - - - - - - - - - - - - - - -
Dec 4 at Norwich W, 6-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 6 -
Dec 31 Trinity (Conn.)   - - - - - - - - - - - - - - - -
Jan 7 Southern Me.   - - - - - - - - - - - - - - - -
Jan 15 at Elmira L, 5-3 - 1 1 2 0 -2 0 0 0 0 0 1 - 8 14 -
Jan 16 at Hobart W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 3 7 -
Jan 18 at New England Col. L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 1 - 6 7 -
Jan 21 Mass.-Boston L, 5-4 - 1 0 1 0 0 0 0 0 0 0 1 - 4 5 -
Jan 22 Johnson & Wales (RI) W, 7-4 - 0 1 1 0 0 0 0 0 0 0 0 - 2 9 -
Jan 25 Amherst W, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 7 6 -
Jan 28 at Skidmore W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 7 6 -
Jan 29 at Castleton W, 5-1 - 1 0 1 0 1 0 0 1 0 0 1 - 10 2 -
Feb 4 Norwich L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 0 -
Feb 5 New England Col. W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 14 5 -
Feb 8 Williams   - - - - - - - - - - - - - - - -
Feb 11 Southern Me. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 5 - 4 3 -
Feb 12 at Southern Me. W, 6-2 - 1 0 1 0 0 0 0 0 0 0 2 - 4 5 -
Feb 19 Norwich W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 -
Feb 26 at Elmira W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 6 5 -
Mar 5 Skidmore W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 5 -
Mar 12 Trinity (Conn.) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 3 9 -
Mar 19 at Geneseo L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 1 12 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 20 1 2 3 6 -3 0 0 0 1 0 0 30 210 102 108 .486
2020-21 7 2 3 5 0 4 2 0 0 0 0 0 14 80 36 44 .450
2021-22 28 8 4 12 6 -7 0 0 1 0 0 0 46 352 183 169 .520
2022-23 25 6 3 9 14 7 0 1 0 0 0 0 48 291 139 152 .478
Total 80 17 12 29 26 1 2 1 1 1 0 0 138 933 460 473 .493
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 4 12 6 -7 0 0 1 0 0 0 46 352 183 169 .520
Conference 18 6 3 9 4 -4 0 0 1 0 0 0 33 235 126 109 .536
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 2 2 4 2 -3 0 0 0 0 0 0 25 170 90 80 .529
Away 14 6 2 8 4 -4 0 0 1 0 0 0 21 182 93 89 .511
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 20 4 3 7 4 -1 0 0 1 0 0 0 27 246 136 110 .553
Losses 6 3 1 4 0 -5 0 0 0 0 0 0 9 78 36 42 .462
Ties 2 1 0 1 2 -1 0 0 0 0 0 0 10 28 11 17 .393
-
October 1 0 0 0 2 0 0 0 0 0 0 0 1 14 11 3 .786
November 9 4 1 5 2 3 0 0 0 0 0 0 24 122 68 54 .557
December 1 0 0 0 0 -1 0 0 0 0 0 0 0 14 8 6 .571
January 8 3 3 6 2 -4 0 0 1 0 0 0 9 103 47 56 .456
February 6 1 0 1 0 -3 0 0 0 0 0 0 10 65 41 24 .631
March 3 0 0 0 0 -2 0 0 0 0 0 0 2 34 8 26 .235