Norwich at Babson
at Babson Park, Mass.
2/19/2022 at 4:00 PM
at Babson Park, Mass.
2/19/2022 at 4:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Norwich (12-6-5) | 0 | 0 | 1 | 0 | 1 |
| Babson (17-5-2) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Norwich | 03:53 | SH - Callum Jones ( Clark Kerner ) |
| Babson | 14:13 | PP - Paul Boutoussov ( Cam Schmitt & Matt Wiesner ) |
| -- OT -- | ||
| Babson | 12:47 | Andrew Holland ( Trevor Marcinick & Jack Nisbet ) |
| Three Stars | ||
|---|---|---|
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Bryan O'Mara * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Devon Becker * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Alex Monteleone | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 0 | -2 | 1 | 9-21 | 0 | |
| 8 | Joe Nagle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Patrick Delvecchio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Mike Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Callum Jones | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Noah Williams * | rw | 0 | 0 | +1 | 2 | 0-3 | 0 |
| 17 | Patrick O'Neal | 0 | 0 | 0 | 1 | 5-11 | 2 | |
| 19 | Brett Ouderkirk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Clark Kerner * | c | 0 | 1 | +1 | 1 | 11-19 | 0 |
| 22 | Philip Elgstam | 0 | 0 | -2 | 4 | 1-1 | 0 | |
| 23 | Holden Doggett | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 27 | Scott Swanson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Logan vande Meerakker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Brady Gaudette | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 40 | Keegan Mantaro * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 30-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (L, 7-3-5) | 2 | 72:47 | 38 | 40 | 0 | ||
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Bailey * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 3 | Cam Schmitt | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 6 | Cole Sanderson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Rory Casey | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 8 | Mike Egan * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 9 | Ryan Black * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 10 | John Corrigan * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Trevor Marcinick | 0 | 1 | +1 | 1 | 5-10 | 0 | |
| 12 | Matt Cormier | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Thomas Kramer * | c | 0 | 0 | 0 | 3 | 6-16 | 0 |
| 16 | Wyatt George | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Chris Rooney | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 18 | Jack Nisbet | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Paul Boutoussov | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Hunter Garlasco | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 22 | James Perullo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Andrew Holland | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 25 | Matt Wiesner | 0 | 1 | 0 | 1 | 13-19 | 0 | |
| 26 | Ryan Campbell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Brad Arvanitis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 33-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brad Arvanitis (W, 11-3-2) | 1 | 72:47 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Babson | 07:07 | Colby Bailey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Babson | 08:47 | Ryan Campbell: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 02:20 | Mike Mackenzie: TRIPPING | MINOR | 2 minutes | ||
| Babson | 10:19 | Paul Boutoussov: SLASHING | MINOR | 2 minutes | ||
| Norwich | 14:04 | Patrick O'Neal: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Norwich | 6 | 5 | 9 | 4 | 24 |
| Babson | 13 | 8 | 12 | 7 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:35 Attendance: 750 Scorer: Babson SID |
* Starter