Babson at Plymouth St.
at Plymouth, New Hampshire
10/30/2021 at 06:00 PM
at Plymouth, New Hampshire
10/30/2021 at 06:00 PM
|
Babson
2 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (1-0-0) | 0 | 0 | 2 | 2 |
| Plymouth St. (1-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 01:26 | McPherson, Mike ( Krollis, Niks ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Babson | 05:13 | PP - George, Wyatt ( Perullo, James ) |
| Babson | 18:50 | Kramer, Thomas ( Egan, Mike & Black, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Thomas Kramer
- Babson Brad Arvanitis - Babson Mike McPherson - Plymouth St. |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Bailey * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Cam Schmitt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Brendan Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Cole Sanderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mike Egan * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Ryan Black * | 0 | 1 | 0 | 3 | 0-2 | 0 | |
| 10 | John Corrigan * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Trevor Marcinick | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 14 | Thomas Kramer | 1 | 0 | 0 | 3 | 6-14 | 0 | |
| 16 | Wyatt George | 1 | 0 | -1 | 2 | 0-1 | 0 | |
| 17 | Chris Rooney | 0 | 0 | 0 | 1 | 11-14 | 2 | |
| 18 | Jack Nisbet | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 19 | Paul Boutoussov * | 0 | 0 | 0 | 3 | 3-8 | 2 | |
| 21 | Hunter Garlasco | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | James Perullo | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 23 | Max Torrez | 0 | 0 | 0 | 0 | 2-3 | 2 | |
| 24 | Andrew Holland | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Matt Wiesner | 0 | 0 | -1 | 3 | 10-18 | 0 | |
| 26 | Ryan Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Brad Arvanitis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 39-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brad Arvanitis (W, 1-0-0) | 1 | 60:00 | 33 | 34 | 0 | ||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tracy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Simon Besner * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Peter Laviolette * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Myles Abbate | 0 | 0 | 1 | 6 | 1-2 | 0 | |
| 8 | Jarrett Slear | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 9 | Ted Austin * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Marcus Seidl | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Matt Tartaglio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Colin Stevens | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Grant DeWitt | 0 | 0 | 0 | 0 | 13-22 | 0 | |
| 16 | Luca Marini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jeromey Rancourt * | 0 | 0 | 0 | 2 | 13-23 | 4 | |
| 20 | Jovan Zimmerman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | JR Barone | 0 | 0 | 1 | 1 | 0-1 | 0 | |
| 22 | Ben Chipman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Niks Krollis | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 24 | Whim Stalberg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Mike McPherson | 1 | 0 | 1 | 2 | 8-21 | 0 | |
| 37 | Ethan Stuckless * | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 40-79 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (L, 1-1-0) | 2 | 58:57 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 04:34 | Laviolette, Peter: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 12:10 | Rancourt, Jeromey: High Sticking | MINOR | 2 minutes | ||
| Babson | 12:14 | Boutoussov, Paul: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Babson | 16:10 | Torrez, Maz: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 03:47 | Rancourt, Jeromey: Clipping | MINOR | 2 minutes | ||
| Babson | 16:07 | Rooney, Chris: Hooking | MINOR | 2 minutes | ||
| Plymouth St. | 17:07 | Seidl, Marcus: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 7 | 11 | 11 | 29 |
| Plymouth St. | 12 | 15 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 640 Referee: Eric Doyle Referee: Dylan Lewis Linesman: Ian Krynski Linesman: Jared Waitt |
* Starter