#28 Conor Cassidy (F) - Johnson & Wales (RI)

gp
24
p
6
g
3
a
3
pim
12
+/-
-14
Player Stats
  Overall Conf
Games 24 79th 17 69th
Points 6 96th 3 112th
Goals 3 71st 1 96th
Assists 3 108th 2 99th
PIM 12 75th 8 70th
+/- -14 204th -14 207th
Power-play goals 1 46th 0 68th
Short-handed goals 0 16th 0 10th
Empty net goals 0 18th 0 12th
Games started 8 106th 5 79th
Game-winning goals 0 63rd 0 42nd
Game-tying goals 0 9th 0 7th
Hat tricks 0 6th 0 5th
Shots 28 96th 18 98th
Recent Results
Date Opponent/Event Result
Jan 31 at Southern Me. L, 6-3
Feb 1 at New England Col. L, 10-3
Feb 7 Mass.-Boston L, 6-2
Feb 8 Babson L, 11-2
Feb 14 at Norwich L, 5-0
Feb 15 at Castleton T, 4-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Post L, 5-3 - 1 0 1 0 0 1 0 0 0 0 3 - 1 0 -
Nov 8 at Hobart L, 9-0 1 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Nov 9 at Skidmore L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 New England Col. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 23 Southern Me. L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 3 -
Nov 26 at Westfield St. L, 6-2 1 0 1 1 0 0 0 0 0 0 0 3 - 1 0 -
Dec 1 Western New Eng. W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 6 at Babson L, 6-0 1 0 0 0 4 -1 0 0 0 0 0 0 - 0 1 -
Dec 7 at Mass.-Boston L, 10-1 - - - - - - - - - - - - - - - -
Dec 13 Anna Maria W, 9-1 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 5 at Franklin Pierce W, 5-3 1 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Jan 7 Stonehill L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 10 Castleton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 Norwich L, 7-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 1 -
Jan 14 at Anna Maria L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 Skidmore L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 1 0 -
Jan 18 Hobart L, 10-3 - 0 0 0 0 -4 0 0 0 0 0 1 - 1 0 -
Jan 24 at Suffolk L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 1 5 -
Jan 25 Suffolk W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 3 -
Jan 31 at Southern Me. L, 6-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 at New England Col. L, 10-3 - 1 0 1 0 2 0 0 0 0 0 1 - 2 4 -
Feb 7 Mass.-Boston L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 2 2 -
Feb 8 Babson L, 11-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 3 1 -
Feb 14 at Norwich L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 0 - 1 1 -
Feb 15 at Castleton T, 4-4 - 0 1 1 0 1 0 0 0 0 0 4 - 1 3 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 3 9 12 52 -7 0 0 0 0 0 0 28 14 9 5 .643
2019-20 24 3 3 6 12 -14 1 0 0 0 0 0 28 41 16 25 .390
Total 48 6 12 18 64 -21 1 0 0 0 0 0 56 55 25 30 .455
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 3 6 12 -14 1 0 0 0 0 0 28 41 16 25 .390
Conference 17 1 2 3 8 -14 0 0 0 0 0 0 18 38 14 24 .368
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 1 3 4 -13 1 0 0 0 0 0 14 20 10 10 .500
Away 11 1 2 3 8 -1 0 0 0 0 0 0 14 21 6 15 .286
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 4 1 0 1 4 1 0 0 0 0 0 0 3 4 0 4 .000
Losses 19 2 2 4 8 -16 1 0 0 0 0 0 21 33 15 18 .455
Ties 1 0 1 1 0 1 0 0 0 0 0 0 4 4 1 3 .250
-
November 6 1 1 2 2 -4 1 0 0 0 0 0 9 7 4 3 .571
December 3 1 0 1 8 -1 0 0 0 0 0 0 2 1 0 1 .000
January 10 0 1 1 0 -7 0 0 0 0 0 0 10 13 3 10 .231
February 5 1 1 2 2 -2 0 0 0 0 0 0 7 20 9 11 .450