Southern Me. at Johnson & Wales (RI)
at Pawtucket, RI
11/23/2019 at 4:00 PM
at Pawtucket, RI
11/23/2019 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (2-5, 2-4 NEHC) | 2 | 3 | 0 | 5 |
| Johnson & Wales (RI) (0-5, 0-4 NEHC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 09:53 | Mark Tomaschek ( Adam Withers ) |
| Southern Me. | 15:28 | Tanner McClure ( Adam Withers & Curtis Judd ) |
| -- 2nd -- | ||
| Southern Me. | 02:23 | Curtis Judd ( J. Bartuccio-Pereira & Tanner McClure ) |
| Southern Me. | 12:42 | Maverick Lynes ( Mark Tomaschek ) |
| Southern Me. | 18:02 | PP - Maverick Lynes ( Brock Padgham & Cody Braga ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Anthony D'Aloisio
- Southern Me. Maverick Lynes - Southern Me. Tanner McClure - Southern Me. |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tristan Dundas | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Oskar Bjurstrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Johnny Kyte | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Derek Tillotson | 0 | 0 | +2 | 2 | 3-14 | 0 | |
| 8 | Brendan Dowler | 0 | 0 | +1 | 4 | 0-1 | 0 | |
| 9 | Ethan Bassile * | lw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 10 | Matthew Smith | 0 | 0 | 0 | 2 | 13-18 | 0 | |
| 12 | Adam Withers * | c | 0 | 2 | +1 | 3 | 9-14 | 0 |
| 13 | Cody Braga | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Jonathan Bartuccio-Pereira * | d | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 19 | Tyler Gardiner | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Nick Ritmo * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Brock Padgham | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 23 | Maverick Lynes | 2 | 0 | +1 | 4 | 0-0 | 2 | |
| 27 | Josh Petrucci | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Curtis Judd | 1 | 1 | +2 | 2 | 1-1 | 0 | |
| 29 | Mark Tomaschek | 1 | 1 | +2 | 2 | 1-5 | 0 | |
| 30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Colin Merrill * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 77 | Tanner McClure | 1 | 1 | +2 | 3 | 6-10 | 0 | |
| Totals | 5 | 8 | 43 | 34-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony D'Aloisio (W, 2-3) | 0 | 60:00 | 21 | 21 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell Jr. * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Kodi Legassie * | c | 0 | 0 | -2 | 1 | 4-9 | 0 |
| 5 | Matt Gulack | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Craig Hessenius * | d | 0 | 0 | -1 | 3 | 0-0 | 4 |
| 9 | Hunter Ross | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Austin Withycombe * | lw | 0 | 0 | -1 | 2 | 0-3 | 2 |
| 12 | Jared Lamothe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Anthony Scarcella | 0 | 0 | -1 | 1 | 6-13 | 2 | |
| 14 | Breck Crawford | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 15 | Matt Bernot | 0 | 0 | 0 | 2 | 5-6 | 0 | |
| 16 | Peter Costa * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 17 | Graham Day | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 20 | Jake Glod | 0 | 0 | -1 | 0 | 6-9 | 2 | |
| 21 | Connor Bechtel | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 23 | Will DelVerne * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 24 | Logan Orem | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Tyler Piekarski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Max Dorfman | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 27 | Danny Allen | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 28 | Conor Cassidy | 0 | 0 | -2 | 1 | 1-4 | 0 | |
| Totals | 0 | 0 | 21 | 30-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell Jr. (L, 0-4) | 5 | 60:00 | 38 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 04:51 | Josh Petrucci: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 20:00 | Anthony Scarcella: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 02:48 | Oskar Bjurstrom: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 02:53 | Jake Glod: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:58 | Craig Hessenius: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 13:31 | Maverick Lynes: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:45 | Craig Hessenius: ELBOWING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:01 | Austin Withycombe: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 17 | 15 | 11 | 43 |
| Johnson & Wales (RI) | 5 | 11 | 5 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 175 Scorer: JWU Athletics |
* Starter