Johnson & Wales (RI) at Franklin Pierce
at Winchendon, Mass.
1/5/2020 at 7:00 PM
at Winchendon, Mass.
1/5/2020 at 7:00 PM
|
Johnson & Wales (RI)
5 |
Franklin Pierce
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (3-8-0) | 2 | 1 | 2 | 5 |
| Franklin Pierce (8-5-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 08:27 | Kodi Legassie ( unassisted) |
| Franklin Pierce | 13:26 | PP - Alex Lester ( Chris Stevenson & James Morrissey ) |
| Johnson & Wales (RI) | 18:47 | PP - Anthony Scarcella ( Connor Bechtel & Jake Glod ) |
| -- 2nd -- | ||
| Franklin Pierce | 01:48 | Sam Gagnon ( Cameron Shepardson ) |
| Johnson & Wales (RI) | 02:56 | Logan Orem ( Matt Bernot & Austin Withycombe ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 01:15 | Matt Bernot ( Austin Withycombe & Matt Gulack ) |
| Franklin Pierce | 15:27 | PP - Chris Stevenson ( Ryan Gorbett & James Morrissey ) |
| Johnson & Wales (RI) | 19:58 | EN - Max Dorfman ( Graham Day & Kodi Legassie ) |
| Three Stars | ||
|---|---|---|
|
Matt Bernot
- Johnson & Wales (RI) Mike Rockwell Jr. - Johnson & Wales (RI) Chris Stevenson - Franklin Pierce |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell Jr. * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Kodi Legassie * | c | 1 | 1 | +2 | 3 | 7-16 | 2 |
| 5 | Matt Gulack | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 7 | Aaron Garrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Craig Hessenius * | d | 0 | 0 | 0 | 2 | 0-0 | 6 |
| 9 | Hunter Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Austin Withycombe | 0 | 2 | +2 | 0 | 7-13 | 0 | |
| 12 | Jared Lamothe | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 13 | Anthony Scarcella * | rw | 1 | 0 | 0 | 2 | 1-3 | 0 |
| 14 | Breck Crawford * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Matt Bernot | 1 | 1 | +2 | 4 | 3-6 | 2 | |
| 16 | Peter Costa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Graham Day | 0 | 1 | +1 | 2 | 11-27 | 0 | |
| 20 | Jake Glod | 0 | 1 | -1 | 0 | 2-4 | 0 | |
| 21 | Connor Bechtel | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 23 | Will DelVerne | 0 | 0 | +2 | 0 | 0-1 | 0 | |
| 24 | Logan Orem | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 25 | Tyler Piekarski | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Max Dorfman | 1 | 0 | +1 | 3 | 2-7 | 0 | |
| 28 | Conor Cassidy * | lw | 0 | 0 | +1 | 0 | 0-1 | 0 |
| Totals | 5 | 8 | 22 | 33-78 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell Jr. (W, 3-6-0) | 3 | 60:00 | 42 | 45 | 0 | ||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Cambria * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 4 | Paul Antkowiak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Matthew Toombs | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Mark Indelicato * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 9 | Conor Foley * | c | 0 | 0 | -3 | 0 | 13-25 | 0 |
| 10 | Shepheard Stahel | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Alex O'Dowd | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 13 | Alex Lester | 1 | 0 | -2 | 7 | 10-20 | 0 | |
| 14 | Patrick Gagliardi | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Anthony Nikolopoulos | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Jason Ladzinski * | rw | 0 | 0 | -2 | 3 | 0-0 | 12 |
| 19 | Sam Gagnon | 1 | 0 | +1 | 1 | 11-17 | 0 | |
| 21 | Cameron Shepardson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 22 | Sean Munzing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | James Morrissey | 0 | 2 | -2 | 8 | 7-11 | 2 | |
| 25 | Chris Stevenson | 1 | 1 | -2 | 2 | 0-0 | 2 | |
| 27 | Jonathan Busolin | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 28 | Mitch Dolese | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Ryan Gorbett * | lw | 0 | 1 | -3 | 3 | 1-1 | 0 |
| 32 | Kyle Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 45 | 45-78 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Kyle Martin (L, 4-2-0) | 4 | 58:10 | 17 | 21 | 0 | ||
| Empty net | 0 | 01:50 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 00:31 | Craig Hessenius: ELBOWING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 11:33 | Craig Hessenius: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 17:06 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Franklin Pierce | 19:41 | Chris Stevenson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 06:56 | Jason Ladzinski: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:16 | Jared Lamonthe: SLASHING | MINOR | 2 minutes | ||
| Franklin Pierce | 11:24 | James Morrissey: CHARGING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:06 | Matt Bernot: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 06:31 | Jonathan Busolin: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 09:46 | Patrick Gagliardi: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:12 | Craig Hessenius: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:19 | Breck Crawford: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 14:45 | Kodi Legassie: HOLDING | MINOR | 2 minutes | ||
| Franklin Pierce | 19:58 | Jason Ladzinski: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 10 | 6 | 6 | 22 |
| Franklin Pierce | 10 | 22 | 13 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 73 Referee: Kevin Wall Referee: Gregory Twogood Linesman: Anthony Valle Linesman: Alec Butler Timekeeper: Delaney Guimont Scorer: Matthew Janik |
* Starter