Johnson & Wales (RI) at Castleton
at Spartan Arena
2/15/2020 at 04:03 PM
at Spartan Arena
2/15/2020 at 04:03 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Johnson & Wales (RI) (4-20-1, 1-16-1) | 4 | 0 | 0 | 0 | 4 |
| Castleton (6-16-3, 4-12-1) | 2 | 2 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 00:51 | Troy Taylor ( Glenn Wiswell & Calvin Moise ) |
| Johnson & Wales (RI) | 03:18 | Austin Withycombe ( unassisted) |
| Johnson & Wales (RI) | 09:20 | Tal Finberg ( Kodi Legassie ) |
| Castleton | 09:38 | Brian Leonard ( Cory Ellerton & Conner Ladabouche ) |
| Johnson & Wales (RI) | 10:33 | Austin Withycombe ( Matt Bernot & Jake Glod ) |
| Johnson & Wales (RI) | 15:30 | Max Dorfman ( Connor Bechtel & Conor Cassidy ) |
| -- 2nd -- | ||
| Castleton | 00:42 | Calvin Moise ( Troy Taylor & Nick Gravina ) |
| Castleton | 14:45 | Jacob Erwin ( Alex Maunula ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Austin Withycombe
- Johnson & Wales (RI) Calvin Moïse - Castleton Troy Taylor - Castleton |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell Jr. * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Kodi Legassie | 0 | 1 | 0 | 0 | 5-9 | 0 | |
| 5 | Matt Gulack * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 7 | Aaron Garrison | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Craig Hessenius | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 9 | Hunter Ross | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Austin Withycombe | 2 | 0 | +2 | 6 | 11-22 | 0 | |
| 12 | Jared Lamothe * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 13 | Anthony Scarcella | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Breck Crawford | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Matt Bernot * | rw | 0 | 1 | -2 | 9 | 0-3 | 0 |
| 17 | Graham Day * | c | 0 | 0 | -2 | 0 | 12-20 | 2 |
| 18 | Tal Finberg | 1 | 0 | 0 | 2 | 0-2 | 2 | |
| 20 | Jake Glod * | lw | 0 | 1 | -1 | 3 | 1-1 | 0 |
| 21 | Connor Bechtel | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 23 | Will DelVerne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Logan Orem | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 25 | Tyler Piekarski | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 26 | Max Dorfman | 1 | 0 | +1 | 3 | 10-25 | 0 | |
| 28 | Conor Cassidy | 0 | 1 | +1 | 4 | 1-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 38 | 41-87 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell Jr. (T, 4-15-1) | 4 | 65:00 | 48 | 52 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Wood | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 4 | Chris Butryn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Jeremy Laplante | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 7 | Connor Rider | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Matt Bloomer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Dom Kuziak | 0 | 0 | -1 | 4 | 6-15 | 0 | |
| 10 | Alex Maunula | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 11 | Mark Shroyer | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Glenn Wiswell * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | Brian Leonard | 1 | 0 | 0 | 3 | 1-1 | 2 | |
| 17 | Andrew Barber * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | Kyle Sargent | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Nick Gravina * | lw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 22 | Conner Ladabouche | 0 | 1 | 0 | 3 | 6-12 | 0 | |
| 24 | Calvin Moïse * | c | 1 | 1 | +1 | 5 | 15-27 | 0 |
| 26 | Jacob Erwin | 1 | 0 | 0 | 8 | 0-1 | 4 | |
| 27 | Anton Tarvainen | 0 | 0 | 0 | 5 | 18-30 | 0 | |
| 30 | Brandon Collett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Luke Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kyle Alaverdy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Troy Taylor * | d | 1 | 1 | +1 | 5 | 0-0 | 0 |
| 44 | Cory Ellerton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 52 | 46-87 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Collett | 0 | 03:01 | 2 | 2 | 0 | ||
| 31 | Luke Cohen | 3 | 10:33 | 5 | 8 | 0 | ||
| 34 | Kyle Alaverdy (T, 1-4-2) | 1 | 51:26 | 27 | 28 | 0 | ||
| Totals | 4 | 65:00 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 00:00 | Team: PROTOCOL VIOLATION | MINOR | 2 minutes | ||
| Castleton | 00:00 | Team: PROTOCOL VIOLATION | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 02:05 | Tal Finberg: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:27 | Logan Orem: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 11:15 | Tyler Piekarski: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 11:15 | Brian Leonard: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:28 | Craig Hessenius: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 05:47 | Jacob Erwin: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 08:48 | Andrew Barber: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:16 | Graham Day: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 12:38 | Jacob Erwin: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 10 | 17 | 7 | 4 | 38 |
| Castleton | 17 | 19 | 14 | 2 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 305 Referee: Mike Maker Referee: Peter Olson Linesman: Ian McEwen Linesman: Michael Wrobel Scorer: Kyle Lancto |
* Starter