Skidmore at Johnson & Wales (RI)
at Pawtucket,RI
12/7/2018 at 7:00 PM
at Pawtucket,RI
12/7/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (5-5-1, 3-3-1 NEHC) | 2 | 4 | 1 | 7 |
| Johnson & Wales (RI) (3-6-2, 1-5-1 NEHC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore | 19:28 | Austin Rook ( Matt Muzyka & Adam Moodie ) |
| Skidmore | 19:50 | Corey Morgan ( Austin Rook & Avery Steele ) |
| -- 2nd -- | ||
| Skidmore | 04:00 | Owen Campbell ( Misha Mrotchek ) |
| Skidmore | 05:04 | Will Steele ( Paul Vella & Austin Rook ) |
| Johnson & Wales (RI) | 07:56 | Ryan Sete ( Mike Rodriguez & Conor Cassidy ) |
| Skidmore | 09:44 | Matt Muzyka ( Reid Russell & Adam Moodie ) |
| Skidmore | 19:54 | PP - Owen Campbell ( Reid Russell & Misha Mrotchek ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 00:36 | Matt Bernot ( Chad Guderian ) |
| Skidmore | 11:38 | Misha Mrotchek ( Sam Loizeaux ) |
| Johnson & Wales (RI) | 19:23 | Chad Guderian ( Danny Allen ) |
| Three Stars | ||
|---|---|---|
|
Owen Campbell
- Skidmore Brian Kowalski - Skidmore Ryan Sete - Johnson & Wales (RI) |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Rook * | d | 1 | 2 | +3 | 5 | 0-0 | 0 |
| 3 | Corey Morgan * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Jason Lem | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Tim Allen * | c | 0 | 0 | -1 | 4 | 5-10 | 0 |
| 10 | John Litscher | 0 | 0 | -1 | 3 | 7-14 | 0 | |
| 11 | Matt Muzyka * | lw | 1 | 1 | 0 | 4 | 0-3 | 0 |
| 12 | Owen Campbell | 2 | 0 | +2 | 4 | 2-4 | 0 | |
| 14 | Avery Steele | 0 | 1 | +3 | 1 | 8-16 | 0 | |
| 15 | Reid Russell | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 16 | Jeff Kirkwood | 0 | 0 | -2 | 0 | 1-1 | 2 | |
| 17 | Adam Moodie * | rw | 0 | 2 | +1 | 0 | 0-0 | 0 |
| 18 | Kyle DelMaestro | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 19 | Paul Vella | 0 | 1 | +2 | 1 | 1-1 | 0 | |
| 20 | Misha Mrotchek | 1 | 2 | +1 | 1 | 7-13 | 0 | |
| 21 | Mike Gelatt | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | Max Hegge | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 25 | Callahan Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Will Steele | 1 | 0 | +1 | 2 | 0-0 | 10 | |
| 27 | Sam Loizeaux | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 35 | Brian Kowalski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 12 | 39 | 32-64 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brian Kowalski (W, 1-1-1) | 3 | 60:00 | 15 | 18 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Bryan Colburn | 0 | 0 | -2 | 0 | 6-12 | 0 | |
| 6 | Trevor Momot | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Craig Hessenius * | d | 0 | 0 | -4 | 1 | 0-0 | 2 |
| 9 | Chad Guderian * | c | 1 | 1 | 0 | 2 | 12-24 | 0 |
| 10 | Danny Allen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Kevin McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Anthony Scarcella | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 14 | Mike Rodriguez * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Matt Bernot * | rw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 16 | Nicholas Pezza | 0 | 0 | -3 | 1 | 1-3 | 0 | |
| 17 | Graham Day | 0 | 0 | -3 | 1 | 5-10 | 0 | |
| 18 | Jordon Stone | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Ryan Sete | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 20 | Jake Glod | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 21 | Connor Bechtel | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Stephen Rocchio | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 23 | Will DelVerne | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 27 | Victor Carlsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Conor Cassidy * | lw | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 30 | Tyler Ellor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Joe Noonan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 18 | 32-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell (L, 1-5-2) | 5 | 25:04 | 24 | 29 | 0 | ||
| 30 | Tyler Ellor | 0 | 13:12 | 2 | 2 | 0 | ||
| 31 | Joe Noonan | 2 | 21:32 | 6 | 8 | 0 | ||
| Empty net | 0 | 00:12 | 0 | 0 | 0 | |||
| Totals | 7 | 60:00 | 32 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 12:01 | Matt Bernot: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 15:37 | Jake Glod: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Skidmore | 05:48 | Jeff Kirkwood: ELBOWING | MINOR | 2 minutes | ||
| Skidmore | 09:59 | Kyle DelMaestro: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:57 | Conor Cassidy: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 05:59 | Craig Hessenius: BOARDING | MINOR | 2 minutes | ||
| Skidmore | 14:43 | Sam Loizeaux: INTERFERENCE | MINOR | 2 minutes | ||
| Skidmore | 19:58 | Will Steele: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 18 | 15 | 6 | 39 |
| Johnson & Wales (RI) | 5 | 6 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 145 Referee: Mike Cutler Referee: Justin Desantis Linesman: Pavel Kozhokin Linesman: Christopher Hunter |
* Starter