Babson at Johnson & Wales (RI)
at Pawtucket, RI
11/17/2018 at 4 PM
at Pawtucket, RI
11/17/2018 at 4 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (6-0-1, 5-0-1 NEHC) | 1 | 2 | 2 | 5 |
| Johnson & Wales (RI) (0-4-2, 0-3-1 NEHC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 00:55 | Jordon Stone ( Jake Glod & Connor Bechtel ) |
| Babson | 06:25 | Stevie DeForge ( Christian Faggas ) |
| -- 2nd -- | ||
| Babson | 12:35 | Nick Rosa ( Mike Egan & Tommy Munichiello ) |
| Babson | 15:41 | PP - Christian Faggas ( Ryan Black & Matt Wiesner ) |
| -- 3rd -- | ||
| Babson | 01:07 | Patrick Flynn ( Ryan Black ) |
| Babson | 08:03 | Mike Egan ( Nick Rosa & Tommy Munichiello ) |
| Three Stars | ||
|---|---|---|
|
Christian Faggas
- Babson Ryan Black - Babson Matt Pompa - Babson |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan McDougall | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Cam Schmitt | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Connor Dahlman * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 6 | Cole Sanderson | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | Stevie DeForge | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 8 | Mike Egan * | rw | 1 | 1 | +1 | 2 | 0-0 | 0 |
| 9 | Ryan Black | 0 | 2 | +1 | 2 | 1-2 | 0 | |
| 10 | John Corrigan * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 11 | Trevor Marcinick | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 15 | Nick Rosa * | c | 1 | 1 | +1 | 3 | 11-22 | 0 |
| 16 | Patrick Flynn | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 17 | Tommy Munichiello * | lw | 0 | 2 | +1 | 1 | 0-1 | 0 |
| 18 | Jack Nisbet | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Christian Faggas | 1 | 1 | +1 | 2 | 1-2 | 4 | |
| 21 | Hunter Garlasco | 0 | 0 | 0 | 0 | 5-7 | 2 | |
| 22 | Matt Brazel | 0 | 0 | +1 | 3 | 6-9 | 0 | |
| 25 | Matt Wiesner | 0 | 1 | +1 | 0 | 9-11 | 0 | |
| 26 | Ryan Campbell | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 27 | Zach Richterman | 0 | 0 | 0 | 6 | 0-2 | 0 | |
| 30 | Matt Pompa * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 36 | 41-69 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Pompa (W, 4-0) | 1 | 59:51 | 24 | 25 | 0 | ||
| Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Bryan Colburn | 0 | 0 | -3 | 1 | 6-11 | 0 | |
| 5 | Matt Gulack | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Trevor Momot | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 7 | Tal Finberg | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 8 | Craig Hessenius * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Danny Allen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Kevin McDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Anthony Scarcella * | rw | 0 | 0 | -1 | 3 | 3-4 | 0 |
| 14 | Mike Rodriguez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Matt Bernot | 0 | 0 | -2 | 1 | 7-11 | 4 | |
| 16 | Nicholas Pezza | 0 | 0 | -1 | 3 | 0-3 | 0 | |
| 18 | Jordon Stone | 1 | 0 | -2 | 2 | 0-1 | 0 | |
| 20 | Jake Glod | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 21 | Connor Bechtel | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 22 | Stephen Rocchio * | c | 0 | 0 | -1 | 0 | 4-18 | 0 |
| 23 | Will DelVerne * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | Max Dorfman | 0 | 0 | +1 | 2 | 4-14 | 0 | |
| 27 | Victor Carlsson * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 28 | Conor Cassidy | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 30 | Tyler Ellor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 28-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell (L, 0-3-2) | 3 | 40:00 | 25 | 28 | 0 | ||
| 30 | Tyler Ellor | 2 | 20:00 | 6 | 8 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Babson | 09:44 | Connor Dahlman: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 11:58 | Craig Hessenius: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 15:57 | Matt Bernot: TRIPPING | MINOR | 2 minutes | ||
| Babson | 18:39 | Hunter Garlasco: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Babson | 07:08 | Cam Schmitt: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:45 | Kevin McDonald: BOARDING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 14:09 | Matt Bernot: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Babson | 01:46 | Cole Sanderson: TRIPPING | MINOR | 2 minutes | ||
| Babson | 02:28 | Christian Faggas: BOARDING | MINOR | 2 minutes | ||
| Babson | 16:20 | Christian Faggas: SLASHING | MINOR | 2 minutes | ||
| Babson | 18:45 | Matt Pompa: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 11 | 17 | 8 | 36 |
| Johnson & Wales (RI) | 9 | 12 | 4 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 143 Referee: Mike Baker Referee: David St. Lawrence Linesman: Coling Briggs Linesman: Kevin Manley |
* Starter