#15 Olivia Stewart (F) - Southern Me.
gp
23
p
15
g
5
a
10
pim
22
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 120th | 16 | 116th |
| Points | 15 | 23rd | 10 | 27th |
| Goals | 5 | 35th | 4 | 27th |
| Assists | 10 | 14th | 6 | 25th |
| PIM | 22 | 10th | 12 | 23rd |
| +/- | -2 | 142nd | 1 | 84th |
| Power-play goals | 0 | 70th | 0 | 57th |
| Short-handed goals | 0 | 13th | 0 | 11th |
| Empty net goals | 0 | 13th | 0 | 8th |
| Games started | 11 | 190th | 7 | 183rd |
| Game-winning goals | 2 | 14th | 1 | 22nd |
| Game-tying goals | 0 | 7th | 0 | 5th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 45 | 56th | 33 | 57th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at U. of New England | W, 3-1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | .600 |
| Nov 2 | Endicott | L, 2-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Nov 8 | at Vermont State Castleton | W by SO, 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 14 | .364 |
| Nov 9 | at Vermont State Castleton | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | .375 |
| Nov 15 | William Smith | W, 2-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 4 | .692 |
| Nov 16 | William Smith | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Nov 22 | at New England Col. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | .588 |
| Nov 23 | at New England Col. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 8 | .429 |
| Nov 26 | Colby | L, 2-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | .400 |
| Dec 6 | at Elmira | T, 4-4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 12 | 28 | .300 |
| Dec 7 | at Elmira | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 9 | 24 | .273 |
| Dec 10 | at Bowdoin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 8 | 11 | .421 |
| Jan 3 | U. of New England | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 12 | 11 | .522 |
| Jan 4 | at Plymouth St. | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 12 | 13 | .480 |
| Jan 11 | Johnson & Wales (RI) | W, 3-2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 26 | 12 | 14 | .462 |
| Jan 17 | Salem St. | W, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 7 | 13 | .350 |
| Jan 18 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15 | 8 | .652 |
| Jan 24 | at Norwich | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Norwich | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Albertus Magnus | W, 3-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 13 | 13 | .500 |
| Feb 1 | Albertus Magnus | W, 5-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14 | 10 | .583 |
| Feb 7 | Mass.-Boston | W, 2-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 22 | 9 | 13 | .409 |
| Feb 8 | Mass.-Boston | L, 3-2 | - | 1 | 0 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 11 | 15 | .423 |
| Feb 14 | at Salve Regina | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 13 | .350 |
| Feb 15 | at Salve Regina | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 10 | 15 | .400 |
| Feb 22 | at Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 10 | 15 | 22 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 45 | 486 | 216 | 270 | .444 |
| Conference | 16 | 4 | 6 | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 351 | 151 | 200 | .430 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 5 | 5 | 10 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 240 | 119 | 121 | .496 |
| Away | 11 | 0 | 5 | 5 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 246 | 97 | 149 | .394 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 11 | 4 | 8 | 12 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 218 | 107 | 111 | .491 |
| Losses | 10 | 1 | 0 | 1 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 206 | 89 | 117 | .432 |
| Ties | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 20 | 42 | .323 |
| - | |||||||||||||||||
| November | 9 | 1 | 2 | 3 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 134 | 65 | 69 | .485 |
| December | 3 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 29 | 63 | .315 |
| January | 6 | 2 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 143 | 71 | 72 | .497 |
| February | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 117 | 51 | 66 | .436 |