Endicott at Southern Me.
at Gorham, ME
11/2/2024 at 3:00 PM
at Gorham, ME
11/2/2024 at 3:00 PM
|
Endicott
2 |
Southern Me.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (1-0-0) | 0 | 1 | 1 | 2 |
| Southern Me. (1-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Endicott | 17:16 | Lilly Corso ( Jenna Seibold ) |
| -- 3rd -- | ||
| Endicott | 18:26 | EN - Samantha Fantasia ( unassisted) |
| Three Stars | ||
|---|---|---|
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 1 | 0 | +2 | 9 | 0-0 | 0 | |
| 3 | Rivers Morris * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 5 | Tara Henshaw * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 8 | Maggie Lynch | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Ella Rago | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 10 | Lily Anderson | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Teaghan Hall | 0 | 0 | +2 | 2 | 9-16 | 2 | |
| 16 | Samantha Fantasia * | c | 1 | 0 | +1 | 3 | 9-16 | 0 |
| 19 | Jo Wimler * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | Avari Maxwell | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 23 | Maggie Holt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Payton Hansen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Cammi Ahern | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Jess Burwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 36 | 32-58 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 1-0-0) | 0 | 59:59 | 14 | 14 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 14 | 14 | 0 | |||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sydnee Chaisson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Makenzie Woodford | 0 | 0 | -1 | 0 | 5-16 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Caroline Thompson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | I. Colarusso-Sprang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jillian Jackson * | c | 0 | 0 | -1 | 4 | 11-18 | 0 |
| 12 | Morgan Rochefort * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Amelie St-Amant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Madison Chagnon * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 15 | Olivia Stewart | 0 | 0 | -1 | 0 | 6-12 | 2 | |
| 16 | Joely Power | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 17 | Grace Inoue | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Shannon Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Josie Arrants | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Ellie Eigner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ally Stymiest | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Jess Maclean * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 23 | Audrey Donahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Saige Macleod * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 33 | Haley McKim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 26-58 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (L, 1-1-0) | 1 | 59:31 | 34 | 35 | 0 | ||
| Empty net | 1 | 00:29 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 01:50 | Olivia Stewart: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 12:12 | Teaghan Hall: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 15 | 10 | 11 | 36 |
| Southern Me. | 7 | 5 | 2 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 145 Referee: Michael Komich Referee: Josh Vonderhaar Linesman: Elijah Bezanson Linesman: Zackary Pelletier Timekeeper: Tim O'Carroll Scorer: Riley Driscoll |
* Starter