#24 Lauren Legler (F) - William Smith

gp
27
p
12
g
5
a
7
pim
6
+/-
5
Player Stats
  Overall Conf
Games 27 16th 18 1st
Points 12 35th 10 27th
Goals 5 35th 4 27th
Assists 7 34th 6 25th
PIM 6 108th 4 97th
+/- 5 48th 8 35th
Power-play goals 0 70th 0 57th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 18 231st 13 235th
Game-winning goals 0 67th 0 53rd
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 38 76th 28 71st
Recent Results
Date Opponent/Event Result
Feb 7 Salve Regina W, 3-0
Feb 8 Salve Regina L, 1-0
Feb 14 at Mass.-Boston L, 2-0
Feb 15 at Mass.-Boston W by SO, 1-1
Feb 22 at Mass.-Boston W, 4-1
Mar 1 at Norwich L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Oswego St. L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 19 11 8 .579
Nov 2 Oswego St. L, 2-1 0 0 1 1 0 1 0 0 0 0 0 0 13 9 4 .692
Nov 8 Albertus Magnus W, 2-0 1 0 1 1 0 0 0 0 0 0 0 3 18 14 4 .778
Nov 9 Albertus Magnus W, 6-0 0 1 2 3 0 2 0 0 0 0 0 1 21 14 7 .667
Nov 15 at Southern Me. L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 14 6 8 .429
Nov 16 at Southern Me. W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 14 9 5 .643
Nov 22 at Norwich L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 15 8 7 .533
Nov 23 at Norwich L, 4-2 1 0 1 1 0 0 0 0 0 0 0 1 16 11 5 .688
Nov 26 at Nazareth L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 0 17 8 9 .471
Dec 6 at Manhattanville T, 1-1 1 0 0 0 0 0 0 0 0 0 0 3 20 15 5 .750
Dec 7 at Manhattanville L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 0 14 10 4 .714
Jan 7 Hamilton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 21 13 8 .619
Jan 10 Salem St. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 18 14 4 .778
Jan 11 Salem St. W, 1-0 1 0 0 0 2 0 0 0 0 0 0 1 20 12 8 .600
Jan 17 at New England Col. W, 8-0 1 2 0 2 0 3 0 0 0 0 0 3 10 8 2 .800
Jan 18 at New England Col. W, 3-2 1 1 1 2 0 2 0 0 0 0 0 3 9 5 4 .556
Jan 21 at Hamilton L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 25 11 14 .440
Jan 25 Vermont State Castleton W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 21 10 11 .476
Jan 26 Vermont State Castleton W, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 17 9 8 .529
Jan 31 at Elmira L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 1 25 10 15 .400
Feb 1 at Elmira L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 22 11 11 .500
Feb 7 Salve Regina W, 3-0 1 0 1 1 0 2 0 0 0 0 0 2 15 12 3 .800
Feb 8 Salve Regina L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 14 4 10 .286
Feb 14 at Mass.-Boston L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 10 8 2 .800
Feb 15 at Mass.-Boston W by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 1 9 2 7 .222
Feb 22 at Mass.-Boston W, 4-1 0 1 0 1 2 1 0 0 0 0 0 2 9 5 4 .556
Mar 1 at Norwich L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 5 28 17 11 .607
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 5 7 12 6 5 0 0 0 0 0 0 38 454 266 188 .586
Total 27 5 7 12 6 5 0 0 0 0 0 0 38 454 266 188 .586
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 7 12 6 5 0 0 0 0 0 0 38 454 266 188 .586
Conference 18 4 6 10 4 8 0 0 0 0 0 0 28 288 167 121 .580
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 1 5 6 2 4 0 0 0 0 0 0 13 178 111 67 .624
Away 17 4 2 6 4 1 0 0 0 0 0 0 25 276 155 121 .562
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 11 5 5 10 4 11 0 0 0 0 0 0 19 172 112 60 .651
Losses 14 0 2 2 2 -6 0 0 0 0 0 0 15 253 137 116 .542
Ties 2 0 0 0 0 0 0 0 0 0 0 0 4 29 17 12 .586
-
November 9 1 5 6 0 3 0 0 0 0 0 0 8 147 90 57 .612
December 2 0 0 0 0 -1 0 0 0 0 0 0 3 34 25 9 .735
January 9 3 1 4 2 2 0 0 0 0 0 0 11 166 92 74 .554
February 6 1 1 2 4 2 0 0 0 0 0 0 11 79 42 37 .532
March 1 0 0 0 0 -1 0 0 0 0 0 0 5 28 17 11 .607