Vermont State Castleton at William Smith
at Geneva
1/25/2025 at 07:00 PM

Scoring 1 2 3 OT Final
Vermont State Castleton (6-10-1, 2-4-1) 1 0 0 0 1
William Smith (8-9-1, 8-3-0) 0 0 1 1 2
Scoring Summary
-- 1st --
Vermont State Castleton 19:35 Corrigan, Madeleine ( Erickson, Caris )
-- 2nd --
(no scoring)
-- 3rd --
William Smith 19:55 Hacker, Bella ( Valas, Tara )
-- OT --
William Smith 00:25 Ketchabaw, Kayla ( O'Neil, Mackenzie & Valas, Tara )
Three Stars

Vermont State Castleton

# Skaters POS G A +/- S FO PIM
3 Madeleine Corrigan 1 0 +1 4 3-8 0
4 Meg Aiken 0 0 -1 1 5-13 0
8 Caris Erickson 0 1 +1 0 0-0 0
9 Megan Ward * d 0 0 0 2 0-0 2
10 Moa Carlsson 0 0 -1 4 1-1 0
11 Victoria Griffin 0 0 -1 3 0-0 0
12 Nora Pollestad 0 0 -1 3 1-1 0
13 Rachel McNeil * lw 0 0 0 0 0-0 0
17 Maysa Ford 0 0 +1 2 0-0 0
18 Eva Hofmeister 0 0 0 1 0-0 0
19 Taylor Adams * c 0 0 0 2 3-8 0
20 Olivia Carter 0 0 -1 0 0-0 0
21 Ellie Schliebener 0 0 -1 2 0-0 0
22 Annika Nelson * rw 0 0 0 0 0-0 0
23 Morgan Arscott 0 0 0 1 0-0 0
24 Brooke Noble 0 0 +1 0 0-0 0
25 Rainey Lay * d 0 0 0 2 0-0 0
27 Mikayla Brightman 0 0 -1 3 5-9 0
29 Victoria Bakopanos * g 0 0 0 0 0-0 0
46 Codi Bacon 0 0 0 1 0-0 0
  Totals 1 1   31 18-40 2
# Goalies   GA Min SV S PIM
29 Victoria Bakopanos (L, 5-8-1)   2 60:25 21 23 0

William Smith

# Skaters POS G A +/- S FO PIM
3 Natalie May 0 0 0 0 0-0 0
6 Susan Rotherham 0 0 0 1 0-0 0
7 Anna Tardiff 0 0 0 0 0-0 0
8 Rowan Kennedy 0 0 0 1 0-0 0
10 Mackenzie O'Neil 0 1 +2 3 7-8 0
11 Tara Valas * d 0 2 +1 3 0-0 0
12 Allie Cimis 0 0 0 0 0-0 0
14 Laine Heiser 0 0 0 2 0-0 0
15 Kayla Ketchabaw * rw 1 0 +2 2 0-0 0
16 Mia Lovering 0 0 0 1 0-0 0
18 Seneca Urban 0 0 -1 0 0-0 0
19 Bella Hacker * lw 1 0 +1 4 1-1 0
21 Kelly Howe 0 0 0 1 4-10 0
23 Madeline Diglio 0 0 0 0 0-0 0
24 Lauren Legler * c 0 0 0 0 10-21 0
27 Madison Twombly 0 0 0 3 0-0 0
28 Brianna Felice 0 0 +1 1 0-0 0
30 Erin Murray * g 0 0 0 0 0-0 0
32 Abigail Schum 0 0 -1 1 0-0 0
44 Fiona Gallagher * d 0 0 -1 0 0-0 0
  Totals 2 3   23 22-40 0
# Goalies   GA Min SV S PIM
30 Erin Murray (W, 6-8-1)   1 59:29 30 31 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Vermont State Castleton 04:01 Ward, Megan: TRIPPING MINOR 2 minutes
-- 3rd --
(no penalties)
-- OT --
(no penalties)
Penalty Totals
Vermont State Castleton: 2 minutes on 1 infraction(s) William Smith: 0 minutes on 0 infraction(s)
Shots 1 2 3 OT Total
Vermont State Castleton 16 7 8 0 31
William Smith 9 5 8 1 23
Power Plays
Vermont State Castleton: 0 for 0 ( ) William Smith: 0 for 1 ( 0.000 )
Other Information
Game Length: 01:59
Attendance: 125
Referee: Chris Lloyd
Referee: Greg Blais
Linesman: Jeff Tarbania
Linesman: Justin Teator
* Starter