Vermont State Castleton at Salve Regina
at Middletown, Rhode Island
01/17/2025 at 07:30 PM
at Middletown, Rhode Island
01/17/2025 at 07:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Vermont State Castleton (5-9-1, 2-6-1) | 0 | 1 | 0 | 1 |
| Salve Regina (8-8-0, 7-2-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 04:08 | McKenzie, Samantha ( Drevitch, Jennifer & Bush, Sarah ) |
| Salve Regina | 10:18 | McKenzie, Samantha ( Esposito, Riley & Richard, Gina ) |
| -- 2nd -- | ||
| Vermont State Castleton | 03:35 | PP - Schliebener, Ellie ( Carlsson, Moa & Brightman, Mikayla ) |
| Salve Regina | 12:19 | Richard, Gina ( Drevitch, Jennifer & Pereira, Emma ) |
| Salve Regina | 16:42 | Aube, Shannon ( Peritz, Morgan & Clark, Sunshine ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Taylor Hannafan
- Salve Regina Samantha McKenzie - Salve Regina Shannon Aube - Salve Regina |
Vermont State Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Meg Aiken | 0 | 0 | -2 | 0 | 6-11 | 0 | |
| 7 | Alex Johnson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Megan Ward | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Moa Carlsson * | 0 | 1 | 0 | 1 | 1-1 | 2 | |
| 11 | Victoria Griffin | 0 | 0 | -2 | 0 | 1-4 | 0 | |
| 12 | Nora Pollestad | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Rachel McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Emery Bonner * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Maysa Ford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Eva Hofmeister | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Taylor Adams * | 0 | 0 | 0 | 2 | 9-14 | 0 | |
| 20 | Olivia Carter * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Ellie Schliebener | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Annika Nelson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Morgan Arscott | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Brooke Noble | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Rainey Lay | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Mikayla Brightman | 0 | 1 | -1 | 3 | 8-13 | 0 | |
| 46 | Codi Bacon * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Gianna McCusker * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 25-43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gianna McCusker (L, 1-2-0) | 4 | 57:49 | 31 | 35 | 0 | ||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Stirling * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 4 | Morgan Peritz | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 7 | Jennifer Drevitch | 0 | 2 | 2 | 3 | 0-0 | 0 | |
| 8 | Gina Richard | 1 | 1 | 2 | 6 | 0-0 | 0 | |
| 9 | Shannon Aube | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 11 | Ashtyn Bringardner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Emily Wroblewski | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 13 | Aryana Wilson | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 14 | Riley Esposito | 0 | 1 | 2 | 4 | 4-16 | 0 | |
| 17 | Samantha McKenzie | 2 | 0 | 2 | 5 | 2-3 | 0 | |
| 18 | Grace Dumond | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Sarah Bush * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Sunshine Clark | 0 | 1 | 1 | 0 | 1-5 | 5 | |
| 22 | Caroline Pekkala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Reese Pereira | 0 | 0 | 0 | 1 | 5-11 | 4 | |
| 24 | Shannon Kincaid * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Emma Pereira | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 28 | Carolyn Dermody * | 0 | 0 | 0 | 0 | 5-7 | 0 | |
| 36 | Margueritte Donahue * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Taylor Hannafan * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 35 | 18-43 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Taylor Hannafan (W, 4-3-0) | 1 | 59:58 | 21 | 22 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 09:01 | Stirling, Taylor: Roughing | MINOR | 2 minutes | ||
| Vermont State Castleton | 09:01 | Bonner, Emery: Roughing | MINOR | 2 minutes | ||
| Vermont State Castleton | 09:36 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Vermont State Castleton | 13:05 | Carlsson, Moa: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 02:06 | Pereira, Reese: Slashing | MINOR | 2 minutes | ||
| Salve Regina | 02:46 | Hannafan, Taylor: Hitting from behind | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 02:13 | Pereira, Reese: Hitting from behind | MINOR | 2 minutes | ||
| Salve Regina | 17:49 | Clark, Sunshine: Interference | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermont State Castleton | 6 | 9 | 7 | 22 |
| Salve Regina | 20 | 9 | 6 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 117 Referee: Derek Soucy Referee: Mark Knapp Linesman: Pat Johnson Linesman: Kenneth Keeney |
* Starter