Amherst at Norwich
at Northfield, Vermont
01/05/2025 at 03:00 PM
at Northfield, Vermont
01/05/2025 at 03:00 PM
|
Amherst
1 |
Norwich
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Amherst (7-1-0) | 0 | 0 | 1 | 1 |
| Norwich (6-6-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 14:49 | Brady, Jordan ( King, Olivia & McIntyre, Rylie ) |
| -- 3rd -- | ||
| Amherst | 07:25 | PP - Marleau, Marie-Eve ( Dann, Gretchen & Reynolds, Maeve ) |
| Norwich | 09:28 | Nikles, Jenna ( Lisac, Anna & King, Olivia ) |
| Norwich | 19:52.9 | EN - Ricker, Breanna ( Tuzik, Lauren ) |
| Three Stars | ||
|---|---|---|
|
Jenna Nikles
- Norwich Jordan Brady - Norwich Olivia Boyer - Norwich |
Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cara Mancini | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Gretchen Dann * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 4 | Ayla Abban | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 5 | Marie-Eve Marleau * | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Alejandra Ubarri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Natalie Fu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Maeve Reynolds * | 0 | 1 | -1 | 1 | 19-27 | 0 | |
| 10 | Maggie Groszek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Sami Lester | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kelsey Stewart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Alyssa Xu | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Anna Baxter | 0 | 0 | -1 | 0 | 6-14 | 0 | |
| 17 | Tammy Zhu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Emily Hohmann | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Carlisle Brush | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Clare O'Connor * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Bea Flynn * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Julia Weiss | 0 | 0 | -1 | 0 | 0-4 | 0 | |
| 24 | Annabel Raffin | 0 | 0 | 0 | 0 | 9-16 | 4 | |
| 1 | Natalie Stott * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 34-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Natalie Stott (L, 7-1-0) | 2 | 59:02 | 15 | 17 | 0 | ||
| Totals | 3 | 60:00 | 15 | 18 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Lauren Tuzik * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Tristina Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Boyer | 0 | 0 | 1 | 1 | 13-21 | 2 | |
| 12 | Grace Joscelyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Marja Linzbichler | 0 | 0 | 0 | 2 | 6-15 | 0 | |
| 15 | Jenna Nikles * | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Livia Brooks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Julia Richardson | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Alex Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Olivia King | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 21 | Grace McCluskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Anna Lisac * | 0 | 1 | 1 | 3 | 8-25 | 0 | |
| 23 | Breanna Ricker * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Rylie McIntyre | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 28 | Jordan Brady | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 61 | Libby Lane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 18 | 27-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (W, 5-6-0) | 1 | 59:52 | 18 | 19 | 0 | ||
| Totals | 1 | 60:00 | 18 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Amherst | 03:47 | Raffin, Annabel: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 06:06 | Boyer, Olivia: Tripping | MINOR | 2 minutes | ||
| Amherst | 09:16 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Amherst | 09:58 | Lester, Sami: Cross Checking | MINOR | 2 minutes | ||
| Amherst | 15:22 | Raffin, Annabel: Roughing | MINOR | 2 minutes | ||
| Norwich | 15:22 | Anderson, Madison: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Amherst | 5 | 7 | 7 | 19 |
| Norwich | 5 | 8 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 359 Referee: Courtney Drennen Referee: Chuck Sisson Linesman: Ryan Nadeau Linesman: Jason Lagrow |
* Starter