#22 Anna Lisac (F) - Norwich

gp
27
p
21
g
9
a
12
pim
12
+/-
15
Player Stats
  Overall Conf
Games 27 16th 17 71st
Points 21 7th 19 5th
Goals 9 14th 8 9th
Assists 12 7th 11 5th
PIM 12 49th 10 33rd
+/- 15 18th 17 12th
Power-play goals 2 17th 2 7th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 17 225th 9 204th
Game-winning goals 2 14th 2 7th
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 105 6th 68 7th
Recent Results
Date Opponent/Event Result
Feb 8 Salem St. W, 8-0
Feb 14 New England Col. W, 9-1
Feb 15 New England Col. W, 5-0
Feb 22 Albertus Magnus W, 6-1
Mar 1 William Smith W, 3-2
Mar 8 Elmira L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 # Keene State W, 5-1 - - - - - - - - - - - - - - - -
Oct 25 # Vermont State Castleton   - - - - - - - - - - - - - - - -
Nov 2 at Plattsburgh St. L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 3 19 6 13 .316
Nov 8 at Elmira L, 3-1 - 0 0 0 0 -3 0 0 0 0 0 1 17 9 8 .529
Nov 9 at Elmira W, 3-0 - 1 0 1 0 2 0 0 0 1 0 4 13 6 7 .462
Nov 15 at Salve Regina W, 2-1 1 0 1 1 0 1 0 0 0 0 0 8 17 9 8 .529
Nov 16 at Salve Regina W, 3-0 0 1 0 1 0 1 0 0 0 1 0 6 22 13 9 .591
Nov 22 William Smith W, 4-0 0 0 1 1 0 2 0 0 0 0 0 0 18 12 6 .667
Nov 23 William Smith W, 4-2 0 0 2 2 0 0 0 0 0 0 0 0 18 8 10 .444
Nov 29 vs. Utica L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 1 18 12 6 .667
Nov 30 vs. Trinity (Conn.) L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 5 23 14 9 .609
Dec 7 Williams L, 2-0 1 0 0 0 0 0 0 0 0 0 0 4 25 13 12 .520
Dec 10 at Endicott L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 4 16 8 8 .500
Jan 5 Amherst W, 3-1 1 0 1 1 0 1 0 0 0 0 0 3 25 8 17 .320
Jan 6 Plattsburgh St. L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 19 7 12 .368
Jan 10 at Vermont State Castleton W, 4-0 1 0 1 1 0 1 0 0 0 0 0 0 15 7 8 .467
Jan 11 at Vermont State Castleton W, 2-0 1 0 0 0 2 1 0 0 0 0 0 3 12 7 5 .583
Jan 17 at Albertus Magnus W, 7-0 1 0 1 1 4 2 0 0 0 0 0 8 10 5 5 .500
Jan 18 at Albertus Magnus W, 6-0 - - - - - - - - - - - - - - - -
Jan 24 Southern Me. W, 1-0 1 0 0 0 2 0 0 0 0 0 0 6 19 16 3 .842
Jan 25 Southern Me. W, 5-0 1 1 1 2 0 0 1 0 0 0 0 1 10 4 6 .400
Jan 31 at Mass.-Boston W, 5-1 1 0 1 1 0 1 0 0 0 0 0 4 18 11 7 .611
Feb 1 at Mass.-Boston W, 3-0 0 1 0 1 0 1 0 0 0 0 0 6 16 10 6 .625
Feb 7 Salem St. W, 4-1 0 2 1 3 0 3 1 0 0 0 0 6 8 6 2 .750
Feb 8 Salem St. W, 8-0 1 1 0 1 0 2 0 0 0 0 0 4 15 11 4 .733
Feb 14 New England Col. W, 9-1 1 1 1 2 2 0 0 0 0 0 0 8 9 4 5 .444
Feb 15 New England Col. W, 5-0 0 0 1 1 0 3 0 0 0 0 0 3 8 6 2 .750
Feb 22 Albertus Magnus W, 6-1 1 1 0 1 0 2 0 0 0 0 0 2 16 11 5 .688
Mar 1 William Smith W, 3-2 1 0 0 0 0 0 0 0 0 0 0 9 32 15 17 .469
Mar 8 Elmira L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 3 18 13 5 .722

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 9 12 21 12 15 2 0 0 2 0 0 105 456 251 205 .550
Total 27 9 12 21 12 15 2 0 0 2 0 0 105 456 251 205 .550
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 9 12 21 12 15 2 0 0 2 0 0 105 456 251 205 .550
Conference 17 8 11 19 10 17 2 0 0 2 0 0 68 245 144 101 .588
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 6 8 14 4 12 2 0 0 0 0 0 52 240 134 106 .558
Away 11 3 4 7 8 5 0 0 0 2 0 0 47 175 91 84 .520
Neutral 2 0 0 0 0 -2 0 0 0 0 0 0 6 41 26 15 .634
-
Wins 19 9 12 21 10 23 2 0 0 2 0 0 81 301 169 132 .561
Losses 8 0 0 0 2 -8 0 0 0 0 0 0 24 155 82 73 .529
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 9 2 4 6 2 0 0 0 0 2 0 0 28 165 89 76 .539
December 2 0 0 0 0 -1 0 0 0 0 0 0 8 41 21 20 .512
January 8 1 5 6 8 6 1 0 0 0 0 0 28 128 65 63 .508
February 6 6 3 9 2 11 1 0 0 0 0 0 29 72 48 24 .667
March 2 0 0 0 0 -1 0 0 0 0 0 0 12 50 28 22 .560