Williams at Norwich
at Northfield, Vermont
12/07/2024 at 03:00 PM

Williams
2
Norwich
0
Scoring 1 2 3 Final
Williams (4-2-0) 2 0 0 2
Norwich (5-5-0) 0 0 0 0
Scoring Summary
-- 1st --
Williams 07:14 French, Ellie ( Rubinshteyn, Leah )
Williams 12:13 Fetherston, Charlotte ( Rubinshteyn, Leah )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars
Pye, Erin - Williams
Leah Rubinshteyn - Williams
French, Ellie - Williams

Williams

# Skaters POS G A +/- S FO PIM
2 Anna DiChristina 0 0 0 0 0-0 0
4 Lucie Bond 0 0 0 2 0-0 0
5 Quinn Dawson * 0 0 0 0 0-0 2
6 Claire Murphy * 0 0 0 1 0-0 0
7 Merrill Delich 0 0 0 0 1-2 0
8 Chloe Noxon 0 0 0 0 8-17 0
9 Ellie French * 1 0 2 2 1-1 0
10 Maddie Samaan 0 0 0 1 1-1 0
11 Katherine Kang 0 0 2 0 0-0 0
13 Jaelyn Keiver 0 0 0 0 6-11 0
14 Katie Armstrong 0 0 0 0 0-0 0
16 Sophia Hoppe 0 0 0 2 0-0 0
17 Celine Mayer 0 0 0 0 0-0 0
18 Isa Healey 0 0 0 0 1-1 0
19 Charlotte Fetherston * 1 0 2 4 0-0 2
20 Skyler Moore 0 0 0 0 0-0 0
22 Maddie Zack 0 0 2 0 0-0 0
23 Zoe Rosenberg 0 0 0 0 0-0 0
24 Leah Rubinshteyn * 0 2 2 5 8-20 0
1 Erin Pye * 0 0 0 0 0-0 0
  Totals 2 2   17 26-53 4
# Goalies   GA Min SV S PIM
1 Erin Pye (W, 1-2-0)   0 60:00 37 37 0
  Totals 0 60:00 37 37 0

Norwich

# Skaters POS G A +/- S FO PIM
3 Neris Archambault 0 0 0 2 0-0 0
4 Lauren Tuzik 0 0 -1 3 0-0 0
7 Taylor Girouard * 0 0 0 1 0-0 0
8 Sihyun Kang 0 0 0 0 0-0 2
9 Madison Anderson 0 0 -2 0 1-7 0
11 Olivia Boyer * 0 0 0 0 6-8 0
12 Grace Joscelyn 0 0 0 2 0-0 2
14 Marja Linzbichler 0 0 0 4 6-12 0
16 Livia Brooks 0 0 -2 7 0-0 0
18 Julia Richardson 0 0 -2 1 0-0 0
19 Alex Leslie 0 0 0 1 0-0 0
20 Olivia King * 0 0 -1 4 0-0 0
21 Grace McCluskey 0 0 0 1 0-0 0
22 Anna Lisac * 0 0 0 4 13-25 0
23 Breanna Ricker 0 0 0 2 1-1 0
25 Sophia Nelson 0 0 0 0 0-0 0
28 Jordan Brady * 0 0 -2 3 0-0 0
61 Libby Lane 0 0 0 2 0-0 0
31 Leocadia Clark * 0 0 0 0 0-0 0
  Totals 0 0   37 27-53 4
# Goalies   GA Min SV S PIM
31 Leocadia Clark (L, 4-5-0)   2 58:04 15 17 0
  Totals 2 60:00 15 17 0
Penalty Summary
-- 1st --
Norwich 13:42 Kang, Sihyun: Hooking MINOR 2 minutes
Williams 19:59.5 Dawson, Quinn: Hooking MINOR 2 minutes
-- 2nd --
Norwich 05:23 Joscelyn, Grace: Hooking MINOR 2 minutes
Williams 11:17 Fetherston, Charlotte: Tripping MINOR 2 minutes
-- 3rd --
(no penalties)
Penalty Totals
Williams: 4 minutes on 2 infraction(s) Norwich: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Williams 10 5 2 17
Norwich 14 6 17 37
Power Plays
Williams: 0 for 2 ( 0.000 ) Norwich: 0 for 2 ( 0.000 )
Other Information
Game Length:
Attendance: 293
Referee: Rebecca Caron
Referee: Courtney Drennen
Linesman: Matthew Gunst
Linesman: Theresa Thompson
* Starter