Norwich at Plattsburgh St.
at Plattsburgh, N.Y.
11/02/2024 at 03:00 PM
at Plattsburgh, N.Y.
11/02/2024 at 03:00 PM
|
Norwich
1 |
Plattsburgh St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (1-1-0) | 1 | 0 | 0 | 1 |
| Plattsburgh St. (1-0-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh St. | 02:19 | Forsyth, Maeghan ( Procyk, Ella & Morris, Tessa ) |
| Norwich | 12:03 | Brady, Jordan ( Linzbichler, Marja ) |
| Plattsburgh St. | 14:01 | Norton, Mattie ( Yoo, Seoyoung & Olshansky, Mae ) |
| -- 2nd -- | ||
| Plattsburgh St. | 05:52 | Orr, Bridget ( Riggi, Molly & Urban, Adriana ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Maeghan Forsyth
- Plattsburgh St. Mattie Norton - Plattsburgh St. Bridget Orr - Plattsburgh St. |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Lauren Tuzik * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 5 | Sophie Zemianek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Taylor Girouard * | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 8 | Sihyun Kang | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 11 | Olivia Boyer | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| 12 | Grace Joscelyn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Marja Linzbichler | 0 | 1 | 1 | 4 | 4-7 | 0 | |
| 16 | Livia Brooks * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Alex Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Olivia King * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Grace McCluskey | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 22 | Anna Lisac * | 0 | 0 | -1 | 3 | 6-19 | 2 | |
| 23 | Breanna Ricker | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 25 | Sophia Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jordan Brady | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 61 | Libby Lane | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 20-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (L, 1-1-0) | 3 | 59:46 | 26 | 29 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Plattsburgh St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayson Ruegge * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 4 | Adriana Urban | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 5 | Sydnee Francis | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Seoyoung Yoo | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 7 | Emma Holmes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Marina McCann * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ashley O'Hara | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 11 | Ella Procyk | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 12 | Mattie Norton * | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Ella Fesette | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Molly Riggi | 0 | 1 | 1 | 1 | 7-15 | 0 | |
| 18 | Mae Olshansky | 0 | 1 | 0 | 0 | 2-3 | 0 | |
| 19 | Kate Conlon | 0 | 0 | 1 | 0 | 7-12 | 2 | |
| 21 | Bridget Orr | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 22 | Emily Kasprzak * | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 24 | Tessa Morris | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 28 | Maeghan Forsyth | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 34 | Ciara Wall * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 36 | Taya Balfour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Chloe Lewis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 24-44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chloe Lewis (W, 1-0-0) | 1 | 59:54 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 05:33 | McCluskey, Grace: Tripping | MINOR | 2 minutes | ||
| Norwich | 09:45 | McCluskey, Grace: Hooking | MINOR | 2 minutes | ||
| Norwich | 12:39 | Lisac, Anna: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh St. | 10:01 | Urban, Adriana: Tripping | MINOR | 2 minutes | ||
| Norwich | 10:10 | Tuzik, Lauren: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh St. | 18:51 | Conlon, Kate: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 8 | 6 | 9 | 23 |
| Plattsburgh St. | 11 | 13 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 501 Referee: Zachary Dupree Referee: Ryan St. Louis Linesman: Jacob Lilledahl Linesman: Kris Peckham |
* Starter