2023-24 Ice hockey Statistics - Southern Me.

Games
28
Goals
50
Assists
67
Goals-
1.79
Shots-
25.6
Team Summary
Title Record
Overall 15-11-2 (.571)
Conference 10-6-2 (.611)
Streak Lost 1
Home 6-3-2
Away 9-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 Plymouth St. W, 3-1
Feb 9 at New England Col. W, 3-1
Feb 10 at Norwich L, 3-0
Feb 17 at Mass.-Boston W, 5-0
Feb 24 at Norwich W, 2-1
Mar 2 at Elmira L, 2-0
Team Stats
Statistics Overall Conf
Games 28 2nd 18 8th
Goals 50 5th 30 7th
Assists 67 6th 41 8th
Goals-per game 1.79 6th 1.67 7th
Shots 716 4th 489 6th
Shots-per game 25.6 8th 27.2 6th
Empty net goals for 4 1st 3 1st
PIM 281 2nd 195 3rd
Power-play goals 11 6th 7 6th
Power-play opportunities 94 6th 65 6th
Power-play percentage 11.7 6th 10.8 7th
Power-play goals against 16 8th 8 7th
Times Short-handed 120 9th 82 8th
Penalty kill percentage 86.7 5th 90.2 5th
Short-handed goals 4 3rd 3 3rd
Goals against 49 4th 23 3rd
Goals-against average 1.73 4th 1.26 3rd
Saves 890 3rd 580 4th
Save percentage .948 2nd .962 1st
Empty net goals against 2 4th 1 4th
Short-handed goals against 0 1st 0 4th
Home Attendance 1,025 9th 794 9th
Home Attendance average 94 9th 89 9th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 20 # Suffolk W, 6-2 - - - - - - - - - - - - - - - - -
Oct 21 # Worcester St.   - - - - - - - - - - - - - - - - -
Oct 27 at U. of New England W, 2-1 2 3 32 10 2 8 25.0 0 5 100.0 0 0 1 1.00 17 .944 0
Oct 28 at Endicott L, 4-0 0 0 22 6 0 0 0.0 1 2 50.0 0 0 4 4.00 34 .895 0
Nov 3 Curry W, 2-0 2 3 30 6 1 1 100.0 0 3 100.0 0 0 0 0.00 20 1.000 0
Nov 4 at Curry L, 8-2 2 3 27 14 0 7 0.0 4 7 42.9 0 0 8 8.00 29 .784 0
Nov 10 at William Smith W, 1-0 1 2 24 6 0 1 0.0 0 3 100.0 0 0 0 0.00 40 1.000 0
Nov 11 at Elmira L, 4-0 0 0 12 8 0 2 0.0 2 4 50.0 0 0 4 4.00 53 .930 0
Nov 17 Mass.-Boston T, 0-0 0 0 33 12 0 5 0.0 0 6 100.0 0 0 0 0.00 34 1.000 0
Nov 18 Johnson & Wales (RI) W, 1-0 1 0 32 2 0 2 0.0 0 1 100.0 0 0 0 0.00 21 1.000 0
Nov 21 at Colby L, 3-0 0 0 24 10 0 3 0.0 0 5 60.0 0 0 3 3.00 43 .935 0
Dec 1 at Plymouth St. W, 2-0 2 2 22 4 0 2 0.0 0 2 100.0 0 0 0 0.00 24 1.000 0
Dec 2 at Vermont State Castleton W, 3-1 3 4 23 8 1 3 33.3 0 4 100.0 0 0 1 1.00 40 .976 0
Dec 5 at Bowdoin L, 4-2 2 1 17 6 0 1 0.0 0 3 100.0 0 0 4 4.00 29 .879 1
Jan 2 U. of New England W, 5-3 5 8 27 12 0 3 0.0 0 4 75.0 1 0 3 3.00 27 .900 0
Jan 5 Norwich L, 3-1 1 2 19 12 1 3 33.3 0 4 100.0 0 0 3 3.00 27 .900 0
Jan 6 New England Col. W, 5-1 5 6 21 10 1 2 50.0 0 4 100.0 1 0 1 1.00 28 .966 0
Jan 12 Salem St. T, 1-1 1 2 48 16 0 6 0.0 0 7 85.7 0 0 1 0.92 26 .963 0
Jan 13 at Salem St. W, 4-0 4 3 38 14 0 5 0.0 0 7 100.0 1 0 0 0.00 44 1.000 0
Jan 19 Elmira W, 1-0 1 2 14 8 0 4 0.0 0 4 100.0 0 0 0 0.00 38 1.000 0
Jan 20 William Smith L, 2-0 0 0 25 18 0 3 0.0 0 8 87.5 0 0 2 2.00 32 .941 0
Jan 26 at Johnson & Wales (RI) W, 3-2 3 6 26 10 0 4 0.0 0 5 100.0 0 0 2 1.93 36 .947 0
Jan 27 at Mass.-Boston L, 2-1 1 2 17 29 1 4 25.0 2 5 60.0 0 0 2 2.00 28 .933 0
Feb 2 Vermont State Castleton L, 2-1 1 1 28 12 1 7 14.3 0 4 75.0 0 0 2 2.00 28 .933 0
Feb 3 Plymouth St. W, 3-1 3 5 31 8 0 2 0.0 0 3 100.0 1 0 1 1.00 26 .963 0
Feb 9 at New England Col. W, 3-1 3 4 47 14 2 6 33.3 0 9 88.9 0 0 1 1.00 20 .952 0
Feb 10 at Norwich L, 3-0 0 0 29 4 0 4 0.0 0 2 100.0 0 0 3 3.00 35 .921 1
Feb 17 at Mass.-Boston W, 5-0 5 4 27 8 1 3 33.3 0 4 100.0 0 0 0 0.00 33 1.000 0
Feb 24 at Norwich W, 2-1 2 4 16 4 0 2 0.0 0 1 100.0 0 0 1 0.94 33 .971 0
Mar 2 at Elmira L, 2-0 0 0 5 10 0 1 0.0 0 4 100.0 0 0 2 2.00 45 .957 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 50 67 1.79 716 281 11 94 11.7 16 120 86.7 4 0 49 1.73 890 .948 2
Conference 18 30 41 1.67 489 195 7 65 10.8 8 82 90.2 3 0 23 1.26 580 .962 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 20 29 1.82 308 116 4 38 10.5 4 48 91.7 3 0 13 1.16 307 .959 0
Away 17 30 38 1.76 408 165 7 56 12.5 12 72 83.3 1 0 36 2.11 583 .942 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 15 42 56 2.80 410 124 8 48 16.7 2 59 96.6 4 0 11 0.73 447 .976 0
Losses 11 7 9 0.64 225 129 3 35 8.6 13 48 72.9 0 0 37 3.36 383 .912 2
Ties 2 1 2 0.50 81 28 0 11 0.0 1 13 92.3 0 0 1 0.46 60 .984 0
 
October 2 2 3 1.00 54 16 2 8 25.0 1 7 85.7 0 0 5 2.50 51 .911 0
November 7 6 8 0.86 182 58 1 21 4.8 8 29 72.4 0 0 15 2.12 240 .941 0
December 3 7 7 2.33 62 18 1 6 16.7 0 9 100.0 0 0 5 1.67 93 .949 1
January 9 21 31 2.33 235 129 3 34 8.8 5 48 89.6 3 0 14 1.53 286 .953 0
February 6 14 18 2.33 178 50 4 24 16.7 2 23 91.3 1 0 8 1.32 175 .956 1
March 1 0 0 0.00 5 10 0 1 0.0 0 4 100.0 0 0 2 2.00 45 .957 0
Date Opponent Score Attend
Oct 20 Suffolk 6-2 Win -
Oct 21 Worcester St.   -
Oct 27 at U. of New England W, 2-1 134
Oct 28 at Endicott L, 4-0 107
Nov 3 Curry W, 2-0 125
Nov 4 at Curry L, 8-2 138
Nov 10 at William Smith W, 1-0 125
Nov 11 at Elmira L, 4-0 339
Nov 17 Mass.-Boston T, 0-0 78
Nov 18 Johnson & Wales (RI) W, 1-0 92
Nov 21 at Colby L, 3-0 133
Dec 1 at Plymouth St. W, 2-0 127
Dec 2 at Vermont State Castleton W, 3-1 74
Dec 5 at Bowdoin L, 4-2 65
Jan 2 U. of New England W, 5-3 106
Jan 5 Norwich L, 3-1 103
Jan 6 New England Col. W, 5-1 56
Jan 12 Salem St. T, 1-1 76
Jan 13 at Salem St. W, 4-0 50
Jan 19 Elmira W, 1-0 103
Jan 20 William Smith L, 2-0 94
Jan 26 at Johnson & Wales (RI) W, 3-2 105
Jan 27 at Mass.-Boston L, 2-1 192
Feb 2 Vermont State Castleton L, 2-1 114
Feb 3 Plymouth St. W, 3-1 78
Feb 9 at New England Col. W, 3-1 104
Feb 10 at Norwich L, 3-0 360
Feb 17 at Mass.-Boston W, 5-0 252
Feb 24 at Norwich W, 2-1 560
Mar 2 at Elmira L, 2-0 620