Southern Me. at Curry
at Canton, Massachusetts
11/04/2023 at 03:00 PM
at Canton, Massachusetts
11/04/2023 at 03:00 PM
|
Southern Me.
2 |
Curry
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (2-2-0) | 1 | 1 | 0 | 2 |
| Curry (2-1-0) | 4 | 2 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 03:54 | Goolgasian, Grayson ( Olorenshaw, Ali ) |
| Curry | 05:25 | Hansen, Kayley ( Berkowitz, Hannah & Small, Julia ) |
| Curry | 09:17 | Berkowitz, Hannah ( Reid, Danielle ) |
| Southern Me. | 13:01 | St-Amant, Amelie ( Murphy, Shannon & Thompson, Caroline ) |
| Curry | 19:06.4 | Goolgasian, Grayson ( Kahl, Anna & Oxman, Margot ) |
| -- 2nd -- | ||
| Curry | 05:19 | PP - Reid, Danielle ( Berkowitz, Hannah & Doyle, Ava ) |
| Southern Me. | 15:44 | Chaisson, Sydnee ( Chagnon, Madison ) |
| Curry | 16:25 | Hansen, Kayley ( Berkowitz, Hannah & Small, Julia ) |
| -- 3rd -- | ||
| Curry | 12:51 | PP - Berkowitz, Hannah ( Doyle, Ava & Reid, Danielle ) |
| Curry | 18:16 | PP - Olorenshaw, Ali ( Bisbee, Emily ) |
| Three Stars | ||
|---|---|---|
|
Hannah Berkowitz
- Curry Danielle Reid - Curry Grayson Goolgasian - Curry |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley | 0 | 0 | -1 | 1 | 0-1 | 4 | |
| 3 | Sydnee Chaisson | 1 | 0 | -1 | 1 | 0-0 | 4 | |
| 5 | Eryn Taber | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Caroline Thompson * | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 11 | Ally Stymiest | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 1 | 0 | 0 | 3 | 0-0 | 4 | |
| 14 | Madison Chagnon | 0 | 1 | 0 | 2 | 8-19 | 0 | |
| 15 | Olivia Stewart * | 0 | 0 | -1 | 2 | 5-18 | 0 | |
| 16 | Jordan Colbert * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Shannon Murphy * | 0 | 1 | 1 | 3 | 0-1 | 0 | |
| 20 | Ellie Eigner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Maddy Young | 0 | 0 | -1 | 1 | 11-27 | 0 | |
| 22 | Jess Maclean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Saige Macleod * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 30 | Ellie Fredenburg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 24-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ellie Fredenburg (L, 2-2-0) | 8 | 60:00 | 29 | 37 | 0 | ||
| Totals | 8 | 60:00 | 29 | 37 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kayley Hansen | 2 | 0 | 2 | 4 | 1-2 | 0 | |
| 4 | Addie Mach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 6 | Reilly Ganter * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 1 | 1 | 1 | 0-2 | 2 | |
| 9 | Ella Altiman | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Sadie Storm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Anna Kahl * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 12 | Emily Bisbee | 0 | 1 | -1 | 3 | 4-5 | 2 | |
| 14 | Megan Sawatzky | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Grayson Goolgasian | 2 | 0 | 2 | 4 | 1-3 | 0 | |
| 16 | Tommi Nash * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Ava Doyle * | 0 | 2 | 0 | 1 | 0-0 | 2 | |
| 20 | Danielle Reid | 1 | 2 | 1 | 10 | 11-15 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 22 | Julia Small | 0 | 2 | 3 | 2 | 0-0 | 2 | |
| 24 | Hannah Berkowitz | 2 | 3 | 2 | 5 | 10-14 | 2 | |
| 27 | Ali Olorenshaw * | 1 | 1 | 0 | 1 | 14-23 | 0 | |
| 33 | Soleil Archambeault * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 37 | 42-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (W, 1-1-0) | 2 | 60:00 | 25 | 27 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 00:32 | Kahl, Anna: Roughing | MINOR | 2 minutes | ||
| Southern Me. | 09:11 | Crowley, Amanda: Slashing | MINOR | 2 minutes | ||
| Southern Me. | 10:53 | St-Amant, Amelie: Hooking | MINOR | 2 minutes | ||
| Curry | 14:41 | Small, Julia: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 04:11 | MacLeod, Saige: Tripping | MINOR | 2 minutes | ||
| Curry | 09:19 | Gruhlke, Kalie: Interference | MINOR | 2 minutes | ||
| Southern Me. | 18:21 | St-Amant, Amelie: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern Me. | 02:14 | Chaisson, Sydnee: Interference | MINOR | 2 minutes | ||
| Curry | 04:49 | Berkowitz, Hannah: Slashing | MINOR | 2 minutes | ||
| Curry | 07:20 | Oxman, Margot: Holding the stick | MINOR | 2 minutes | ||
| Curry | 08:43 | Bisbee, Emily: Hooking | MINOR | 2 minutes | ||
| Southern Me. | 12:47 | Chaisson, Sydnee: Interference | MINOR | 2 minutes | ||
| Curry | 15:01 | Doyle, Ava: Tripping | MINOR | 2 minutes | ||
| Southern Me. | 17:28 | Crowley, Amanda: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 9 | 7 | 11 | 27 |
| Curry | 16 | 12 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 138 Referee: Ron Purpura Referee: Pete Torgerson Linesman: Benjamin Ethier Linesman: Tony Melito |
* Starter