#47 Payton Sutherland (G) - Norwich
gp
2
gs
2
min
119:45
ga
1
gaa
0.50
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 24th | 2 | 22nd |
| Games started | 2 | 20th | 2 | 18th |
| Minutes | 119:45 | 25th | 119:45 | 22nd |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.50 | - | 0.50 | - |
| Saves | 17 | 27th | 17 | 25th |
| Save pct | .944 | - | .944 | - |
| Wins | 2 | 18th | 2 | 14th |
| Losses | 0 | 21st | 0 | 20th |
| Ties | 0 | 11th | 0 | 10th |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | New England Col. | W, 4-1 |
| Feb 6 | at Middlebury | W, 4-1 |
| Feb 9 | Salem St. | W, 4-0 |
| Feb 10 | Southern Me. | W, 3-0 |
| Feb 17 | Johnson & Wales (RI) | W, 2-0 |
| Feb 24 | Southern Me. | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Utica | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lovell Academy | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Endicott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | William Smith | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Elmira | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Johnson & Wales (RI) | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Plattsburgh St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Plymouth St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Vermont State Castleton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at New England Col. | W, 3-1 | 1 | 59:51 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
| Dec 9 | Plattsburgh St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Elmira | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Trinity (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Salem St. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Elmira | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at William Smith | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Amherst | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mass.-Boston | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Vermont State Castleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Plymouth St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | New England Col. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Middlebury | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Salem St. | W, 4-0 | 1 | 59:54 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 10 | Southern Me. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Johnson & Wales (RI) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 2 | 119:45 | 1 | 0.50 | 17 | .944 | 2 | 0 | 0 | 1.000 |
| Total | 2 | 2 | 119:45 | 1 | 0.50 | 17 | .944 | 2 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 119:45 | 1 | 0.50 | 17 | .944 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 2 | 119:45 | 1 | 0.50 | 17 | .944 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 59:54 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 59:51 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 119:45 | 1 | 0.50 | 17 | .944 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 59:51 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 59:54 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1.000 |