Salem St. at Norwich
at Northfield, Vermont
02/09/2024 at 06:00 PM
at Northfield, Vermont
02/09/2024 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (5-16-2, 2-13-2) | 0 | 0 | 0 | 0 |
| Norwich (17-5-2, 14-2-1) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 01:48 | Anderson, Madison ( Zemianek, Sophie ) |
| Norwich | 11:00 | Boyer, Olivia ( Tuzik, Lauren & Brooks, Livia ) |
| -- 3rd -- | ||
| Norwich | 04:33 | Brooks, Livia ( Girouard, Taylor & Anderson, Madison ) |
| Norwich | 04:51 | Girouard, Taylor ( Brooks, Livia & Anderson, Madison ) |
| Three Stars | ||
|---|---|---|
|
Payton Sutherland
- Norwich Taylor Girouard - Norwich Livia Brooks - Norwich |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jaryn Chubb | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 3 | Isabella Perrotti | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Emma Ramsey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Deanna Bosco | 0 | 0 | -1 | 1 | 3-7 | 2 | |
| 7 | Brenna Greene | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Jessica Robert | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 10 | Lexi Warner | 0 | 0 | -1 | 2 | 5-14 | 0 | |
| 12 | T�a Miles * | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 13 | Celeste Scoppettuolo * | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 16 | Isabelle Besser | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Nielsa Maddalena | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Aislinn Bennett * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 21 | Alexis Thomas * | 0 | 0 | -2 | 0 | 8-20 | 0 | |
| 23 | Meghan Azzato | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 25 | Curtin, Cecelia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Scarlet Chatham | 0 | 0 | 0 | 0 | 3-3 | 2 | |
| 27 | Makayla McGrath * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Holly Catarius | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Olivia Tednes | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 30 | Kaia Hollingsworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 8 | 20-52 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaia Hollingsworth (L, 5-14-2) | 4 | 60:00 | 38 | 42 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Lauren Tuzik | 0 | 1 | 3 | 5 | 0-0 | 0 | |
| 5 | Sophie Zemianek | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 7 | Taylor Girouard | 1 | 1 | 4 | 5 | 0-0 | 0 | |
| 8 | Sihyun Kang * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Madison Anderson | 1 | 2 | 3 | 9 | 9-18 | 0 | |
| 10 | Tristina Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Boyer * | 1 | 0 | 1 | 4 | 12-18 | 0 | |
| 12 | Grace Joscelyn * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 13 | Aimee Headland * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Livia Brooks | 1 | 2 | 4 | 4 | 0-0 | 0 | |
| 22 | Melianne Reynolds * | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 23 | Breanna Ricker | 0 | 0 | 0 | 1 | 10-13 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 26 | Rylie McIntyre | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 77 | Wilda Ohman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Payton Sutherland * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 42 | 32-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 47 | Payton Sutherland (W, 2-0-0) | 0 | 59:54 | 8 | 8 | 0 | ||
| Totals | 0 | 60:00 | 8 | 8 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Norwich | 03:21 | Headland, Aimee: Hooking | MINOR | 2 minutes | ||
| Salem St. | 03:57 | Bosco, Deanna: Hooking | MINOR | 2 minutes | ||
| Norwich | 08:04 | Jackson, Jillian : High Sticking | MINOR | 2 minutes | ||
| Salem St. | 08:04 | Chatham , Scarlet : High Sticking | MINOR | 2 minutes | ||
| Salem St. | 08:50 | Miles, Tea : High Sticking | MINOR | 2 minutes | ||
| Salem St. | 16:53 | Miles, Tea : High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 06:45 | Tednes , Olivia : Interference | MINOR | 2 minutes | ||
| Salem St. | 11:26 | Catarius , Holly : Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 2 | 4 | 2 | 8 |
| Norwich | 13 | 13 | 16 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 275 Referee: Kris Peckham Referee: Charles Sisson Linesman: Charlie Tremblay Linesman: Ryan Nadeau |
* Starter