Plymouth St. at William Smith
at Geneva, New York
1/5/2024 at 07:00 PM
at Geneva, New York
1/5/2024 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (3-8-0, 3-4-0) | 0 | 0 | 0 | 0 |
| William Smith (11-3-0, 5-1-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| William Smith | 05:48 | O'Neil, Mackenzie ( George, Alex & Faso, Emma ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Julian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Abigale McGee | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Sanna Augustsson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Isabella Borbridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Katie Porrello * | c | 0 | 0 | 0 | 2 | 10-19 | 0 |
| 14 | Mia Zaniboni | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | -1 | 2 | 2-7 | 2 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 20 | Sophie Streed | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | 0 | 1 | 3-11 | 0 | |
| 22 | Lilli Warnock * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Brenna Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emily Gerrie * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 44 | Lauren McNeil * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| Totals | 0 | 0 | 27 | 16-41 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 2-7-0) | 1 | 59:01 | 40 | 41 | 0 | ||
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Macmurray | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Colleen Quirk | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 5 | Sydney Foster | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Ava Cornforth * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Sarah Hearns | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Mackenzie O'Neil | 1 | 0 | +1 | 6 | 1-1 | 2 | |
| 11 | Tara Valas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Allie Cimis | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Laine Heiser | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Kayla Ketchabaw * | rw | 0 | 0 | 0 | 4 | 2-4 | 0 |
| 16 | Lauren Jackson * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 18 | Seneca Urban | 0 | 0 | +1 | 3 | 5-9 | 0 | |
| 19 | Alex George | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Annabel Ziskin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Brittany Foster * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 24 | Lauren Legler * | c | 0 | 0 | 0 | 0 | 13-17 | 0 |
| 30 | Erin Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Emma Faso | 0 | 1 | +1 | 2 | 2-6 | 0 | |
| 44 | Fiona Gallagher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 41 | 25-41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray (W, 5-1-0) | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 19:00 | O'Neil, Mackenzie: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| William Smith | 11:59 | George, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 14:06 | Carter, Libby: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| William Smith | 11:02 | Valas, Tara: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 14:18 | Grant, Robyn: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 5 | 12 | 10 | 27 |
| William Smith | 12 | 13 | 16 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 01:49 Attendance: 123 Referee: Ian Clayton Referee: Sean Corcoran Linesman: Justin Teator Linesman: Andrew Chanler |
* Starter