#19 Robyn Grant (F) - Plymouth St.

gp
26
p
3
g
2
a
1
pim
6
+/-
-14
Player Stats
  Overall Conf
Games 26 50th 18 1st
Points 3 122nd 3 103rd
Goals 2 74th 2 57th
Assists 1 139th 1 116th
PIM 6 110th 6 82nd
+/- -14 215th -6 185th
Power-play goals 0 70th 0 58th
Short-handed goals 0 16th 0 13th
Empty net goals 0 19th 0 12th
Games started 2 44th 2 60th
Game-winning goals 0 77th 0 62nd
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 28 120th 24 98th
Recent Results
Date Opponent/Event Result
Jan 27 Norwich L, 5-0
Feb 2 at Salem St. W, 5-2
Feb 3 at Southern Me. L, 3-1
Feb 9 Elmira L, 6-0
Feb 10 William Smith L, 4-1
Feb 17 at Elmira L, 10-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at U. of New England L, 6-0 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 3 Mass.-Boston W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Nov 4 Johnson & Wales (RI) W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 3 -
Nov 17 at Norwich L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 18 at New England Col. W, 4-2 - 1 0 1 2 0 0 0 0 0 0 2 - 0 0 -
Dec 1 Southern Me. L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 2 Salem St. L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 - 2 3 -
Dec 8 at Bowdoin L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Dec 9 Williams L, 7-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 2 Colby L, 9-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 5 at William Smith L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 6 at Elmira L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 9 Trinity (Conn.) L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Johnson & Wales (RI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Mass.-Boston L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 16 at Wesleyan (Conn.) L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Vermont State Castleton L, 3-1 0 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 20 at Vermont State Castleton W, 3-0 - 0 0 0 2 1 0 0 0 0 0 1 - 0 3 -
Jan 23 at Colby L, 8-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 2 -
Jan 26 New England Col. W, 4-2 0 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Jan 27 Norwich L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 2 at Salem St. W, 5-2 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 at Southern Me. L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Feb 9 Elmira L, 6-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 10 William Smith L, 4-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 17 at Elmira L, 10-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 2 1 3 6 -14 0 0 0 0 0 0 28 18 5 13 .278
Total 26 2 1 3 6 -14 0 0 0 0 0 0 28 18 5 13 .278
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 1 3 6 -14 0 0 0 0 0 0 28 18 5 13 .278
Conference 18 2 1 3 6 -6 0 0 0 0 0 0 24 15 5 10 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 1 1 0 -2 0 0 0 0 0 0 13 11 4 7 .364
Away 14 2 0 2 6 -12 0 0 0 0 0 0 15 7 1 6 .143
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 2 1 3 4 2 0 0 0 0 0 0 7 9 2 7 .222
Losses 20 0 0 0 2 -16 0 0 0 0 0 0 21 9 3 6 .333
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
November 4 1 0 1 2 -2 0 0 0 0 0 0 4 6 2 4 .333
December 4 0 0 0 0 -1 0 0 0 0 0 0 4 6 2 4 .333
January 12 0 1 1 4 -6 0 0 0 0 0 0 12 5 0 5 .000
February 5 1 0 1 0 -3 0 0 0 0 0 0 6 1 1 0 1.000