Southern Me. at Plymouth St.
at Holderness, New Hampshire
01/27/2023 at 06:00 PM
at Holderness, New Hampshire
01/27/2023 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (10-10-0, 8-5-0) | 1 | 1 | 1 | 3 |
| Plymouth St. (3-17-0, 2-11-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 09:58 | Chagnon, Madison ( MacLean, Jess & Colbert, Jordan ) |
| -- 2nd -- | ||
| Southern Me. | 17:29 | Chagnon, Madison ( Young, Maddy ) |
| -- 3rd -- | ||
| Southern Me. | 17:12 | Chagnon, Madison ( Crowley, Amanda & St-Amant, Amelie ) |
| Three Stars | ||
|---|---|---|
|
Madison Chagnon
- Southern Me. Haley McKim - Southern Me. Amanda Crowley - Southern Me. |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley * | 0 | 1 | 3 | 2 | 0-0 | 4 | |
| 3 | Sydnee Chaisson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Eryn Taber | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 7 | Madelyn McLeish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caroline Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Isabella Colarusso-Sprang | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Ally Stymiest | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Amelie St-Amant * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 14 | Madison Chagnon * | 3 | 0 | 3 | 6 | 0-0 | 0 | |
| 15 | Olivia Stewart | 0 | 0 | 0 | 1 | 13-22 | 0 | |
| 16 | Jordan Colbert * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 17 | Georgie Snow | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 21 | Maddy Young * | 0 | 1 | 3 | 3 | 14-26 | 0 | |
| 22 | Jess Maclean | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 24 | Saige MacLeod | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Haley McKim * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 34-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (W, 10-9-0) | 0 | 60:00 | 29 | 29 | 0 | ||
| Totals | 0 | 60:00 | 29 | 29 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Sanna Augustsson * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Taylor Thomas | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 10 | Isabella Borbridge | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Meghan Hamilton * | 0 | 0 | -2 | 2 | 7-14 | 0 | |
| 12 | Katie Porrello | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Robyn Grant * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 20 | Sophie Streed * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | -1 | 0 | 11-24 | 0 | |
| 22 | Siri Brett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 27 | Chantelle Ross | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Lauren McNeil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 26-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 3-15-0) | 3 | 57:46 | 22 | 25 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 10:10 | Thomas, Taylor: Cross Checking | MINOR | 2 minutes | ||
| Southern Me. | 14:30 | Crowley, Amanda: Cross Checking | MINOR | 2 minutes | ||
| Southern Me. | 18:18 | Stymiest, Ally: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 13:59 | MacLean, Jess: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern Me. | 06:48 | Taber, Eryn: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 06:48 | Grant, Robyn: Roughing | MINOR | 2 minutes | ||
| Southern Me. | 14:33 | Crowley, Amanda: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 11 | 10 | 4 | 25 |
| Plymouth St. | 6 | 12 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 113 Referee: Kyle Kadish Referee: Keith Frost Linesman: Jacob Lilledahl Linesman: Andrew Kirk |
* Starter