SUNY Canton at Plymouth St.
at Holderness, New Hampshire
12/10/2022 at 02:00 PM
at Holderness, New Hampshire
12/10/2022 at 02:00 PM
|
SUNY Canton
4 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SUNY Canton (10-1-1) | 3 | 1 | 0 | 4 |
| Plymouth St. (2-10-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SUNY Canton | 03:04 | Couture, Mathilde ( Garofalo, Sandrene & Lalonde, Danika ) |
| SUNY Canton | 05:43 | Lalonde, Danika ( Garofalo, Sandrene ) |
| SUNY Canton | 12:59 | Laitinen, Iida ( Garofalo, Sandrene ) |
| -- 2nd -- | ||
| SUNY Canton | 01:09 | Labre, Alexia ( Pancoe, Jane & Hanson, Asha ) |
| Plymouth St. | 01:36 | DeSimone, Emily ( Borbridge, Isabella & Ross, Chantelle ) |
| Plymouth St. | 14:03 | PP - Thomas, Taylor ( Brett, Siri & Grant, Robyn ) |
| -- 3rd -- | ||
| Plymouth St. | 14:57 | PP - Ross, Chantelle ( DeSimone, Emily & Borbridge, Isabella ) |
| Three Stars | ||
|---|---|---|
|
Alexia Labre
- SUNY Canton Sandrene Garofalo - SUNY Canton Emily DeSimone - Plymouth St. |
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Karena Barrett * | 0 | 0 | 2 | 3 | 9-19 | 0 | |
| 3 | Sandrene Garofalo | 0 | 3 | 2 | 0 | 0-0 | 0 | |
| 7 | Halle McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Iida Laitinen | 1 | 0 | 0 | 1 | 13-22 | 0 | |
| 9 | Jane Pancoe | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 10 | Jayme McIlveen | 0 | 0 | 1 | 2 | 0-2 | 0 | |
| 15 | Mathilde Couture | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Alexia Labre | 1 | 0 | 1 | 5 | 0-1 | 0 | |
| 22 | Ashten Morris * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Asha Hanson | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 25 | Gracyn Emmerton | 0 | 0 | 1 | 3 | 9-14 | 0 | |
| 26 | Scarlet Ditoro | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 39 | Victoria McGarrity | 0 | 0 | -1 | 1 | 1-3 | 2 | |
| 53 | Danika Lalonde * | 1 | 1 | 3 | 5 | 2-2 | 17 | |
| 56 | Makayla Young * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 82 | Sydney Valiquette * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 70 | Sirena Alvarez * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 28 | 34-63 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Sirena Alvarez (W, 9-1-0) | 3 | 60:00 | 26 | 29 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 7 | Sanna Augustsson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Taylor Thomas | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| 11 | Meghan Hamilton * | 0 | 0 | -3 | 4 | 5-13 | 0 | |
| 12 | Katie Porrello | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 14 | Mia Zaniboni * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Sophie Streed * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | 0 | 1 | 4-16 | 0 | |
| 22 | Siri Brett * | 0 | 1 | -3 | 0 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | 0 | 3 | 18-27 | 0 | |
| 27 | Chantelle Ross | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 29-63 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 2-8-0) | 4 | 58:39 | 24 | 28 | 0 | ||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| SUNY Canton | 04:21 | Valiquette, Sydney: Interference | MINOR | 2 minutes | ||
| SUNY Canton | 09:40 | McGarrity, Victoria: Cross Checking | MINOR | 2 minutes | ||
| SUNY Canton | 12:15 | Lalonde, Danika: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SUNY Canton | 14:21 | Hanson, Asha: Interference | MINOR | 2 minutes | ||
| SUNY Canton | 14:47 | Lalonde, Danika: Hitting from behind | MAJOR | 5 minutes | ||
| SUNY Canton | 14:47 | Lalonde, Danika: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNY Canton | 17 | 4 | 7 | 28 |
| Plymouth St. | 8 | 13 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 69 Referee: Keith Frost Referee: Kyle Kadish Linesman: Kyle Frenette Linesman: Ken Capozzi |
* Starter