Castleton at Plymouth St.
at Plymouth, New Hampshire
01/25/2022 at 04:00 PM
at Plymouth, New Hampshire
01/25/2022 at 04:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Castleton (7-7-2, 5-4-1) | 0 | 0 | 1 | 1 | 2 |
| Plymouth St. (5-10-1, 3-7-0) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plymouth St. | 02:47 | Swanson, Addie ( Ross, Chantelle & McGee, Abigale ) |
| -- 3rd -- | ||
| Castleton | 19:12.0 | Carpenter, Julia ( Palisi, Darby & Benedict, Nancy ) |
| -- OT -- | ||
| Castleton | 00:20 | Lawler, Samantha ( Mix, Ryanne & Carpenter, Julia ) |
| Three Stars | ||
|---|---|---|
|
Samantha Lawler
- Castleton Julia Carpenter - Castleton Addie Swanson - Plymouth St. |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Darby Palisi * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 6 | Katie Nealon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Alex Johnson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Katherine Campoli * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Courtney Gauthier | 0 | 0 | 1 | 2 | 5-6 | 0 | |
| 11 | Miranda Wheeler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nancy Benedict | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 13 | Ryanne Mix * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 14 | Sara Molina | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Emily Harris * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Emery Bonner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brooke Greenwood | 0 | 0 | 0 | 1 | 6-9 | 2 | |
| 19 | Jenna Krikorian | 0 | 0 | -1 | 0 | 0-7 | 2 | |
| 22 | Kaitlin Bardellini | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 23 | Alexandra Snow | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Julia Carpenter * | 1 | 1 | 2 | 1 | 12-23 | 0 | |
| 30 | Kirsten Dicicco * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 14 | 25-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kirsten Dicicco (W, 5-7-1) | 1 | 59:26 | 14 | 15 | 0 | ||
| Totals | 1 | 60:20 | 14 | 15 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Emily DeSimone | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Kassidy Lyons * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Taylor Thomas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Meghan Hamilton | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 12 | Abigale McGee | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Libby Carter | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 17 | Emily Biggin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Sophie Streed * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Carsen Moffett * | 0 | 0 | -1 | 1 | 11-17 | 2 | |
| 22 | Siri Brett * | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Addie Swanson | 1 | 0 | 0 | 2 | 8-17 | 0 | |
| 26 | Madison Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chantelle Ross | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 28 | Morgan Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Olivia Petito * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 25-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Olivia Petito (L, 2-8-1) | 2 | 60:20 | 12 | 14 | 0 | ||
| Totals | 2 | 60:20 | 12 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 06:40 | Snow, Alexandra: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 14:26 | Zaniboni, Mia: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 03:37 | Moffett, Carsen: Interference | MINOR | 2 minutes | ||
| Castleton | 12:15 | Krikorian, Jenna: Body checking | MINOR | 2 minutes | ||
| Castleton | 16:34 | Johnson, Alex: Holding | MINOR | 2 minutes | ||
| Plymouth St. | 19:21.0 | Borbridge, Isabella: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 00:58 | Campoli, Katherine: Hooking | MINOR | 2 minutes | ||
| Castleton | 07:19 | Greenwood, Brooke: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Castleton | 2 | 5 | 6 | 1 | 14 |
| Plymouth St. | 5 | 5 | 5 | 0 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 49 Referee: David Maxfield Referee: Michael Frost Linesman: Kyle Frenette Linesman: Kevin Cunningham |
* Starter