2021-22 Ice hockey Statistics - Castleton

Games
27
Goals
65
Assists
100
Goals-
2.41
Shots-
25.9
Team Summary
Title Record
Overall 15-10-2 (.593)
Conference 11-6-1 (.639)
Streak Lost 1
Home 7-5-1
Away 8-4-1
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 Johnson & Wales (RI) W, 3-2
Feb 11 at Mass.-Boston W, 3-2
Feb 12 at Johnson & Wales (RI) W, 3-2
Feb 19 at Mass.-Boston W, 3-2
Feb 26 at Norwich W, 1-0
Mar 5 vs. Elmira L, 4-0
Team Stats
Statistics Overall Conf
Games 28 1st 19 1st
Goals 68 4th 48 4th
Assists 104 3rd 73 4th
Goals-per game 2.43 4th 2.53 4th
Shots 727 7th 486 7th
Shots-per game 26.0 7th 25.6 7th
Empty net goals for 0 8th 0 5th
PIM 234 3rd 166 3rd
Power-play goals 13 5th 8 5th
Power-play opportunities 107 2nd 79 2nd
Power-play percentage 12.1 6th 10.1 7th
Power-play goals against 9 2nd 7 3rd
Times Short-handed 107 8th 73 8th
Penalty kill percentage 91.6 1st 90.4 3rd
Short-handed goals 4 2nd 2 2nd
Goals against 61 6th 40 6th
Goals-against average 2.15 5th 2.09 5th
Saves 775 3rd 468 6th
Save percentage .927 5th .921 5th
Empty net goals against 1 3rd 0 1st
Short-handed goals against 0 1st 0 1st
Home Attendance 1,777 5th 1,155 6th
Home Attendance average 137 6th 129 6th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 at Rivier W, 6-0 6 8 59 12 1 7 14.3 0 6 100.0 1 0 0 0.00 7 1.000 0
Oct 30 Rivier W, 7-0 7 13 46 10 2 2 100.0 0 5 100.0 0 0 0 0.00 8 1.000 0
Nov 5 at Franklin Pierce L, 5-0 0 0 16 8 0 4 0.0 0 4 100.0 0 0 5 5.00 51 .911 0
Nov 12 at New England Col. W, 6-1 6 5 63 23 0 4 0.0 0 5 100.0 0 0 1 1.00 19 .950 0
Nov 13 at Norwich L, 4-3 3 4 15 8 1 2 50.0 0 4 50.0 0 0 4 3.92 44 .917 0
Nov 19 Salem St. W, 3-2 3 6 26 14 0 7 0.0 0 6 83.3 0 0 2 2.00 5 .714 0
Nov 20 Southern Me. W, 2-1 2 4 19 6 2 3 66.7 0 3 100.0 0 0 1 1.00 24 .960 0
Nov 23 Middlebury L, 2-0 0 0 7 8 0 2 0.0 0 4 75.0 0 0 2 2.00 45 .957 0
Dec 3 at Elmira L, 3-0 0 0 11 8 0 3 0.0 0 4 100.0 0 0 3 3.00 35 .921 0
Dec 4 at William Smith T, 1-1 1 2 30 4 1 4 25.0 0 2 100.0 0 0 1 0.92 29 .967 0
Dec 10 Connecticut Col. T, 3-3 3 6 19 8 1 1 100.0 0 4 100.0 1 0 3 2.77 32 .914 0
Dec 11 Colby L, 6-0 0 0 14 6 0 4 0.0 0 3 100.0 0 0 6 6.00 43 .878 0
Jan 4 at Saint Michael's   - - - - - - - - - - - - - - - - -
Jan 8 Mass.-Boston L, 3-2 2 3 16 4 1 5 20.0 0 2 100.0 0 0 3 3.00 23 .885 0
Jan 15 New England Col. W, 5-2 5 9 46 8 0 2 0.0 0 4 100.0 0 0 2 2.00 21 .913 0
Jan 21 Norwich L, 6-0 0 0 17 0 0 2 0.0 0 0 100.0 0 0 6 6.00 31 .838 0
Jan 25 at Plymouth St. W, 2-1 2 4 14 10 0 3 0.0 0 5 100.0 0 0 1 0.99 14 .933 0
Jan 28 at Southern Me. L, 2-1 1 2 20 16 0 6 0.0 0 6 83.3 0 0 2 2.00 24 .923 0
Jan 30 at Salem St. W, 3-0 3 6 34 6 0 5 0.0 0 2 100.0 1 0 0 0.00 18 1.000 0
Feb 1 Plymouth St. W, 5-3 5 7 29 8 0 1 0.0 0 2 100.0 1 0 3 3.00 17 .850 0
Feb 4 William Smith W, 3-2 3 2 20 8 0 5 0.0 0 3 100.0 0 0 2 2.00 23 .920 0
Feb 5 Elmira L, 1-0 0 0 10 4 0 0 0.0 0 2 100.0 0 0 1 1.00 27 .964 0
Feb 7 Johnson & Wales (RI) W, 3-2 3 6 24 13 0 7 0.0 0 10 90.0 0 0 2 2.00 25 .926 0
Feb 11 at Mass.-Boston W, 3-2 3 5 36 6 1 4 25.0 2 3 33.3 0 0 2 2.00 35 .946 0
Feb 12 at Johnson & Wales (RI) W, 3-2 3 4 28 10 1 8 12.5 0 5 100.0 0 0 2 2.00 27 .931 0
Feb 19 at Mass.-Boston W, 3-2 3 2 40 6 0 4 0.0 0 3 100.0 0 0 2 1.71 34 .944 0
Feb 26 at Norwich W, 1-0 1 2 22 4 1 1 100.0 0 2 100.0 0 0 0 0.00 41 1.000 0
Mar 5 vs. Elmira L, 4-0 0 0 18 6 0 3 0.0 1 3 66.7 0 0 3 3.00 46 .939 1
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 65 100 2.41 699 224 12 99 12.1 9 102 91.2 4 0 59 2.16 748 .927 1
Conference 18 45 69 2.50 458 156 7 71 9.9 7 68 89.7 2 0 38 2.10 441 .921 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 33 56 2.54 293 97 6 41 14.6 3 48 93.8 2 0 33 2.52 324 .908 0
Away 13 32 44 2.46 388 121 6 55 10.9 5 51 90.2 2 0 23 1.73 378 .943 0
Neutral 1 0 0 0.00 18 6 0 3 0.0 1 3 66.7 0 0 3 3.00 46 .939 1
 
Wins 15 55 83 3.67 506 144 8 63 12.7 4 64 93.8 3 0 20 1.32 318 .941 0
Losses 10 6 9 0.60 144 68 2 31 6.5 5 32 84.4 0 0 35 3.49 369 .913 1
Ties 2 4 8 2.00 49 12 2 5 40.0 0 6 100.0 1 0 4 1.85 61 .938 0
 
October 2 13 21 6.50 105 22 3 9 33.3 0 11 100.0 1 0 0 0.00 15 1.000 0
November 6 14 19 2.33 146 67 3 22 13.6 4 26 84.6 0 0 15 2.49 188 .926 0
December 4 4 8 1.00 74 26 2 12 16.7 0 13 100.0 1 0 13 3.12 139 .914 0
January 6 13 24 2.17 147 44 1 23 4.3 1 19 94.7 1 0 14 2.33 131 .903 0
February 8 21 28 2.63 209 59 3 30 10.0 3 30 90.0 1 0 14 1.71 229 .942 0
March 1 0 0 0.00 18 6 0 3 0.0 1 3 66.7 0 0 3 3.00 46 .939 1
Date Opponent Score Attend
Oct 29 at Rivier W, 6-0 172
Oct 30 Rivier W, 7-0 250
Nov 5 at Franklin Pierce L, 5-0 154
Nov 12 at New England Col. W, 6-1 320
Nov 13 at Norwich L, 4-3 215
Nov 19 Salem St. W, 3-2 305
Nov 20 Southern Me. W, 2-1 300
Nov 23 Middlebury L, 2-0 100
Dec 3 at Elmira L, 3-0 301
Dec 4 at William Smith T, 1-1 125
Dec 10 Connecticut Col. T, 3-3 120
Dec 11 Colby L, 6-0 152
Jan 4 at Saint Michael's   -
Jan 8 Mass.-Boston L, 3-2 60
Jan 15 New England Col. W, 5-2 0
Jan 21 Norwich L, 6-0 0
Jan 25 at Plymouth St. W, 2-1 49
Jan 28 at Southern Me. L, 2-1 41
Jan 30 at Salem St. W, 3-0 10
Feb 1 Plymouth St. W, 5-3 140
Feb 4 William Smith W, 3-2 180
Feb 5 Elmira L, 1-0 130
Feb 7 Johnson & Wales (RI) W, 3-2 40
Feb 11 at Mass.-Boston W, 3-2 209
Feb 12 at Johnson & Wales (RI) W, 3-2 50
Feb 19 at Mass.-Boston W, 3-2 231
Feb 26 at Norwich W, 1-0 584
Mar 5 vs. Elmira L, 4-0 643