Rk Name   gp gs min ga gaa sv sv% w l t win %
1 A Berg Norwich 16 16 939:25 18 1.15 330 .948 10 2 1 .808
1 C Flagg Mass.-Boston 26 25 1598:08 49 1.84 800 .942 12 11 3 .519
1 J Mucci Johnson & Wales (RI) 18 18 1067:35 51 2.87 574 .918 9 7 2 .556
4 H Aveni Southern Me. 3 2 140:00 5 2.14 59 .922 2 0 0 1.000
4 B Bridge Plymouth St. 20 18 1095:24 66 3.62 580 .898 6 12 1 .342
4 K Caporusso Suffolk 10 7 475:57 20 2.52 177 .898 4 3 1 .563
4 S D'urso New England Col. 7 4 376:00 21 3.35 217 .912 0 3 0 .000
4 I Day Johnson & Wales (RI) 3 2 114:01 10 5.26 76 .884 0 1 0 .000
4 J Foote Castleton 1 1 63:26 1 0.95 36 .973 1 0 0 1.000
4 K Hathaway Castleton 4 2 174:41 4 1.37 109 .965 1 0 0 1.000
4 A Henriksen Southern Me. 2 1 86:03 5 3.49 47 .904 0 1 0 .000
4 G Igo Plymouth St. - - 0:00 - - - - - - - -
4 A Kalm Castleton 23 22 1339:55 48 2.15 719 .937 10 7 2 .579
4 E Lambert Norwich 9 8 508:15 11 1.30 171 .940 7 1 0 .875
4 J McLellan Suffolk 22 20 1217:34 66 3.25 563 .895 6 12 2 .350
4 M Mirabella New England Col. - - 0:00 - - - - - - - -
4 W Padgett Southern Me. 24 24 1448:33 52 2.15 669 .928 10 12 2 .458
4 C Parry Johnson & Wales (RI) 7 6 393:59 22 3.35 198 .900 2 3 1 .417
4 O Petito Mass.-Boston 1 1 20:00 2 6.00 6 .750 0 0 0 -
4 O Petito Plymouth St. 12 9 522:50 28 3.21 291 .912 2 5 1 .313
4 S Plourde Salem St. 15 12 773:11 60 4.66 374 .862 3 10 1 .250
4 H Podvey New England Col. 1 1 59:15 2 2.03 22 .917 0 0 0 -
4 L Pych Southern Me. - - 0:00 - - - - - - - -
4 M Ramsey Mass.-Boston - - 0:00 - - - - - - - -
4 C Richman Salem St. - - 0:00 - - - - 0 0 0 -
4 D Smullen Salem St. 14 11 734:25 49 4.00 333 .872 0 10 1 .045
4 H Usseglio Suffolk - - 0:00 - - - - - - - -
4 C Weir New England Col. 19 19 1072:37 67 3.75 805 .923 2 14 0 .125
4 K Winstanley Norwich 5 5 300:00 3 0.60 65 .956 3 0 0 1.000