2019-20 Ice hockey Statistics - Norwich

Games
29
Goals
154
Assists
243
Goals-
5.31
Shots-
43.4
Team Summary
Title Record
Overall 23-4-2 (.828)
Conference 16-0 (1.000)
Streak Won 8
Home 13-1-2
Away 10-3
Neutral 0-0
Recent Results
Date Opponent Result
Feb 14 Mass.-Boston W, 3-1
Feb 15 Johnson & Wales (RI) W, 8-2
Feb 22 Salem St. W, 9-0
Feb 29 Plymouth St. W, 10-0
Mar 7 Suffolk W, 9-2
Mar 11 at Amherst W, 3-1
Team Stats
Statistics Overall Conf
Games 29 1st 16 5th
Goals 154 1st 100 1st
Assists 243 1st 152 1st
Goals-per game 5.31 1st 6.25 1st
Shots 1259 1st 787 1st
Shots-per game 43.4 1st 49.2 1st
Empty net goals for 2 4th 0 6th
PIM 237 5th 128 7th
Power-play goals 19 1st 12 3rd
Power-play opportunities 106 5th 59 7th
Power-play percentage 17.9 1st 20.3 2nd
Power-play goals against 11 1st 1 1st
Times Short-handed 111 7th 61 4th
Penalty kill percentage 90.1 1st 98.4 1st
Short-handed goals 9 1st 7 1st
Goals against 32 1st 8 1st
Goals-against average 1.10 1st 0.50 1st
Saves 566 9th 249 9th
Save percentage .946 1st .969 1st
Empty net goals against 0 1st 0 1st
Short-handed goals against 0 1st 0 1st
Home Attendance 4,417 1st 1,823 1st
Home Attendance average 277 1st 228 1st
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 22 # at Saint Anselm W, 5-0 5 6 18 6 1 5 20.0 0 3 100.0 0 0 0 0.00 22 1.000 0
Oct 27 # Bishop's University (Quebec) W, 7-0 - - - - - - - - - - - - - - - - -
Nov 6 at Plattsburgh St. L, 3-1 1 2 27 8 0 3 0.0 0 5 100.0 0 0 3 3.00 29 .906 0
Nov 8 at Mass.-Boston W, 5-1 5 4 41 14 0 3 0.0 0 6 83.3 0 0 1 1.00 20 .952 0
Nov 12 Endicott W, 6-2 6 10 34 8 1 4 25.0 0 3 33.3 0 0 2 2.00 16 .889 0
Nov 15 New England Col. W, 8-0 8 12 61 8 0 2 0.0 0 4 100.0 1 0 0 0.00 4 1.000 0
Nov 16 at Trinity (Conn.) W, 4-1 4 5 32 21 1 6 16.7 1 9 88.9 1 0 1 1.00 30 .968 0
Nov 19 Connecticut Col. W, 5-0 5 9 37 10 1 5 20.0 0 5 100.0 0 0 0 0.00 18 1.000 0
Nov 22 Salem St. W, 10-0 10 16 65 10 0 6 0.0 0 4 100.0 0 0 0 0.00 13 1.000 0
Nov 23 Plymouth St. W, 6-0 6 9 42 6 0 1 0.0 0 3 100.0 0 0 0 0.00 21 1.000 0
Dec 4 Castleton W, 5-0 5 9 51 10 1 5 20.0 0 5 100.0 1 0 0 0.00 10 1.000 0
Dec 6 at Suffolk W, 4-0 4 5 43 4 1 5 20.0 0 1 100.0 0 0 0 0.00 26 1.000 0
Dec 7 at Southern Me. W, 5-0 5 8 39 8 1 3 33.3 0 3 100.0 0 0 0 0.00 13 1.000 0
Jan 5 Plattsburgh St. L, 6-3 3 5 31 8 0 4 0.0 3 4 25.0 0 0 6 6.00 35 .854 0
Jan 6 Elmira T, 0-0 0 0 33 10 0 2 0.0 0 4 100.0 0 0 0 0.00 21 1.000 0
Jan 11 at Elmira L, 3-1 1 2 26 6 0 3 0.0 1 3 66.7 0 0 3 3.00 27 .900 0
Jan 14 at Amherst L, 4-1 1 1 30 6 0 4 0.0 0 4 50.0 0 0 4 4.00 27 .871 0
Jan 18 at Plymouth St. W, 5-1 5 9 51 2 0 3 0.0 0 1 100.0 0 0 1 1.00 15 .938 0
Jan 24 at Castleton W, 8-0 8 9 48 10 1 2 50.0 0 6 100.0 2 0 0 0.00 16 1.000 0
Jan 25 at New England Col. W, 6-0 6 10 65 6 0 6 0.0 0 4 100.0 1 0 0 0.00 14 1.000 0
Jan 31 at Salem St. W, 7-1 7 10 37 8 1 4 25.0 0 4 100.0 0 0 1 1.00 16 .941 0
Feb 1 at Johnson & Wales (RI) W, 5-0 5 7 37 14 0 3 0.0 0 6 100.0 1 0 0 0.00 8 1.000 0
Feb 4 Middlebury T, 2-2 2 4 26 8 1 5 20.0 0 3 66.7 0 0 2 1.85 37 .949 0
Feb 8 Suffolk W, 9-1 9 15 68 4 2 5 40.0 0 2 100.0 0 0 1 1.00 15 .938 0
Feb 9 Southern Me. W, 6-1 6 10 38 10 3 4 75.0 0 5 100.0 0 0 1 1.00 16 .941 0
Feb 14 Mass.-Boston W, 3-1 3 4 40 4 0 2 0.0 0 2 100.0 1 0 1 1.00 24 .960 0
Feb 15 Johnson & Wales (RI) W, 8-2 8 15 61 10 2 5 40.0 0 5 100.0 0 0 2 2.00 18 .900 0
Feb 22 Salem St. W, 9-0 9 17 58 6 0 4 0.0 0 3 100.0 0 0 0 0.00 8 1.000 0
Feb 29 Plymouth St. W, 10-0 10 19 61 4 0 2 0.0 0 2 100.0 0 0 0 0.00 14 1.000 0
Mar 7 Suffolk W, 9-2 9 14 46 10 3 5 60.0 0 4 100.0 0 0 2 2.00 25 .926 0
Mar 11 at Amherst W, 3-1 3 3 31 4 0 0 0.0 0 1 100.0 1 0 1 1.00 30 .968 0
Mar 14 at Plattsburgh St.   - - - - - - - - - - - - - - - - -
Mar 20 at NCAA Tournament Frozen Four   - - - - - - - - - - - - - - - - -
Mar 21 at NCAA Tournament Frozen Four   - - - - - - - - - - - - - - - - -
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 29 154 243 5.31 1259 237 19 106 17.9 11 111 90.1 9 0 32 1.10 566 .946 0
Conference 16 100 152 6.25 787 128 12 59 20.3 1 61 98.4 7 0 8 0.50 249 .969 0
Exhibition 1 5 6 5.00 18 6 1 5 20.0 0 3 100.0 0 0 0 0.00 22 1.000 0
 
Home 16 99 168 6.19 752 126 14 61 23.0 6 58 89.7 3 0 17 1.05 295 .946 0
Away 13 55 75 4.23 507 111 5 45 11.1 5 53 90.6 6 0 15 1.15 271 .948 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 23 146 229 6.35 1086 191 18 85 21.2 4 88 95.5 9 0 14 0.61 390 .965 0
Losses 4 6 10 1.50 114 28 0 14 0.0 6 16 62.5 0 0 16 4.00 118 .881 0
Ties 2 2 4 1.00 59 18 1 7 14.3 1 7 85.7 0 0 2 0.92 58 .967 0
 
November 8 45 67 5.63 339 85 3 30 10.0 4 39 89.7 2 0 7 0.88 151 .956 0
December 3 14 22 4.67 133 22 3 13 23.1 0 9 100.0 1 0 0 0.00 49 1.000 0
January 8 31 46 3.88 321 56 2 28 7.1 6 30 80.0 3 0 15 1.86 171 .919 0
February 8 52 91 6.50 389 60 8 30 26.7 1 28 96.4 2 0 7 0.87 140 .952 0
March 2 12 17 6.00 77 14 3 5 60.0 0 5 100.0 1 0 3 1.50 55 .948 0
Date Opponent Score Attend
Oct 22 at Saint Anselm W, 5-0 265
Oct 27 Bishop's University (Quebec) 7-0 Win -
Nov 6 at Plattsburgh St. L, 3-1 654
Nov 8 at Mass.-Boston W, 5-1 150
Nov 12 Endicott W, 6-2 268
Nov 15 New England Col. W, 8-0 218
Nov 16 at Trinity (Conn.) W, 4-1 85
Nov 19 Connecticut Col. W, 5-0 201
Nov 22 Salem St. W, 10-0 181
Nov 23 Plymouth St. W, 6-0 228
Dec 4 Castleton W, 5-0 222
Dec 6 at Suffolk W, 4-0 42
Dec 7 at Southern Me. W, 5-0 125
Jan 5 Plattsburgh St. L, 6-3 369
Jan 6 Elmira T, 0-0 256
Jan 11 at Elmira L, 3-1 457
Jan 14 at Amherst L, 4-1 145
Jan 18 at Plymouth St. W, 5-1 155
Jan 24 at Castleton W, 8-0 150
Jan 25 at New England Col. W, 6-0 97
Jan 31 at Salem St. W, 7-1 100
Feb 1 at Johnson & Wales (RI) W, 5-0 85
Feb 4 Middlebury T, 2-2 295
Feb 8 Suffolk W, 9-1 203
Feb 9 Southern Me. W, 6-1 219
Feb 14 Mass.-Boston W, 3-1 202
Feb 15 Johnson & Wales (RI) W, 8-2 350
Feb 22 Salem St. W, 9-0 320
Feb 29 Plymouth St. W, 10-0 372
Mar 7 Suffolk W, 9-2 513
Mar 11 at Amherst W, 3-1 12
Mar 14 at Plattsburgh St.   -
Mar 20 at NCAA Tournament Frozen Four   -
Mar 21 at NCAA Tournament Frozen Four   -