#30 Kate Winstanley (G) - Norwich
gp
5
gs
5
min
300:00
ga
3
gaa
0.60
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 16th | 5 | 13th |
| Games started | 5 | 15th | 5 | 12th |
| Minutes | 300:00 | 16th | 300:00 | 13th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 0.60 | - | 0.60 | - |
| Saves | 65 | 18th | 65 | 16th |
| Save pct | .956 | - | .956 | - |
| Wins | 3 | 10th | 3 | 10th |
| Losses | 0 | 18th | 0 | 14th |
| Ties | 0 | 13th | 0 | 9th |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Mass.-Boston | W, 3-1 |
| Feb 15 | Johnson & Wales (RI) | W, 8-2 |
| Feb 22 | Salem St. | W, 9-0 |
| Feb 29 | Plymouth St. | W, 10-0 |
| Mar 7 | Suffolk | W, 9-2 |
| Mar 11 | at Amherst | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Saint Anselm | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Bishop's University (Quebec) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Plattsburgh St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mass.-Boston | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 12 | Endicott | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | New England Col. | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 16 | at Trinity (Conn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Connecticut Col. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem St. | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Plymouth St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Castleton | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Dec 6 | at Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Me. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Plattsburgh St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Elmira | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Elmira | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Amherst | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Plymouth St. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 24 | at Castleton | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at New England Col. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Salem St. | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 1 | at Johnson & Wales (RI) | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Middlebury | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Suffolk | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Me. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Johnson & Wales (RI) | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Salem St. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Plymouth St. | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Suffolk | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Plattsburgh St. | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 300:00 | 3 | 0.60 | 65 | .956 | 3 | 0 | 0 | 1.000 |
| Conference | 5 | 5 | 300:00 | 3 | 0.60 | 65 | .956 | 3 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | - |
| Away | 3 | 3 | 180:00 | 3 | 1.00 | 51 | .944 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | 5 | 300:00 | 3 | 0.60 | 65 | .956 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 2 | 120:00 | 1 | 0.50 | 24 | .960 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |
| January | 2 | 2 | 120:00 | 2 | 1.00 | 31 | .939 | 2 | 0 | 0 | 1.000 |