Plattsburgh St. at Norwich
at Northfield, Vt.
1/5/2020 at 2:00 PM
at Northfield, Vt.
1/5/2020 at 2:00 PM
|
Plattsburgh St.
6 |
Norwich
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh St. (11-1-0) | 1 | 3 | 2 | 6 |
| Norwich (10-2-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 05:50 | Amanda Conway ( Mikah Baptiste ) |
| Plattsburgh St. | 18:17 | PP - Taylor Whitney ( Sierra Benjamin & Nicole Unsworth ) |
| Norwich | 18:36 | Sophie McGovern ( Amanda Conway & Mikah Baptiste ) |
| -- 2nd -- | ||
| Plattsburgh St. | 09:18 | Madison Walker ( Kaitlin Drew-Mead ) |
| Plattsburgh St. | 09:57 | Abby Brush ( Emma Killeen ) |
| Plattsburgh St. | 10:19 | Nicole Unsworth ( unassisted) |
| -- 3rd -- | ||
| Plattsburgh St. | 02:18 | PP - Sara Krauseneck ( Annie Katonka & Erin McArdle ) |
| Plattsburgh St. | 05:55 | PP - Ivy Boric ( Hannah Kiraly & Erin McArdle ) |
| Norwich | 09:21 | Brynn Wopperer ( Kayla Goleniak & Amanda Conway ) |
| Three Stars | ||
|---|---|---|
|
Nicole Unsworth
- Plattsburgh St. Amanda Conway - Norwich Erin McArdle - Plattsburgh St. |
Plattsburgh St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Davis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Maggie Blair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Holly Schmelzer | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 4 | Erin McArdle | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 5 | Sierra Benjamin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Jen Manning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kendall Wasik | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Sarah Wolf | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Tatem Cheney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Hanna Rose | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Madison Walker | 1 | 0 | 0 | 4 | 0-2 | 0 | |
| 19 | Ivy Boric | 1 | 0 | +1 | 3 | 1-1 | 4 | |
| 20 | Nicole Unsworth | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 21 | Hannah Kiraly * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 24 | Abby Brush * | rw | 1 | 0 | -1 | 3 | 1-1 | 0 |
| 25 | Sara Krauseneck * | lw | 1 | 0 | -1 | 6 | 0-0 | 0 |
| 27 | Kaitlin Drew-Mead | 0 | 1 | +1 | 1 | 4-13 | 0 | |
| 28 | Emma Killeen * | d | 0 | 1 | -1 | 1 | 0-0 | 2 |
| 34 | Taylor Whitney | 1 | 0 | +1 | 2 | 13-22 | 2 | |
| 47 | Annie Katonka * | c | 0 | 1 | -2 | 4 | 15-20 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 41 | 34-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Davis (W, 6-0-0) | 3 | 60:00 | 28 | 31 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Conway * | rw | 1 | 2 | +2 | 5 | 0-0 | 0 |
| 5 | Taylor Tom | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Brynn Wopperer | 1 | 0 | 0 | 3 | 2-9 | 0 | |
| 8 | Samantha Benoit | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 9 | Mikah Baptiste * | c | 0 | 2 | +1 | 2 | 8-18 | 0 |
| 10 | Molly Flanagan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Julia Masotta | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 12 | Ingrid Holstad-Berge | 0 | 0 | -1 | 2 | 0-4 | 0 | |
| 13 | Kirsten Watts * | d | 0 | 0 | -1 | 0 | 0-0 | 4 |
| 14 | Morgan Tefft | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Maddie Moell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Blossom Truel | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 20 | Sophie McGovern * | lw | 1 | 0 | +2 | 3 | 2-4 | 0 |
| 21 | Carley Sedlar | 0 | 0 | -1 | 1 | 9-14 | 0 | |
| 23 | Kayla Goleniak * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 25 | Kelley Madden | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Maddi Blauth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alyssa Hulst | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Ann-Frederique Guay | 0 | 0 | -1 | 4 | 1-1 | 0 | |
| 35 | Emily Lambert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 25-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emily Lambert (L, 3-1-0) | 6 | 60:00 | 35 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh St. | 01:20 | Ivy Boric: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 06:36 | Kirsten Watts: HOOKING | MINOR | 2 minutes | ||
| Norwich | 16:30 | Samantha Benoit: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Norwich | 01:09 | Samantha Benoit: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 05:37 | Kirsten Watts: CHECKING | MINOR | 2 minutes | ||
| Plattsburgh St. | 09:30 | Emma Killeen: HOOKING | MINOR | 2 minutes | ||
| Plattsburgh St. | 12:12 | Holly Schmelzer: HOLDING | MINOR | 2 minutes | ||
| Plattsburgh St. | 13:49 | Ivy Boric: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plattsburgh St. | 15:27 | Taylor Whitney: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh St. | 11 | 15 | 15 | 41 |
| Norwich | 14 | 12 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 369 Referee: Richard Zanetti Referee: Daniel Gosselin Linesman: Steve Zanetti Linesman: Brendan Wormley Scorer: Derek Dunning |
* Starter